TSO Number | TSO Holder Name | TSO Title | Latest Update | Part Model Number/Name |
---|---|---|---|---|
TSO-C104 | gables engineering, inc. | 9/10/2003 | g7503-01, 616-0246a-0102c, g7500-02, sftwr ver 613-s0414a-0073a, g7500, | |
TSO-C104 | honeywell international, ... | 3/15/2006 | 7513004-901, -902, -903, -904, -905, -906, -907, -908, -911, -912, -913, -914, -915, -916, -917, -918, ml-851 7510600-801, 7513004-901, -902, -903, -904, -905, -906, -907, -908, -911, -912, -913, -914, -915, -916, -917, -918, ml-851 7510600-801, rm-850 7012100-943, -944, -953, -954, mlz-900, mlz-900... | |
TSO-C104 | rockwell international av... | microwave landing system (mls)... | 11/23/2009 | 822-1577-006, 822-1591-002, 822-1591-00x, 822-1625-101, 822-1625-102, 822-1625-111, 822-1625-112, 822-1628-001, 822-1478-002, 622-9812-010, 622-9812-012, 622-9852-208, 622-9852-224, 622-9978-024, 822-1478-00x, 622-9978-124, 622-9978-126, 622-9978-308, 622-9978-314, 622-9434-026, 622-9212-206, 622-92... |
TSO-C104 | collins commercial avioni... | 4/12/2004 | rtu-4000 622-9852-002, -003, -005, -006, ssd-640c 822-0927-001, rtu-870t 622-9856-005, -006, -121, -122, -131, -132, rtu-870t 622-9856-001, -002, -101, -102, -111, -112, rtu-4020 822-0074-003/-006, rtu-4000( ), mfd-871t 622-9870-001, -002, -015, -016, mfd-871 622-9434-008, mfd-871 622-9434-002/-003/... | |
TSO-C104 | rockwell collins | input/output module | 7/25/2013 | model iom-6000, p/n 822-2396-002, |
TSO-C104 | rockwell collins | adaptive flight display | 7/25/2013 | model afd-5220e, p/n 822-1917-125, model afd-5220e, p/n 822-1917-306, model afd-5220, p/n 822-1577-125, model afd-5220e, p/n 822-1917-325, |
TSO-C104 | rockwell international av... | adaptive flight display | 11/23/2009 | 822-1753-309/-311, 822-1753-355/-356/-357/-423/-424/-497/-498, 822-1753-380, 822-1753-415, 822-1753-483/-484, 822-1917-204, 822-1577-012, 822-1577-104, 822-1577-204, pn 822-1577-009, pn 822-1577-103, pn 822-1577-202, pn 822-1917-202, 822-1084-309/-311, 822-1084-355/-356/-357/-423/-424/-497/-498, 822... |
TSO-C104 | chelton (electrostatics) ... | 4/12/2003 | 26573, 26207, | |
TSO-C104 | rockwell collins | electronic flight display | 7/25/2013 | model efd-4076, p/n 622-9810-308, |
TSO-C104 | hazeltine corporation | antenna preamplifier | 4/12/2004 | 125763, |
TSO-C104 | hazeltine corporation | controller | 4/12/2004 | 125567-1 thru -4, |
TSO-C104 | bfgoodrich avionics syste... | 4/12/2004 | cm-850 805d0760-( ), | |
TSO-C104 | goodrich avionics systems... | cm-850 clearance mls control h... | 2/13/2003 | 805d0760-( ), |
TSO-C104 | hazeltine corporation | antenna | 4/12/2004 | 125568-1, -2, |
TSO-C104 | bendix general aviation | 4/12/2004 | ml-201a 2041975-201b, ml-211b 8095300-( ), cd-212b 8095301-( ), at-203a, ml-211b 8095300(-1110), | |
TSO-C104 | gables engineering, inc. | multi-mode receiver (mmr) cont... | 9/10/2003 | model g7504( ), |
TSO-C104 | rockwell international av... | adaptive flight display applic... | 11/23/2009 | 810-0038-100, |
TSO-C104 | hazeltine corporation | 4/12/2004 | receiver p/n 125570-1 thru -10, tray, mounting 20613, | |
TSO-C104 | canadian marconi company | 4/12/2003 | cma-2000 100-601391-( ), cma-2000 169-612750-(012), cma-2000 100-601538-( ), cma-2000 100-601280-( ), cma-2000 100-601273-( ), 169-606975-(001), 100-600024-( ), 100-600023-(000), cma-2000 169-611465-(002), | |
TSO-C104 | dayton-granger, inc. | 8/15/2001 | mls10-679, 810007( ), 17950( ), 8100010( ), 810001( ), 810003( ), 810006( ), 810009( ), 810005( ), | |
TSO-C104 | honeywell international i... | 4/12/2004 | 7513004, 7012100, | |
TSO-C104 | collins general avn. div.... | 4/12/2004 | efd-4076, cpn 622-9810-001/-002, dcp-4000 622-9812-001/-002/-003/-004, mfd-871t 622-9870-001, rtu-870a 622-9346-( ), -021, -022, -023, | |
TSO-C104 | alliedsignal aerospace | 4/12/2004 | kfs 521a, | |
TSO-C104 | rockwell international av... | 11/23/2009 | dcp-4000 622-9812-104, 822-1917-102, 832-0256-002, 832-4968-001, 822-1753-308, dcp-4000 622-9812-102, 822-1753-016, dcp-4000 622-9812-201, dcp-4000 622-9812-202, dcp-4000 622-9812-204, efd-4076 622-9810-010, efd-4077 622-9978-020, efd-4077 622-9978-022, efd-4077 622-9978-102, dcp-4000 622-9812-101, ... | |
TSO-C104 | thales communications s.a... | microwave landing system (mls)... | 7/31/2002 | tls2020-f51a(xxx), |
TSO-C104 | sensor systems, inc. | 4/12/2004 | s65-5366-( ), | |
TSO-C103 | scott aviation figgie int... | 12/30/1899 | 383-(xx)-(xx), | |
TSO-C103 | shaw aerox, llc | continuous flow oxygen mask as... | 12/15/2014 | p/n 4110-711-( ), p/n 4110-712-( ), |
TSO-C103 | avox systems inc. | continuous flow aviation oxyge... | 11/25/2014 | model 807026-[ ] series, |
TSO-C102 | telephonics | rt-1601 receiver transmitter | 7/21/2003 | 379-2011-001, |
TSO-C102 | telephonics | weather radar system | 7/21/2003 | model rdr 1400c, p/n 4000831-( ), |
TSO-C102 | telephonics | recv transmitter | 7/21/2003 | model rt-1401b, p/n 4000831-( ), |
TSO-C102 | telephonics | color weather radar system | 7/21/2003 | model in-2025b rdr 1400c, p/n 4001670-( ), |
TSO-C102 | honeywell international, ... | 12/30/1899 | wi-700 7007700-( ) series, wr-701 7009330-( ) series, wc-701 7013512-( ) series, wc-700 7008471-( ), wa-800 mi-585354-( ) series, wa-700 mi-585467-( ) series, | |
TSO-C102 | rockwell international av... | 8/28/2006 | 822-1596-006, | |
TSO-C101 | honeywell international, ... | field loadable primus epic sys... | 1/28/2005 | mm7031847-002 pn eb7031847-001, eb7031236-00301 software id mm7031235-001, eb7033339-00100 software id mm7031351-001, |
TSO-C101 | honeywell international i... | field loadable epic system | 8/10/2006 | mm7027704-011, |
TSO-C101 | rockwell collins | multifunction display | 12/23/2015 | model mfd-268p2, p/n 822-1596-007, model mfd-268p2, p/n 822-1596-008, model mfd-268p2, p/n 822-1596-009, model mfd-268p2, p/n 822-1596-010, model mfd-268p2, p/n 822-1596-011, model mfd-268p2, p/n 822-1596-013, model mfd-268p2, p/n 822-1596-014, model mfd-268p2, p/n 822-1596-015, model mfd-268p2, p/n... |
TSO-C101 | rockwell collins | flight display system applicat... | 12/23/2015 | model fdsa6500, p/n 81002341b0002, |
TSO-C101 | honeywell international i... | field loadable primus epic sys... | 8/10/2006 | eb7036889-00101, |
TSO-C101 | rockwell international av... | adaptive flight display applic... | 7/8/2011 | 810-0038-100, |
TSO-C101 | rockwell collins | electronic flight display | 12/23/2015 | model efd-4076, p/n 622-9810-308, |
TSO-C101 | rockwell international av... | input/output concentrator appl... | 7/8/2011 | 810-0193-001, |
TSO-C101 | rockwell collins | multifunctional display | 12/23/2015 | model mfd-268p2, p/n 822-1596-021, model mfd-268p2, p/n 822-1596-020, model mfd-268p2, p/n 822-1596-022, model mfd-268p2, p/n 822-1596-100, model mfd-268p2, p/n 822-1596-103, model mfd-268p2, p/n 822-1596-302, model mfd-268p2, p/n 822-1596-303, model mfd-268p2, p/n 822-1596-319, model mfd-268p2, p/n... |
TSO-C101 | rockwell collins | adaptive flight display runtim... | 12/23/2015 | model afdr-6500, p/n 810-0180-002, model afdr-6500, p/n 810-0180-003, |
TSO-C101 | honeywell international, ... | field loadable primus epic | 1/28/2005 | eb7031236-( ), mm7031235-007 pn eb7031236-( ), ps7027709-( ), |
TSO-C101 | honeywell international | 11/8/2005 | 065-0082-05, 065-5041-32, 065-5041-33, | |
TSO-C101 | rockwell collins | data concentration module runt... | 12/23/2015 | model dcmr-6000, p/n 810-0179-002, model dcmr-6000, p/n 810-0179-003, |
TSO-C101 | rockwell international av... | engine indication crew alert s... | 7/8/2011 | pn 810-0245-102, |
TSO-C101 | rockwell international av... | integrated modular avionics ta... | 7/8/2011 | imat-6000, 810-0181-1b0001, |
TSO-C101 | rockwell collins | common computing module runtim... | 12/23/2015 | model ccmr-5110, p/n 810-0176-002, model ccmr-5110, p/n 810-0176-003, |
TSO-C101 | innovative solutions & su... | airspeed indicator | 4/16/2002 | 9d-80210-23, |
TSO-C101 | astronautics corp. of ame... | electronic flight instrument s... | 5/27/2015 | p/n 272500-(), p/n 275000-() where 275000-1 & 275000-101 are first in a series, |
TSO-C101 | honeywell international i... | field loadable primus epic sys... | 8/10/2006 | eb7036889-( ) dash no. -00203, software product id mm7033340-004, eb7036889-( ) series, dash no.-00103, software product id mm7031351-010, ps7027709-( ), dash no.-00111, software product id mm7027704-012, |
TSO-C101 | rockwell international av... | over speed warning instruments | 7/8/2011 | 822-1596-002, 822-1625-101, 822-1625-102, 822-1625-111, 822-1625-112, 822-1724-458, 822-1398-464, 822-1398-471, 822-1398-473, 822-1398-474, 822-1398-478, 822-1398-482, 822-1577-006, 822-1398-459, 822-0372-145, 822-0370-460, 822-0370-461, 822-0370-462, 822-0370-472, 822-1398-470, 815-2810-001, 822-03... |
TSO-C101 | astronautics corp. of ame... | hardware | 5/27/2015 | 2625000-(), |
TSO-C101 | astronautics corp. of ame... | multi-function display system | 5/27/2015 | p/n 273714-( ) where 273714-1 is the first in a series, |
TSO-C101 | rockwell collins | adaptive flight display | 12/23/2015 | model afd-5220e, p/n 822-1917-125, model afd-5220e, p/n 822-1917-306, model afd-5220e, p/n 822-1917-325, model afd-5220, p/n 822-1577-125, |
TSO-C101 | rockwell collins | integrated modular avionics ta... | 12/23/2015 | imat-6000, p/n 810-0181-1g0001, model imat-6000, p/n 810-0181-1j0501, model imat-6000, p/n 810-0181-2b0001, model imat-6000, p/n 810-0181-1j0001, model imat-6000, p/n 810-0181-1e0001, model imat-3700, p/n 810-0352-001, |
TSO-C101 | rockwell collins | onboard data loader applicatio... | 12/23/2015 | model odla-3500, p/n 810-0345-1h0001, |
TSO-C101 | rockwell collins | digital switch module runtime | 12/23/2015 | model dsmr-5110, p/n 810-0178-001, |
TSO-C101 | honeywell international, ... | field loadable primus epic sys... | 1/28/2005 | mm7027704-004 pn ps7027709-00103, |
TSO-C101 | rockwell international av... | adaptive flight display | 7/8/2011 | 822-1753-309/-311, 822-1753-355/-356/-357/-423/-424/-497/-498, 822-1753-380, 822-1753-415, 822-1917-204, pn 822-1917-202, 822-1577-204, 822-1577-012, 822-1577-104, pn 822-1577-009, pn 822-1577-103, pn 822-1577-202, pn 822-1577-610, 822-1084-309/-311, 822-1084-355/-356/-357/-423/-424/-497/-498, 822-1... |
TSO-C101 | rockwell international av... | 7/8/2011 | 822-1753-220, 822-1577-610, 822-1596-002, 822-1596-003, 822-1596-004, 822-1596-005, 822-1753-120, 822-1577-104, 822-1753-308, 822-1846-003, 822-1846-004, 822-1917-102, 829-6160-520, 832-0225-087, 822-1753-016, 822-1398-517, 822-1398-491, 822-1398-498, 822-1398-506, 822-1398-508, 822-1398-509, 822-15... | |
TSO-C101 | honeywell international, ... | field loadable premus epic sys... | 1/28/2005 | eb7033339-00101 software id mm7031351-002, |
TSO-C101 | revue thommen ag | 9/12/2006 | 5c36( ), 5c15( ), md32.( ), 5c48( ), 5c47( ), 5c46( ), 5c45( ), 5c39( ), 5c37( ), 5c35( ), 5c28( ), 5c27( ), 5c26( ), 5c25( ), 5c18( ), 5c17( ), 5c16( ), 5c38( ), | |
TSO-C101 | innovative solutions & su... | mach airspeed indicator | 4/16/2002 | 9d80210-22, |
TSO-C101 | astronautics corp. of ame... | over speed warning instruments | 5/27/2015 | software 198233-( ), |
TSO-C101 | rockwell international av... | integrated modular avionics ta... | 7/8/2011 | pn 810-0181-1t0001, |
TSO-C101 | rockwell collins | onboard maintenance system tab... | 12/23/2015 | model omst-6000, p/n 810-0099-1t0001, |
TSO-C101 | rockwell collins | onboard maintenance system app... | 12/23/2015 | model omsa-6000, p/n 810-0106-001, |
TSO-C101 | astronautics corp. of ame... | electronic flight instrument (... | 5/27/2015 | 260500-( ) software pn 198233-( ), |
TSO-C101 | rockwell collins | data concentrator unit | 12/23/2015 | model dcu-268, p/n 822-1846-002, |
TSO-C101 | avidyne corporation | primary flight display (pfd) | 3/23/2007 | 700-00078-( ) with software p/n 530-00173-( ), |
TSO-C101 | innovative solutions & su... | mach/airspeed indicator (masi) | 4/16/2002 | 9d-80210-38, 9d-80210-39, 9d-80210-41, |
TSO-C101 | astronautics corp. of ame... | engine data concentrator unit | 5/27/2015 | p/n 269480-( ) where 269480-1 is the first in a series, |
TSO-C101 | honeywell international, ... | field loadable epic system | 1/28/2005 | eb7031236-00301 software product id mm7031235-001, |
TSO-C101 | rockwell international av... | airspeed instruments | 7/8/2011 | 822-1084-108, |
TSO-C101 | rockwell international co... | 12/30/1899 | adc-85 622-8051-003, efd-4076, cpn 622-9810-001/-002, adc-850a 822-0372-099, adc-85a, cpn 822-0370-099/-108, | |
TSO-C101 | astronautics corp. of ame... | electronic flight instrument | 5/27/2015 | p/n 267800-( ) where 267800-1 is the first in a series, |
TSO-C101 | rockwell international av... | air data computer | 7/8/2011 | 822-0372-698, 822-0389-468/-469/-668/-669, |
TSO-C101 | rockwell international av... | multi-function key panel input... | 7/8/2011 | pn 810-0228-001, |
TSO-C101 | astronautics corp. of ame... | software | 5/27/2015 | 262505-(), |
TSO-C101 | astronautics corp. of ame... | mounting tray | 5/27/2015 | p/n 273400-( ) where 273400-1 is the first in a series, |
TSO-C101 | rockwell collins | input/output module | 12/23/2015 | model iom-6500, p/n 822-2397-031, model iom-6500, p/n 822-2397-011, model iom-6500, p/n 822-2397-001, model iom-6000, p/n 822-2396-032, model iom-6000, p/n 822-2396-012, model iom-6000, p/n 822-2396-002, |
TSO-C100 | century products, inc. | 12/30/1899 | 4100, 4300, 4500, 4200, | |
TSO-C100 | cosco | 12/30/1899 | 423( ), 178( ), 181( ), 183( ), 283( ), 313( ), 323( ), 383( ), 478( ), 483( ), 582( ), 682( ), 78( ), 81( ), 83( ), 378( ), | |
TSO-C100 | pride-trimble corporation | 12/30/1899 | 820-01, 825, 830-01, 835, | |
TSO-C100 | strolee of california | 12/30/1899 | 612, 618, 610, 609, 604, 602, 599, | |
TSO-C10 | aerosonic corporation | 1/1/1990 | a-80-aau-7a/a( ), | |
TSO-C10 | edo-aire | 12/30/1899 | g371, | |
TSO-C10 | aeritalia, s.p.a. | 12/30/1899 | 8.040.508.1, 8.040.708, 16030( ), 8.040.703, 8.040.608.1.01, 8.040.608.1, 8.040.603, 8.040.708.1, 8.040.508, 8.040.503.1, 8.040.503, 8.040.008.1, 8.040.008, 8.040.003.1, 8.040.003, 16050( ), 8.040.608, | |
TSO-C10 | lear siegler, inc. instru... | 1/1/1990 | b0090-81119, b0090-81128, b0090-81107, b0090-81109, b0090-81112, b0090-81113, b0090-81114, b0090-81102, b0090-81117, b0070( ), b0090-81120, b0090-81122, b0090-81123, b0090-81124, b0090-81125, b0090-81126, b0090-81127, b0090-81115, b0063-81103, 0020-81112, 50001, a0009( ), b0020( ), b0040( ), b0060-8... | |
TSO-C10 | tokyo aircraft instrument... | 12/30/1899 | la-71-1a, la-72-1d, la-72-1c, la-72-1a, la-72-11c/d, la-72-11a, la-72-1, la-71-11g, la-71-11f, la-45-11, la-72-11, la-44-11, la-71-11c, la-7, la-71-1, la-71-11, la-71-11a, la-4, | |
TSO-C10 | kollsman instrument co | 1/1/1990 | b4033 ser., b4086( )( )( ), b38119-10-026, b38119-10-017, b38119-10-016, b38119-10-010, b38119-10-008, b38119-10-007, b38119-10-006, b38119-10-001, b37736-10-022, b37736-10-008, 1845-4-06, b27546-10-001, b25946-10-001, a4513( )-( )-( ), a44871-10-001, a4375( )( )( ), a42899-10-216, a3872, a3372 ser.... |
ASAP Semiconductor's Certifications and Memberships
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote