Part Number | Manufacturers | ATA Chapters | Part Description | Conditions | Date Approved | RFQ |
---|---|---|---|---|---|---|
020-016-113 | other | 28 | probe | N/A | N/A | RFQ |
020-016-112 | other | 28 | probe | N/A | N/A | RFQ |
020-016-111 | other | 28 | probe | N/A | N/A | RFQ |
020-016-110 | other | 28 | probe 10 1+3 | N/A | N/A | RFQ |
020-016-109 | other | 28 | probe | N/A | N/A | RFQ |
020-016-108 | other | 28 | probe | N/A | N/A | RFQ |
020-016-107 | other | 28 | probe | N/A | N/A | RFQ |
020-016-106 | other | 28 | probe | N/A | N/A | RFQ |
020-016-105 | other | 28 | probe | N/A | N/A | RFQ |
020-016-104 | other | 28 | probe | N/A | N/A | RFQ |
020-016-103 | other | 28 | probe | N/A | N/A | RFQ |
020-016-102 | other | 28 | probe | N/A | N/A | RFQ |
020-016-101 | other | 28 | probe | N/A | N/A | RFQ |
020-016-088 | other | 28 | probe | N/A | N/A | RFQ |
020-016-087 | other | 28 | probe | N/A | N/A | RFQ |
020-016-086 | other | 28 | probe | N/A | N/A | RFQ |
020-016-085 | other | 28 | probe | N/A | N/A | RFQ |
020-016-084 | other | 28 | probe | N/A | N/A | RFQ |
020-016-083 | other | 28 | probe | N/A | N/A | RFQ |
020-016-064 | other | 28 | probe | N/A | N/A | RFQ |
020-016-063 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-061 | other | 28 | probe | N/A | N/A | RFQ |
020-016-060 | other | 28 | probe | N/A | N/A | RFQ |
020-016-038M | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-037M | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-036M | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-035M | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-034 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-033 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-031 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-030 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-024 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-023 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-022 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-021 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-017 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-016 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-015 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-014 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-013 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-012 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-011 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-010 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-009 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-008 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-007 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-006 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-005 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-004 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-003 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-002 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
020-016-001 | other | 28 | tank unit fuel qty | N/A | N/A | RFQ |
018-10167 | other | 25 | door assy | N/A | N/A | RFQ |
0154JU | other | 73 | probe, total press & temp | N/A | N/A | RFQ |
0154GT2 | other | 77 | probe tt | N/A | N/A | RFQ |
0154ED2 | other | 73 | probe tt | N/A | N/A | RFQ |
0154ED | other | 73 | probe total pressure and temp | N/A | N/A | RFQ |
0154DB3 | other | 72 | probe | N/A | N/A | RFQ |
015.20031 | other | 25 | seat pan assy | N/A | N/A | RFQ |
014-10204 | other | 25 | fitting ay/vertical restr | N/A | N/A | RFQ |
014-10203 | other | 25 | dolly/anti shingling dev. | N/A | N/A | RFQ |
014-10202 | other | 25 | fitting ay/vertical restr | N/A | N/A | RFQ |
014-10201 | other | 25 | fitting ay/vertical restr | N/A | N/A | RFQ |
011803AA000JC6B | other | 29 | filter-reservoir | N/A | N/A | RFQ |
0111153-102 | other | 78 | dust cap - fan reverser | N/A | N/A | RFQ |
01100629 | other | 26 | fire exting. chem. a-b-c | N/A | N/A | RFQ |
0105611-004 | other | 33 | light | N/A | N/A | RFQ |
01033046-1 | other | 33 | logo lt lamp assy | N/A | N/A | RFQ |
0074-20 | other | 26 | fire extinguisher | N/A | N/A | RFQ |
006031-502 | other | 25 | curtain-rail assy rh | N/A | N/A | RFQ |
006031-501 | other | 25 | curtain-rail assy (lh) | N/A | N/A | RFQ |
0055-00-000 | other | 23 | 9 inch lcd monitor | N/A | N/A | RFQ |
003-008-213 | other | 28 | probe mjp | N/A | N/A | RFQ |
003-008-212 | other | 28 | probe mjp | N/A | N/A | RFQ |
003-008-211 | other | 28 | probe mjp | N/A | N/A | RFQ |
003-008-210 | other | 28 | probe mjp tank 2 | N/A | N/A | RFQ |
003-008-209 | other | 28 | probe mjp 1+2 outb | N/A | N/A | RFQ |
003-008-208 | other | 28 | probe mjp 1+3 inb | N/A | N/A | RFQ |
003-008-006 | other | 28 | probe mjp | N/A | N/A | RFQ |
003-008-005 | other | 28 | probe mjp | N/A | N/A | RFQ |
003-008-004 | other | 28 | probe mjp | N/A | N/A | RFQ |
003-008-003 | other | 28 | probe mjp tank 2 | N/A | N/A | RFQ |
003-008-002 | other | 28 | probe mjp 1+2 outb | N/A | N/A | RFQ |
003-008-001 | other | 28 | probe mjp 1+3 inb | N/A | N/A | RFQ |
003-001-002 | other | 28 | probe fuel quantity | N/A | N/A | RFQ |
003-001-001 | other | 28 | probe fuel quantity | N/A | N/A | RFQ |
0016-0018 | other | 38 | cap assy / lever operated | N/A | N/A | RFQ |
0016-0015-4 | other | 38 | cap assy / lever operated | N/A | N/A | RFQ |
0016-0015-3 | other | 38 | cap assy / lever operated | N/A | N/A | RFQ |
0016-0015-10 | other | 38 | cap assy / lever operated | N/A | N/A | RFQ |
0013-1-000-1 | other | 25 | boiler water | N/A | N/A | RFQ |
001111-101 | other | 34 | unit attitude switching | N/A | N/A | RFQ |
001036-101 | other | 34 | switching unit azimuth | N/A | N/A | RFQ |
001030-101 | other | 34 | switching unit fd/cmd | N/A | N/A | RFQ |
0-199-000700003 | other | 25 | mirror with frame | N/A | N/A | RFQ |
ASAP Semiconductor's Certifications and Memberships
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote