TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name |
---|---|---|---|
TSO-C49B | sagem avionics, inc | integrated cockpit display system | icds-8a, p/n 453-0550-8x, icds-8a, p/n 453-0550-8xx |
TSO-C201 | astronautics corp. of america | engine data concentrator unit | p/n 269480-( ) where 269480-1 is the first in a series |
TSO-C148 | alcoa fastening systems | stud, oil nozzle | kns10378-1 |
TSO-C39B | ki holdings co., ltd. | double special rh | ars-611, p/n 83-237b8627-408, ars-611, p/n 83-237b8627a408 |
TSO-C39A | ki holdings co., ltd. | economy class dbl narrow for handicap | ars-276, p/n 117-1484-405f |
TSO-C39B | ki holdings co., ltd. | double center 8.1" recline wighout tv lh | ars-483, p/n 83-193b8237-431 |
TSO-C148 | anillo industries, inc. | washer, 100º countersunk, covex | bacw10dy |
TSO-C127A | timco aerosystems | seat assy., triple, narrow, hdcp, stretcher, r/h | b1000s, p/n 70760-456-( ), b1000s, p/n 70760-456-( ), b1000s, p/n 70760-456-( ) |
TSO-C90C | lyn-rand metal fabrication co. inc. | NA | lr-cf1 |
TSO-C114 | pacific scientific htl/kin-tech division | NA | 2000093-01-( ), 2000090-11-( ), 2000091-01-( ), 2000091-05-( ), 2000067-25, 2000091-03-( ), 2000067-35, 2000093-02-( ), 2000067-31, 2000067-23, 2000067-21, 2000067-15, 2000067-13, 2000067-11, 2000067-05, 2000067-03, 2000058-01, 2000067-33, 2000096-01-( ), 2000093-03-( ), 2000014-05, 2000096-02-( ), 2000052-03, 2000093-04-( ), 1111585-03-( ), 1111585-31-( ), 1111585-25-( ), 1111585-23-( ), 1111585-21-( ), 1111585-15-( ), 1111585-13-( ), 1111585-11-( ), 1111585-07-( ), 1111585-41-( ), 1108147-04-( ), 1108147-03-( ), 1108147-02-( ), 1108147-01-( ), 1108146-02-( ), 1108146-01-( ), 1111585-09-( ), 2000001-03-( ), 1111585-05-( ), 2000014-03, 2000014-01, 2000013-05-[ ], 2000013-03-[ ], 1111585-33-( ), 2000001-05-( ), 1111585-35-( ), 2000001-01-( ), 1117189-01-( ), 1111585-55-( ), 1111585-53-( ), 1111585-51-( ), 1111585-45-( ), 1111585-43-( ), 2000052-01, 2000013-01-[ ], 1111585-01-( ), 2100009-01-( ), 2100002-01-104, 2100002-07-( )-( ), 2100009-03-( ), 2100023-01-( ), 2100023-03-( ), 2100023-05-( ), 2100024-01-( ), 2100002-07-( ) |
TSO-C39C | brice manufacturing co. | seat assy., triple, iat, e/r, locked f/t, l/h (62.00?) | b3100, p/n 103262-403-( ), b3100, p/n 103272-403-( ) |
TSO-C39A | ki holdings co., ltd. | business class seat double standard lh with recline restrict | ars-352, p/n 169-3648-403 |
TSO-C39B | ki holdings co., ltd. | dbl std rh | ars-304, p/n 83-138b2458-402, ars-304, p/n 83-138b3311-412, ars-658, p/n 83255b11633-402, ars-553, p/n 83-223b7336-410, ars-553, p/n 83-223b7539-410, ars-707, p/n 83262b16245-402, ars-707, p/n 83262b15270-402, ars-667, p/n 83257b12025-402, ars-672, p/n 83262b12135-402 |
TSO-C46A | rockwell collins | onboard data loader application | model odla-3500, p/n 810-0345-1h0001 |
TSO-C127A | recaro aircraft seating americas, inc | rh dbl, hc, lr no backrest table | 3510f341-22z031 |
TSO-C148 | alcoa fastening systems | grommet assembly, special stud hold-out | fx10-15036 |
TSO-C148 | alcoa fastening systems | int. threaded nuts specification bps-f-166 | en1107( )( ) eddie-bolt(r)2 series, en1387( )( ) eddie-bolt(r)2 series, en1187( )( ) eddie-bolt(r)2 series, en2187( )( ) eddie-bolt(r)2 series, en2387( )( ) eddie-bolt(r)2 series |
TSO-C9C | rockwell international avionics group | flight guidance computer, fgc-3000 | 822-1108-042, 822-1108-047 |
TSO-C92A | honeywell international inc. | NA | 965-03760(xxx), 965-1076-040-208-208 (960-2224-004), 965-1076-020-208-208 (960-2225-002), 965-1076-001-208-208 (960-0226-004), 965-0976-040-208-208 (960-0335-009), 965-0976-003-208-208 (960-0329-012), 965-0976-0210-208-208 (960-0336-001) |
TSO-C128A | rockwell collins | vhf communications transceiver | 822-2170-301, 822-2118-301, 822-1872-310, 822-1872-110, 822-1468-310, 822-1468-210, 822-1468-110 |
TSO-C148 | alcoa fastening systems | int. threaded, spring loaded, floating, plate, config. fasteners, | bacn10gf |
TSO-C87A | astronautics corp. of america | electronic flight instrument system | p/n 269500- |
TSO-C37 | turner aircraft radio, inc. | NA | 230c-1 |
TSO-C127A | ki holdings co., ltd. | tpl with super slide table rh | ars-668, p/n 83258b11455a452, ars-668, p/n 83258b11455-452 |
TSO-C47 | hickok inc. | NA | model r5656c250 an, p/n 563-410-( ), model r5656c250 an, p/n563-430-( ) |
TSO-C127A | martin-baker aircraft co. ltd. | single passenger seat 3 degree recline type b, forward/aft facing | p/n mbcs15950xx107 |
TSO-C106 | honeywell international | NA | 065-5041-33, 065-0082-05, 065-5041-32 |
TSO-C34E | rockwell collins | data concentration module runtime | model dcmr-6000, p/n 810-0179-002, model dcmr-6000, p/n 810-0179-003 |
TSO-C39C | b/e aerospace, inc. | rh ctr frt, epl | model be17.1-1-42, p/n 1016301-021en11 |
TSO-C39B | ki holdings co., ltd. | sleeper seat double center | ars-289, p/n 83-124b1658-401, ars-397, p/n 183-4909-401, ars-397, p/n 83-183b4909-403 |
TSO-C39A | riley turbostream corp. | NA | 6504-1, 6501-1, 6501-2, 6502-2, 6503-1 |
TSO-C39B | ki holdings co., ltd. | dbl otbd no break-over lh | ars-448, p/n 83-187b5735-403 |
TSO-C85 | trinity star systems, inc. | NA | ts300 |
TSO-C126 | chelton antennas | NA | 2624-8z |
TSO-C57A | graviner (colnbrook) ltd. | NA | 495-216-007-( ), 63274-011, 57 dt 3( ), 495-216-006-( ), 495-296-003-( ), 495-216-005-( ), 497-0026-001/2/3/4/5/6, 555d800, 495-296-002-( ), 5mark ii, 5x5 mark iia, 5x5 pro i, 61563-021, 625hs, 495-129-001-( ), 108630, 63274-( ), 63515-( ), 62, 12510g-( ), 63600-( ), mrb-2400, 10387-620, 108500( ), 10850( ), 109740, 112390, 110160, 12507g-( ), 490-999-002-( ), 13150, 1385 gt 3, 16400, 448d000-1, -2, -3, 448d100-1, 448d200-1, -2, 448d300-1, 490-129-001-1( ), 12226, jt-85/u( ), j.234, 63700-( ), j.231, j.23, jt-anb-h-49( ), hs-500, jt-905/a( ), ms-50-( ), jt-6a( ), jt-16a( ), htx-2, htw-2, htl-2, hs0177-( ), jt-anb-h, msj50/t30-( ), version v (--/--), version s (--/--), tah-29, rhe-798, pem-78r, pem-78l, m-94a/a, n-181-g1c-10, ms-50, ms60-6, ms57/t30-( ), ms50-75, ms30/t34-( ), ms30/t30-( ), j.232, p-33, 70, arb-1400, a610, a1400, a1210, 967tr, 967me, att-1, 71, 63950-( ), 64060-( ), 64000-( ), 63960-( ), h10-90, 63800-( ), mrb-1800, 967m, ev-900, att-2, h10-76, h10-56, g-5515, ebm-140( ), e-v 300, e-v 30, cct-z, dbm-100( ), cmt-2, cmm-2, ceh 157tr( ), ce550( ), dh-146, h10-50, ccm-2 |
TSO-C127A | iai golan industries | pilot seat, type c1, forward facing | p/n kor421000-503 |
TSO-C39B | ki holdings co., ltd. | sleeper seat double special rh | ars-289, p/n 83-124b1660-402, ars-289, p/n 83-124b1660-406, ars-397, p/n 183-4907-404 |
TSO-C45B | aerospace logic inc | manifold pressure and fuel flow kits | p/n mf200x |
TSO-C113 | astronautics corp. of america | electronic flight instrument (efi) | 198040-( ) with p/n 198241-( ), 260500-( ) software pn 198233-( ), 198000-( ) with pn 19723-( ) |
TSO-C39C | timco aerosystems | seat assy., triple, f/r, r/h (62.25) | b1000s, p/n 70695-408-( ), b1000s, p/n 70695-406-( ), b1000s, p/n 70695-406-( ), b1000s, p/n 70695-406-( ) |
TSO-C142 | dme corporation | lithium battery pack part number | p4-03-002-001 |
TSO-C62B | dunlop of france | NA | 40x14/22, 14.5x5.5-6/14/v3150, 26x6.6/14/v3229, 40x14/24, 46x16/28, 46x16/30, 49x17/30, 49x17/32/v1427, 40x14/28/v1299, tire size/ply rating/part numbers, 26x6.6/10/v1229 |
TSO-C127A | thompson aero seating limited | , type a, forward facing | p/n vt04-00-(xxx)-(xx) |
TSO-C195A | honeywell international inc. | application software (pcmcia) | model tpa-100c, p/n 69001846-702, model tpa-100c, p/n 69001846-7[ ] |
TSO-C11 | graviner, inc. | NA | 390d |
TSO-C96A | oxley inc. | led anti-collision light | oxleledrtxvis/( ) |
TSO-C39C | brice manufacturing co. | seat assy., triple, hdcp, narrow, l/h (59.38?) | b3100, 3103263-451-( ), b3100, 3103273-451-( ) |
TSO-C90C | driessen aircraft systems | air cargo container | 3-ad-( ) |
TSO-C148 | anillo industries, inc. | washer, plain, cres (nominal or oversize) | bacw10ep |
TSO-C52 | honeywell international inc. | NA | hg180v, as406, hg180u, 2588145-( ), 2589210-901, 614937-( ), 7000700-( ), 2589216-901, iis-1, iis-2, iis-3, iis-8, isc1-1( ), z-5, 2588146-( ), 2588145-908, z-11, 1778905( ), 2558103-2, 2589210-902, 1777211( ), 1778905-4, 1780607, 1780607-1, 1780607-2, 1780607-3, 1780607-4, 1783180-8, 1780607-6, 1783180-12, 1783180-122, 1783180-7, 1778904, 2558103-1, 1780607-5, 1783662 |
TSO-C126 | chelton avionics, incorporated, d/b/a wulfsberg electronics division | me406p | 453-6611 |
TSO-C55A | parker hannifin corporation | level sensor | p/n 057-031-001 |
TSO-C127A | ki holdings co., ltd. | dbl otbd 1.0" o/s rh for b7c | ars-833, p/n 83274b16041-404, ars-833, p/n 83274b16041-424 |
TSO-C6E | avidyne corporation | acr software | pn 530-00218-( ), 530-00220-( ) |
TSO-C66C | astronautics corp. of america | mounting tray | p/n 273400-( ) where 273400-1 is the first in a series |
TSO-C127A | c&d zodiac inc | NA | 41042018-103, 41042020-105, 41042020-103, 41042020-101, 41042020-107, 41042018-105, 41042022-101, 41042018-101, 41042018-107, 41042021-101, 41042021-103, 41042022-103, 41042021-107, 41042013-101, 41042017-107, 41042022-107, 41042022-105, 41042021-105, 41042023-101, 41042034-103, 41042013-105, 41042013-103, 41042014-101, 41042014-103, 41042014-105, 41042014-107, 41042015-101, 41042017-105, 41042013-107, 41042015-103, 41042015-105, 41042015-107, 41042017-101, 41042017-103, 41042028-103, 41042028-105, 41042028-107, 41042030-101, 41042030-103, 41042030-105, 41042030-107, 41042027-107, 41042034-101, 41042034-105, 41042034-107, 41042012-107, 41041001-107, 41042030-111, 41042025-105, 41042023-105, 41042023-107, 41042024-101, 41042024-103, 41042024-105, 41042024-107, 41042024-111, 41042028-101, 41042025-103, 41042027-109, 41042025-107, 41042026-101, 41042026-105, 41042026-107, 41042027-101, 41042027-103, 41042027-105, 41042023-103, 41042025-101, 41042002-109, 41042002-101, 41042002-103, 41042002-105, 41042001-103, 41042001-107, 41041001-101, 41041001-103, 41041001-105, 41073001-101, 41042001-101, 41042001-105, 41042001-109, 41042001-111, 41042002-111, 41042009-117, 41042008-105, 41042008-107, 41042009-101, 41042009-103, 41042009-105, 41042009-107, 41042009-111, 41042002-107, 41042009-115, 41042007-107, 41042011-101, 41042011-103, 41042011-105, 41042011-107, 41042011-109, 41042012-101, 41042012-103, 41042009-113, 41042004-107, 41042002-113, 41042002-115, 41042003-101, 41042003-103, 41042003-105, 41042003-107, 41042004-101, 41042008-103, 41042004-105, 41042008-101, 41042006-101, 41042006-103, 41042006-105, 41042006-107, 41042007-101, 41042007-103, 41042007-105, 41042012-105, 41042004-103, 41082004-101, 41082001-101, 41082002-101, 41082003-101, 41082006-101, 41082007-101, 41082008-101, 41082009-101, 41082009-103, 41082011-101, 41082012-101, 41082002-103, 41074002-101, 41074002-102, 41091001-102, 41082013-101, 41032030-101, 41082028-101, 41082015-101, 41082017-101, 41082020-101, 41082022-101, 41082023-101, 41082025-101, 41091001-101, 41082027-101, 41082030-101, 41082034-101, 41082014-101, 41082026-101, 41072004-103, 41072002-101, 41072002-103, 41072002-105, 41072011-101, 41072004-101, 41072005-103, 41072006-101, 41072007-101, 41072007-103, 41072008-103, 41072009-113, 41072003-103, 41072001-103, 41072001-101, 41072012-103, 41072034-101, 41072034-103, 41072027-101, 41073001-102, 41072020-103, 41072013-101, 41072014-101, 41072014-103, 41072015-103, 41072016-103, 41072030-103, 41072018-103, 41072028-103, 41072021-103, 41072022-103, 41072023-101, 41072023-103, 41072024-101, 41072025-103, 41072026-103, 41072017-103, 41032015-101, 41032013-107, 41032014-101, 41032014-103, 41032014-105, 41032014-107, 41032018-105, 41032013-101, 41032015-103, 41032015-105, 41032015-107, 41032017-101, 41032017-103, 41032017-105, 41032008-107, 41032011-103, 41082021-101, 41032009-103, 41032009-105, 41032009-107, 41032009-111, 41032009-113, 41032009-115, 41032013-105, 41032011-101, 41032013-103, 41032011-105, 41032011-107, 41032011-109, 41032012-101, 41032012-103, 41032012-105, 41032012-107, 41032018-107, 41032009-117, 41032027-103, 41032025-101, 41032025-103, 41032025-105, 41032025-107, 41032026-101, 41032026-103, 41032026-105, 41032018-103, 41032027-101, 41032024-105, 41032027-105, 41032027-107, 41032027-109, 41032028-101, 41032028-103, 41032028-105, 41032030-105, 41032026-107, 41032022-105, 41032020-101, 41032020-103, 41032020-105, 41032020-107, 41032021-101, 41032021-103, 41032021-105, 41032024-111, 41032022-103, 41032024-107, 41032022-107, 41032023-101, 41032023-103, 41032023-105, 41032023-107, 41032024-101, 41032024-103, 41032008-105, 41032021-107, 41031001-107, 41031001-109, 41032-17-107, 41032001-101, 41032001-103, 41032001-105, 41032001-107, 41031001-101, 41032009-101, 41032001-109, 15680-53y, 15680-13ab, 15680-16aa, 15680-25n, 15680-25r, 15680-27n, 15680-27r, 15680-49aa, 41031001-105, 15680-51w, 41031001-103, 16810-3, 19800-103ab, 40132001-111, 40132022-101, 41001001-101, 41001001-102, 41014026-103, 15680-49w, 41032006-105, 41032003-103, 41032003-105, 41032003-107, 41032004-101, 41032004-103, 41032004-105, 41032004-107, 41032006-103, 41032002-113, 41032006-107, 41032007-101, 41032007-103, 41032007-105, 41032007-107, 41032008-101, 41032008-103, 41032006-101, 41032003-101, 41032002-115, 41032002-101, 41032002-103, 41032002-105, 41032002-107, 41032002-109, 41032002-111, 41032030-103, 41034002-108, 41032028-107, 41034002-101, 41034002-102, 41034002-103, 41034002-104, 41034002-105, 41034002-106, 41034002-107, 41033001-101, 41032034-103, 41032030-107, 41032030-111, 41032034-101, 41032034-105, 41032034-107, 41033001-102, 41033001-103, 41033001-104, 41033001-105, 41033001-106, 41033001-107, 41033001-108, 41082018-101, r1032018-101 |
TSO-C165 | aspen avionics | installation kit, rsm | 903-00002-[ ] |
TSO-C39B | ki holdings co., ltd. | tpl 1" offset with special armcap lh | ars-620, p/n 83220b11109-405 |
TSO-C118 | luftfahrt-bundesamt (lba) | goodrich i-linc multifunction display | model i-linc, p/n 430-0270-8[xx] |
TSO-C114 | amsafe, incorporated | extension assembly | 3112-2-( )-( ), 3106-2-( )-( ), 3107-2-( )-( ), 3193-2-( )-( ), 3143-2--, 3159-2--, 3200-2--, 3137-2--, 3138-2--, 3086-2-( )-( ), 3089-2-( )-( ), 3202-2--, 3222-2--, 3223-2--, 3224-2--, 3226-2--, 3220-2--, 3234-3--, 3239-2-( )-( ), 3240-3--, 3249-2-( ), 3206-2--, 3208-2--, 3211-2--, 3212-2--, 3214-2--, 3210-2--, 3250-2-( ), 3251-2-( ), 3252-2-( ), 3255-2-( )-( ), 3283-2-( ), 3283-5-( ), p/n 3279-2-( )-( ), p/n 3287-2-( )-( ), p/n 3289-2-( ), p/n 3277-2-( )-( ), p/n 3294-2-( ), p/n 3259-3-( )-( ), p/n 3259-3-( )-( ), p/n 3264-2-( )-( ), p/n 3264-2-( )-( ), p/n 3264-5-( )-( ), p/n 3278-2-( )-( ), p/n 3265-2-( )-( ), p/n 3268-2-( )-( ), p/n 3269-2-( )-( ), p/n 3271-2-( )-( ), p/n 3258-2-( )-( ), p/n 3216-5-( )-( ), p/n 3238-2-( )-( ), p/n 3238-2-( )-( ), p/n 3247-2--, p/n 3248-2--, p/n 3249-5-( ), p/n 3249-5-( ), p/n 3256-2-( )-( ), p/n 3256-2-( )-( ), p/n 3246-2--, 3018-2-( )-( ), 3061-2-( )-( ), 3060-2-( )-( ), 3062-2-( )-( ) |
TSO-C6E | l-3 communications avionics system, inc. | gray bezel, internal attitude sensor, internal air data sensor, -12.5° lvl sensor position | gh-3900.2, p/n 9200-34400-0101(first in series) |
TSO-C40C | rockwell international avionics group | tuning and control panel software, equipment type tcps2100 | col4f00250901 |
TSO-C129A | honeywell international inc. | 965-0976-060-224-224 (ref: 960-0337-008) | mk v egpwc/gnssu |
TSO-C45B | electronics international inc | pressure altitude transducer, to 40,000 ft. | pt-30alt |
TSO-C80 | engineered fabrics corporation | NA | arm 074, arm 075, no. 1 and no. 2, btc-101-3( ), btc-103, btc-114 |
TSO-C96A | emteq europe gmbh | power supply | pn 04-5000-xxxx |
TSO-C80 | goodyear tire & rubber co. | NA | btc-52, btc-53, btc-54, btc-55, btc-54a, btc85-1, btc-69, btc-88, btc-62, btc-39, btc-67, btc-61, btc-51, btc-50, btc-54a-2, btc-48a, btc-17, btc-48, btc-39-1, btc-44, btc-43, btc-41-1, btc-41, btc-39-a, btc-49 |
TSO-C127A | pac seating system, inc. | fwd/aft facing single seat | (f) s1305-( ), (f)s1316-( ) |
TSO-C6 | bendix radio division | NA | m-72b, m-89a rmi, m-72a |
TSO-C5E | northrop grumman, litton systems inc. | ltn-101 global navigation air data inertial reference unit (gnadiru) | 465020-03030313, 465020-0303-0501, 465020-0303-0500, 465020-0303-0312, 465020-0303-0311, 465020-0303-0309, 465020-0303-0310, 465020-03030314, 465020-0303-0308, 465020-0303-0307, 465020-0302-0305, 465020-0302-0304, 465020-0302-0303, 465020-0301-0302 |
TSO-C87 | honeywell international, inc. | NA | mg-603, ic-500 7017000-50102, mg-818 7011675-118, da-884/7007580-( ), -801, dc-810, -811, dc-820 7007277-( ), dc-884/7007540-( ), -961, -962, dp-884-7007543-( ), -901, -902, ad-600/ad-650 7000466-( ), edz-605/805, aa-235, ic-800 701700-( ), 7017300-010000, im-803 7014940-( ), 7014940-901, mc-800 7007062-( ), mg-800 7007061-( ), mg-805 7011673-808, mg-810 7007321-( ), mg-803, ed600 7003430-( )/ed800 7003110-( ), 7017300-14124, 4014267( ), 7011672-( ), 7015327-901, 7015327-902, 7015327-( ), 7017000-20701, da-800 7013348-901, 7017300-14123, ra-315/335 700839-( ), 7017300-14125, 7022012-901, 7022012-902, 7022012-( ), 7025973-02401, aa-215, aa-220, 7017000-21701, sg-817, mg-817, sg-818 7011674-118, sg-811, sg-805 7011672-808, -110, sg-705, sg-600/800 7003400-( ), sc-800, ri-820 7008703-( ), rm-850 7012100-943, -944, -953, -954, sg-610/810 7004544-( ), sg-820 7007356-( ) |
TSO-C128A | avidyne corporation | integrated flight display, mpio software | 530-00207-( ) |
TSO-C129A | rockwell international avionics group | flight management computer, fmc-6000 | 822-0868-101, 822-0868-094, 822-0868-093, 822-0868-092, 822-0868-091 |
TSO-C105 | rockwell collins | electronic flight display | model efd-4076, p/n 622-9810-308 |
TSO-C39B | flight equipment & engineering corp. | NA | 673-3(e), 690( ), 690a( ), 690-1(s), 690-1( ), 683, 681-3( ), 673-( ), -1( ), -3( ), 692-1( ), 631-1(e), 629-1( ), 679-3( ) |
TSO-C38B | gull airborne inst., inc. | NA | rpu-31n |
TSO-C118 | chelton flight systems | idu-450 terrain card | 42-008001-[ ] |
TSO-C63D | telephonics | rdr interface unit | p/n 364-2000-101 |
TSO-C72B | franklin products, inc. | NA | 121388-1, 121388-3 |
TSO-C39C | brice manufacturing co. | seat assy., triple, f/r, l/h, ife, epl red, inflatable, rigid link (62.25?) | b1010ss, p/n 70790-401-( ), b1010ss, p/n 70790-401-( ) |
TSO-C127A | ki holdings co., ltd. | dbl lh 0.6 in o/s | p56b63, p/n p5641b6a407-401, p56b63, p/n p5641b6a403-401 |
TSO-C40C | l-3 communications avionics system, inc. | black bezel, internal attitude sensor, -35° lvl sensor position | gh-3900.2, p/n 9200-34500-0201(first in series) |
TSO-C148 | alcoa fastening systems | body snap retention fastener | 4955sr1-1d1 |
TSO-C5E | bae systems | integrated sensor unit | p/n 445000-( )-( ), 445000-( )( ) |
TSO-C34C | sperry flight systems avionics division | NA | 6098025-( ), edz600/800 7003110-c/7003400-( ), 7003420-( )/7003430-( )/7004123-( ), 6098032-( ) |
TSO-C115A | sagem avionics, inc | loran/gps navigation system | model fms 5000 pn 453-1055-02, model fms 5000 pn 453-1055-01, model fms 5000 pn 453-1055-03, model fms 5000 pn 453-1055-04, model fms 5000 pn 453-1055-05, model fms 5000 pn 453-1055-00 |
TSO-C36E | chelton antennas | vor/loc & glide coupler | p/n 5046-89-xx |
TSO-C95A | thales avionics s.a.s. | esi v2 electronic standby instrument | p/n c16790b(-)(--) |
TSO-C40C | avidyne corporation | ifd540 integrated flight display system with release 10.1 software | p/n 700-00182-( ) |
TSO-C127A | ki holdings co., ltd. | dbl ctr without tv rh | ars-813, p/n 83252b16199-426, ars-813, p/n 83252b16199-406 |
TSO-C1B | whittaker safety systems division | NA | 601, 7740, 7740-( ), 7750-( ) |
TSO-C11D | kidde aerospace | element, (coax) sr-sr | 805305, 805316, 805314, 776240, 776162, 805313 |
TSO-C147 | astronautics corp. of america | multi-function display system | p/n 273714-( ) where 273714-1 is the first in a series |
TSO-C148 | alcoa fastening systems | turn-loc | ibm7510-( )-( )-( ), lap7500-( )-( )-( ), dnt7500-( )-( )-( ), dps7369-( )-( )-( ), df7500-( )-( )-( ), dmspww7500-( )-( )-( ), dwc7500-( )-( )-( ), drbb7500-( )-( )-( ), drbb7500p-( )-( )-( ), drbz7500-( )-( )-( ), drbz7500p-( )-( )-( ), drbo7500-( )-( )-( ), dra7500hs-( )-( )-( ), drtw7500-( )-( )-( ), dcy7369-( )-( ), d7337-( ), d7251-( ), fra7500hs-( )-( )-( ), fras7500-( )-( )-( ), fss7500hs-( )-( )-( ), frbh7500hs-( )-( )-( ), frbww(2)75-( )-( )-( ), frbww(4)7500-( )-( )-( ), frcs7500-( )-( )-( ), frpsww(3)75-( )-( )-( ), frssw375-( )-( )-( ), frssw(3)75-( )-( )-( ), frsw(3)7500-( )-( )-( ), frt7500-( )-( )-( ), fhs7300-( )-( )-( ), fgk7500p-( )-( )-( ), fz7500-( )-( )-( ), f7500-( )-( )-( ), fbs7500-( )-( )-( ), rbrtr7500-( )-( )-( ) |
TSO-C43C | astronautics corp. of america | mounting tray | p/n 273400-( ) where 273400-1 is the first in a series |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote