TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name |
---|---|---|---|
TSO-C106 | meggitt avionics | air data computer | 27050-01-01 mod 1, 37002-01-02, 38102-00-01 mod 7, 38104-00-01 ( ), 39205-00-01 mod xx, 39213-00-01 mod xx, 50-1( )-( ) |
TSO-C39C | c&d zodiac inc | type 1, 16g divan assembly, 1 pax, lhs aft cabin | 41326001-501-( )-( ) |
TSO-C153 | cmc electronics inc. | boot software (br) | 169-614377-500 |
TSO-C39B | b/e aerospace inc. | lh std triple | model 980-ma102a-3l p/n 1002984-001 |
TSO-C166A | trig avionics limited | tt21 mode s transponder (shipping level) | 00565-00-(xx) |
TSO-C62E | bridgestone corporation | aircraft tires 27x7.75r15, 12pr, 9650 lbs, 225 mph | p/n apr05101 |
TSO-C148 | alcoa fastening systems | clinch nut, flush mount | k7000, k7001 |
TSO-C151C | honeywell international inc. | pws envelope mod database | p/n hnr[ ]9960175[ ], p/n hnr509960175504 |
TSO-C39B | ki holdings co., ltd. | tpl last row ctr | ars-672, p/n 83262b12137-403 |
TSO-C127A | brice manufacturing co. | seat assy., triple, hdcp, no recl, l/h (59.38?) | 70773-453-( ) model b1010s |
TSO-C127A | acro aircraft seating ltd. | double passenger seat type a, forward facing | p/n 31-(xx)-(yy)-(2xx), p/n 32-(xx)-(yy)-(2xx), p/n 33-(xx)-(yy)-(2xx) |
TSO-C106 | avidyne corporation | integrated flight display, adahrs software | 530-00209-( ) |
TSO-C127A | c&d zodiac | single business class | 4165, 41653001-( )-( ) |
TSO-C148 | alcoa fastening systems | fastener type:hex head bolts-alloy steel | bacs12hc |
TSO-C26C | dunlop ltd. | brake | aha 2227-( ) |
TSO-C39C | ki holdings co., ltd. | sgl rh for frw | ars-861 (for seat position only), p/n f7531b7s401-402 |
TSO-C39C | brice manufacturing co. | seat assy., triple, r/h, ife, no rec. (62.00?) | b1010ss, 70791-412-( ), b1010ss, 70791-412-( ) |
TSO-C36E | l-3 communications avionics system, inc. | brown bezel, internal attitude sensor, internal air data sensor, internal accelerometer sensors, -12.5° lvl sensor position | gh-3900.2, p/n 9200-34600-0301(first in series) |
TSO-C127A | brice manufacturing co. | seat assy., triple, std, hdcp, l/h | b1000s, 70758-451-( ) |
TSO-C148 | alcoa fastening systems | nut anchor, corner | ls1325 |
TSO-C127A | timco aerosystems | seat assy., triple, r/h, super nrw outbd, std belt, hdcp, no back moutned ft | model b3500, p/n 3503187-554-( ) |
TSO-C64 | puritan bennett aero sys. | NA | c7040, 174080-( ), 174081-( ), c351-2000, 114019, 174006 |
TSO-C148 | alcoa fastening systems | washer, wave spring | d7118-( )-( ) |
TSO-C113 | ge aviation | electronic instrumentation display | 345mfd(x)-(x) mod ( )( ), 346mfd(x)-(x) mod ( )( ) |
TSO-C6C | symetrics industries, llc | horizontal situation indicator | hsi-610, p/n 506-0021-9 |
TSO-C8E | sagem avionics, inc | sagem avionics inc. integrated cockpit display system icds-6a | 453-0550-6x(x) |
TSO-C39B | ki holdings co., ltd. | tpl with handicap armrest rh | ars-577, p/n 83-220b8063-412 |
TSO-C127A | timco aerosystems | seat assy., triple, hdcp, std, r/h (59.38") | b1010s, p/n 70773-452-( ), b1010s, p/n 70773-452-( ), b1010s, p/n 70773-452-( ) |
TSO-C39 | flying service engineering & equipment ltd. | NA | f2086( ), f1027( ), f1026( ), f1025( ), f1024( ), f1007( ), f2077( ), f2090( ), f2079( ), f1028( ), f2100( ), f2067( ), f2127( ), f1030( ), f1031( ), f1032( ), f1033( ), f1034( ), f1035( ), f1036( ), f1038( ), f2050( ), f2055( ), f2066( ), f2070( ), f3101( ), f2101( ), f2061( ), f3100( ), f3050( ), f3066( ), f3067( ), f3070( ), f3075( ), f2175( ), f3086( ), f2075( ), f3112( ), f3124( ), f3137( ), f3138( ), f2106( ), f3123( ), f3077( ), f3175( ), f3126( ), f2111( ), f2112( ), f2110( ), f2125( ), f2137( ), f2126( ), f3140( ), f2128( ), f2129( ), f2130( ), f2108( ) |
TSO-C38C | trivec avant corporation | NA | av 418, av201, av205, av223, av403 |
TSO-C36 | communications components corporation | NA | emb 10-14, 35-5016, 35-5023 |
TSO-C151A | honeywell international inc. | downloadable database version b05 | 7028419 |
TSO-C47 | ametek aerospace gulton-statham products | aircraft interface unit | 10647b |
TSO-C6B | ametek aerospace products, inc. | NA | 8kd6, 8kh26, 8kj3, sc-1, 8dj90 |
TSO-C104 | hazeltine corporation | antenna preamplifier | 125763 |
TSO-C5F | sagem defense securite | removable memory module | p/n 420-01867-3xx |
TSO-C121 | teledyne instruments, inc | NA | elp-362( ) series, elp-362(d)(e) |
TSO-C43A | kratos | NA | 124-1211 |
TSO-C148 | alcoa fastening systems | mzip-loc assy | dp3012c-( )-( )-( ), dnm1051-( )-( )-( ), dng1051-( )-( )-( ), dnh1012-( )-( )-( ), dm1050-( ), dtlc1100-( )-( )-( ), dw3012-( )-( )-( ), dsl3045-( )-( )-( ), dsl3045c-( )-( )-( ), ds3012-( )-( )-( ), ds1012c-( )-( )-( ), ds3011c-( )-( )-( ), da1055-( )-( )-( ), db1055-( )-( )-( ), dbp3012-( )-( )-( ), dc1050-( ), dcl1045c-( )-( )-( ) |
TSO-C127A | aviointeriors s.p.a. | triple passenger seat, type a, forward facing | 13e( )( )z59( )( )( )( ), 13e( )( )z58( )( )( )( ), 13h( )( )z58( )( )( )( ), 13l( )( )z58( )( )( )( ) |
TSO-C127A | c&d zodiac | double, standard seat assembly | 41032027-111, -113, 41032048-101, 41034002-141,-142, 41032048-101 |
TSO-C85 | eureka williams co. | NA | ew-108-wl-( )-8, ew-101-wl-48( )-12( ) |
TSO-C47 | ahlers aerospace, inc | NA | 446-40029, 411-40018, 446-10003, 446-10019, 446-10020, 411-40009, 563-40001, 411-10001, 427-10001, 411-30017, 446-10002, 426-10003, 446-30004, 701-10002, 702-10003, 702-30003, 702-30015, 704-10008, 446-30002, 705-10004, 446-30003, 704-40033 |
TSO-C104 | rockwell collins | digital switch module runtime | model dsmr-5110, p/n 810-0178-001 |
TSO-C127A | recaro aircraft seating americas, inc | ctr tpl, last row, wcu 9 | 3510f930-30z281 |
TSO-C39B | b/e aerospace, inc | aircraft forward/aft facing double seat | 2524.512.01-( ) series, 2524.014.01-( ) series |
TSO-C4C | rockwell collins | input/output module | model iom-6000, p/n 822-2396-002, model iom-6000, p/n 822-2396-012, model iom-6000, p/n 822-2396-032, model iom-6500, p/n 822-2397-001, model iom-6500, p/n 822-2397-011, model iom-6500, p/n 822-2397-031 |
TSO-C36C | aire-sciences, inc. | NA | ps-661( ), cid-664, cid-662/cid-662 a/o, r-662( ) |
TSO-C127A | ki holdings co., ltd. | sgl lh m std frw otbd with spl leg & prox light | f44a33 (for seat position only), p/n f4439a3s404-401 |
TSO-C87 | thales communications s.a. | radio altimeter transceiver | ahv1600-01-xx xx x |
TSO-C10B | rockwell international avionics group | input/output concentrator application, equipment type ioca-6000 | 810-0193-001 |
TSO-C2D | avidyne corporation | multifunction display (mfd) | 700-00079-( ) with software p/n 530-00174-( ) |
TSO-C151B | honeywell international inc. | mk vi/vii egpwc | 965-1180-024, 965-1210-024, 965-1220-024, 965-1190-024 |
TSO-C10B | rockwell collins | multifunctional display | model mfd-268p2, p/n 822-1596-020, model mfd-268p2, p/n 822-1596-021, model mfd-268p2, p/n 822-1596-100, model mfd-268p2, p/n 822-1596-103, model mfd-268p2, p/n 822-1596-302, model mfd-268p2, p/n 822-1596-303, model mfd-268p2, p/n 822-1596-319, model mfd-268p2, p/n 822-1596-322, model mfd-268p2, p/n 822-1596-022 |
TSO-C62E | michelin aircraft tyre | general aviation tyre | 021-627-1 |
TSO-C127A | bae systems aerospace & defense group inc. | aircraft seat model | be8.0-( )-( ) |
TSO-C46A | avidyne corporation | control display unit | 700-00150-( ) |
TSO-C11D | kidde aerospace | control unit, fire detection | 898988 |
TSO-C127A | b/e aerospace inc. | ctr tpl back-row | model be5.0-3-79 p/n 1003189-005 |
TSO-C4C | clifton precision | NA | 79800000-( ) |
TSO-C135 | goodrich aircraft wheels & brakes | goodrich main landing gear brake assembly | p/n 2-1684, p/n 2-1728 |
TSO-C3D | honeywell international inc. | NA | bae146 4066300-( ), bae146 4066191-( ), bae146 4066192-( ), 405-3000-(0)/902, 405-3000-(0)/901, bae146 4066190-( ), 066-50017-0101 |
TSO-C52A | s-tec corporation | single cue steering horizon interface | 0119- |
TSO-C39C | timco aerosystems | seat assy., triple, hdcp, l/h | b1000s, p/n 70751-451-( ), b1000s, p/n 70751-451-( ), b1000s, p/n 70751-451-( ) |
TSO-C127A | ki holdings co., ltd. | tpl lh i/a with prox light | y21a23, p/n y2151a25412-401 |
TSO-C39B | ki holdings co., ltd. | dbl special fitting lh | ars-707, p/n 83262b16245-429, ars-707, p/n 83262b15270-429 |
TSO-C39B | ki holdings co., ltd. | dbl outboard nrw lh | ars-510, p/n 83-178b6763-407 |
TSO-C127A | ki holdings co., ltd. | dbl i/a ctr rh w/o i/a tv | ars-837, p/n 83282b17641-404 |
TSO-C45B | electronics international inc | fuel flow differential module | ffdm-1-mvp |
TSO-C148 | pbfasteners | bolts | 5945508-( ), 756105-( ), md111-3001-( ) |
TSO-C148 | cherry aerospace llc | pins | 2lspy-t06-06, 2lspy-e06-03, csr922f-( )( )-( ), bacb30dy( )( )( )( )( ), bacb30gp( )( ), bacb30gq( )( ) |
TSO-C88A | sandia aerospace engineering manager | altitude encoder software configuration index | sae5-35 |
TSO-C145A | freeflight systems | gwss sensor processor unit | 84100-01-02xx |
TSO-C39C | b/e aerospace, inc. | lh ob std, epl | model be17.1-1-42, p/n 1016301-003en11 |
TSO-C148 | alcoa fastening systems | press bolt | rza12806, pb( )sc( ), pb( )sm( ) |
TSO-C8D | astronautics corp. of america | vertical velocity instruments (rate-of-climb) | (cp) software 198241-( ), software 198233-( ) |
TSO-C148 | alcoa fastening systems | assembly - floating thread, potted-in type | d174hf495-l |
TSO-C127B | b/e aerospace, inc. | lh tpl, fwd narrow ob, behind dbl, y-belt ob | model be22.0-3-59, p/n 1043737-111ng01 |
TSO-C148 | fastener innovation technology, inc. | screws, bolts | aca1372, 5041, b-7280, j793( )( ) |
TSO-C39B | med-flite of midamerica, inc. | NA | 4021-1, -2, -3, -4, 4001-101, -102, -103, -104, -105, -106, 4001-301, -302, -303, -304, -305, -306, -309, -310, -311, -312, -313,-314,-315, -316, 4050-301, -302, -303, -304, 4001-201, -202, -203, -204, -205, -206, -207, -208, -209, -210 |
TSO-C6C | honeywell international inc. | NA | cg1151ac( ), hg1150ac( ), hg1103ba( ), hg1095bd( ), hg1095ad( ), cg1244ac( ), 4020936-( ), c12 2586333-( ), c-2, c-14, 4002342-( ), c-10-2a, 4002963-( ), c-10, an/asn-43, 7012977-( ), 7011671-( ), 7002493-( ), 620783-( ), 4004256-( ), rh-551( ), 4032739-( ), rh-6, 4032211-( ), 4020577-( ), c14a 4019190-( ), 4013584-( ), dg-207-( ), 4014879-( ), 4049214-( ), 4049210-( ), 4048501-( ), 4046401-( ), 4040750-( ), 4040749-( ), 4050201-( ), rd-1( ), 2593379-( ), 2594911-901, rh-350( ), rh-300( ), rh-102( ), rd-800( ), rd-700( ), rd-650( ), rd-600( ), rd-500( ), rd-500a 4029529-( ), rd-350( ), db-100 4034559-( ), rd-2, pd-350, md-80 4055900-( )/4056510-( )/ 4056512-( )/4056511-( )/ 4056513-( ), hg1095ac( ), ed-800 7003110-( ), drc-1, dg-206, ci-600, ci-6, rd-200, 2585703, 2588533-( ), 2588423-( ), 2588302-( ), 2588302-7, 2587833-( ), 2587832, 2587451-( ), 2589201-( ), 2586257-( ), 2586047-( ), 2575570-( ), 2575570, 2575513, 2575334, 2558103-2, 2558103-1, 1783867-( ), 1775277-( ), 2587193( ), 2593996-( ), 2575592, 2589419-( ), 2594625-( ), 2594586-912, 2594586-911, 2594586-902, 2594816, 2592934-1, 2592920-( ), 2591201-( ), 2589420-( ), 2594862-( ), 2591200-901, 2592848, 2591202-( ), 2591438-( ), 2592789-902, 2592799-( ), 2592801-( ), 2592838-901 |
TSO-C39C | b/e aerospace, inc. | lh ob aft, epl | model be17.1-1-42, p/n 1016301-015en11 |
TSO-C139 | alto technologies corporation | asp-313aircraft cabin loudspeaker | 106508-313-[] |
TSO-C8D | grimes aerospace | NA | 80-5181--, iva-81c, p/n 80-5123--, iva-81d |
TSO-C36C | honeywell aircraft landing systems | NA | 3614335-1021 |
TSO-C110A | rockwell international avionics group | airborne passive thunderstorm detection equipment | 622-9978-404, 822-1084-110, 822-1084-106, 822-1084-014, 815-2810-001, 622-9978-314, 622-9978-024, 622-9810-204, 622-9810-012, 822-1084-404, 822-1109-016, 822-1577-006, 622-9978-308, 822-1084-202, 822-1084-406, 822-1084-402, 822-1084-204, 822-1084-306, 822-1084-304, 822-1084-302, 822-1084-208 |
TSO-C2D | cmc electronics inc. | fms operational software | 169-615186-003 |
TSO-C142 | chelton avionics, incorporated, d/b/a wulfsberg electronics division | model 406 lithium battery pack | p/n 452-0133, p/n 452 0222 |
TSO-C127A | c&d zodiac inc | single seat assembly, wide, lhs rf | 41286001-305-( )-( )-( ) |
TSO-C148 | alcoa fastening systems | nut, one lug, floating, non self locking, 450 deg f and 1200 deg f | 3m41 |
TSO-C50B | avtech corporation | audio control panels | 5640-1, 5640-1-1, 5640-1-2, 5640-1-3 |
TSO-C43A | transicoil inc. | NA | 9t100, 9a3640-1, 9a3610-1 |
TSO-C39C | ki holdings co., ltd. | tpl rh with in-arm table | y11b31, p/n y1151b3n102-402, y11b31, p/n y1151b3n102-452 |
TSO-C39B | ki holdings co., ltd. | sleeper seat dbl nrw rh | ars-431, p/n 183-5396-402 |
TSO-C37D | avtech corporation | NA | 7522-1-3, 7522-1-1, 7522-1-[x], 7522-1-9, 7522-1-8, 7522-1-4, 7522-1-2, 7522-1-10, 7522-1, 522-1-5, 7522-1-11 |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote