TSO Number | TSO Holder Name | TSO Title | Part Model Number/Name |
---|---|---|---|
TSO-C39B | ki holdings co., ltd. | tpl ctr quintuple without footrest and table rh | ars-448, p/n 83-187b5734-403 |
TSO-C153 | honeywell international, inc. | database module | model dbm-200, p/n 7026532-( ), model dbm-100 p/n 7026532-( ) |
TSO-C127A | timco aerosystems | seat assy., double, offset, b/c l/h | b2054, p/n 70823-405-( ), b2054, p/n 70823-405-( ), b2054, p/n 70823-405-( ) |
TSO-C39B | ki holdings co., ltd. | dbl 1.6" nrw ctr lh w/o table w/o rh side armrest | ars-694, p/n 83266b13012-419 |
TSO-C39B | ki holdings co., ltd. | prestige class seat dbl lh w/adaptor | ars-311, p/n 145-3263-407f |
TSO-C39A | skyline industries, inc. | foward facing, type iv seat | model sk1040 |
TSO-C148 | alcoa fastening systems | insert, metric internal thread lock oversize, long | srmwl( )bl0074 |
TSO-C127A | b/e aerospace inc. | aircraft seats | model be1.0-2-57 "millenium" part number 87899201, model be1.0-2-57 "millenium" part number 87899002, model be1.0-2-57 "millenium" part number 87899003, model be1.0-2-57 "millenium" part number 87899206, model be1.0-2-57 "millenium" part number 87899004, model be1.0-2-57 "millenium" part number 87899005, model be1.0-2-57 "millenium" part number 87899202, model be1.0-2-57 "millenium" part number 87899205, model be1.0-2-57 "millenium" part number 87899203, model be1.0-2-57 "millenium" part number 87899204, model be1.0-2-53 p/n 87932001, model be1.0-2-57 "millenium" part number 87899006, model ba3.4-3-59 p/n 87555009, model be1.0-2-57 "millenium" part number 87899001, model ba3.4-3-59 p/n 87555010, model be1.0-2-53 p/n 87932993, model be1.0-2-53 p/n 87932002, model ba3.4-3-59 p/n 87555104, model ba3.4-3-59 p/n 87555103, model be1.0-2-57 "millenium" part number 87899251, model ba3.4-3-59 p/n 87555014, model ba3.4-3-59 p/n 87555013, model ba3.4-3-59 p/n 87555012, model ba3.4-3-59 p/n 87555011, model be1.0-2-53 p/n 87932004, model ba3.4-3-59 p/n 87555002, model be5.0-3-79, p/n 1003189-005, model be5.0-3-79, p/n 1003189-003, model be5.0-3-79, p/n 1003189-001, model be1.0-2-57 "millenium" part number 87899252, model be1.0-2-57 "millenium" part number 87899256, model be1.0-2-57 "millenium" part number 87899255, model be1.0-2-57 "millenium" part number 87899254, model be1.0-2-57 "millenium" part number 87899253, model 980 p/n 1003042-( ) series, model no. ba3.4-3-59, p/n 87555002, model ba3.4-3-59 p/n 85555003, model ba3.4-3-59 p/n 8555004, model ba3.4-3-58 p/n 87555006, model ba3.4-3-58 p/n 87555005, model ba3.4-3-56 p/n 87555008, model ba3.4-3-56 p/n 87555007, model ba3.17-3-64 p/n 87850105, model ba3.4-3-59 p/n 87555001, model no. ba3.4-3-59, p/n 8555004, model no. 925-12af-2l/2r, p/n 127525-13, model no. be1.0-2-53, p/n 87932004, model no. be1.0-2-53, p/n 87932002, model no. be1.0-2-53, p/n 87932001, model no. ba3.4-3-59, p/n, 87555009, model no. ba3.4-3-59, p/n 87555104, model no. ba3.4-3-59, p/n 87555103, model no. ba3.4-3-59, p/n 87555014, model no. ba3.4-3-59, p/n 87555013, model no. ba3.4-3-59, p/n 87555012, model no. ba3.4-3-59, p/n 87555011, model no. be5.0-2-52, p/n 1003188-001, model no. ba3.4-3-59, p/n 87555001, model no. be5.0-2-52, p/n 1003188-002, model no. ba3.4-3-58, p/n 87555006, model no. ba3.4-3-58, p/n 87555005, model no. ba3.4-3-56, p/n 87555008, model no. ba3.4-3-56, p/n 87555007, model no. 925-12l-2l/2r, p/n 129310-02, model no. 925-12l-2l/2r, p/n 129310-01, model no. 925-12k-2l/2r, p/n 129309-04, model no. 925-12k-2l/2r, p/n 129309-03, model no. 925-12j-2l/2r, p/n 129309-02, model no. 925-12j-2l/2r, p/n 129309-01, model no. ba3.4-3-59, p/n 85555003, model no. ba3.4-3-59, p/n 87555010, model 925-12l-2l/2r p/n 129310-02, model no. be1.0-2-53, p/n 87932993, model no. be5.0-2-52, p/n 1003188-008, model no. be5.0-2-52, p/n 1003188-007, model no. be5.0-2-52, p/n 1003188-006, model no. be5.0-2-52, p/n 1003188-005, model no. be5.0-2-52, p/n 1003188-004, model no. be5.0-2-52, p/n 1003188-003, model no. 925-12af-2l/2r, p/n 127525-14, model 925-12l-2l/2r p/n 129310-01, be5.0-3-79 p/n 1003189-001, model 700 p/n 700-so134a-2l/2r, model 925-12k-2l/2r p/n 129309-04, model 925-12k-2l/2r p/n 129309-03, model 925-12j-2l/2r p/n 129309-02, model 925-12j-2l/2r p/n 129309-01, model 925-12af-2l/2r p/n 127525-14, model 925-12af-2l/2r p/n 127525-13, model 925, model 700 p/n 700-so134e-2l/2r, model 700 p/n 700-so134c-2l/2r, model 700 p/n 700-so134d-2l/2r |
TSO-C43B | foxtronics, inc. | NA | dbti-2001, -2002 |
TSO-C127A | ki holdings co., ltd. | dbl ctr sp lh | ars-837, p/n 83282b16687-401 |
TSO-C113 | sagem avionics, inc | engine monitoring module | model emm-35 pn 453-5030 |
TSO-C39B | ki holdings co., ltd. | triple with in-arm seat | ars-577, p/n 83-220b9779-*** |
TSO-C95A | thales avionics s.a.s. | integrated electronic standby instrument iesi v2, family 1 | p/n c16786ea01, p/n c16786za01 |
TSO-C90C | taiwan fylin industrial co ltd | air cargo net | model 14a, p/n 14a0000-xx series, model 13a, p/n 13a0000-xx series, model 12a, p/n 12a0000-xx series |
TSO-C26C | parker hannifin corp. aircraft wheel & brake | series auxiliary wheel | 40-437 |
TSO-C9C | rockwell international avionics group | iaps card cage | icc-3110, 822-2190-001, icc-3111, 822-2191-001 |
TSO-C39C | weber aircraft llc | b/c, single, std, lh | 866581-401 |
TSO-C90C | aerospace composite structures | air cargo container | model ake-2xx pn 10155 (aan) |
TSO-C44B | avidyne corporation | multi function display | 700-00004-( ) with software p/n 530-00162-( ) |
TSO-C39B | zodiac seats us llc | NA | model 7003, model 6002, model 7001, model 7170, model 6060, model 6003, model 7070, model 6000, model 5500, model 5300, model 5200, model 5150, model wptc, model 5001, model ai-2000f, model rj-3000m, model ai-1000f, model 4001, model atc, model ai-2000k, model ai-2000a, model ai-1000k, model ai-1000l, model ai-1000h, model 7501, model ai-1000c, model ai-1000a, model 8080, model 8001, model 8000, model 7502, model ai-1000i, model 4002, model 4000, model 4008, model 4004 |
TSO-C39C | timco aerosystems | seat assy., triple, exit row, no b/o, no wall arm, 23.0" upright, l/h | b1000ss, p/n 70592-603-( ), b1000ss, p/n 70592-603-( ), b1000ss, p/n 70592-603-( ) |
TSO-C39C | brice manufacturing co. | seat assy., double, std, l/h (40.38") | model b1010ss, p/n 70691-411-( ) |
TSO-C88A | litton aero products | NA | ltn-101 465010-0300-0300, ltn-101 465000-03 |
TSO-C117A | rockwell international avionics group | adaptive flight display | pn 822-1917-202, pn 822-1577-610, pn 822-1577-202, pn 822-1577-009, 822-1917-204, 822-1753-483/-484, 822-1753-415, 822-1753-380, 822-1753-355/-356/-357/-423/-424/-497/-498, 822-1753-309/-311, 822-1084-483/-484, 822-1084-415, 822-1084-355/-356/-357/-423/-424/-497/-498, 822-1084-309/-311, 822-1577-204, 822-1577-104, 822-1577-012 |
TSO-C49 | bendix navigation & control div. | NA | 34107 ser., 34108 ser., 351370-6001 |
TSO-C124A | l-3 communications | fa2300 cockpit voice and data recorder (cvdr) and modular airborne data recording and acquisition system (madras), /software p/n 840-e3753-05 | 2316-1600-00 |
TSO-C39B | ki holdings co., ltd. | full flat seat single row 5 rh | ars-657, p/n 83254b11351-421 |
TSO-C148 | air industries corporation | nickel alloy 718 | md111-4025-( )( ) |
TSO-C78 | zodiac aerotechnics | quick donning mask regulator | p/n mc10-( )( )-(1)( )( ) |
TSO-C104 | rockwell international avionics group | adaptive flight display application, afda-3300 | 810-0038-100 |
TSO-C153 | cmc electronics inc. | cma-4024-1 hardware | 245-604067-1xx |
TSO-C139 | alto technologies corporation | asw-720 aircraft cabin subwoofer | 106511-720-[] |
TSO-C66C | rockwell international avionics group | multi-function key panel input/output application, mioa-6000 | pn 810-0228-001 |
TSO-C148 | sps technologies, inc. aerospace fasteners group | nut, plate, self-locking, deep c?bore,two lug, floating, miniature, narrow base, 450 f and 900 f | p/n bacn10yf( )( ) |
TSO-C127A | timco aerosystems | seat assy., triple, narrow, angle back, stretcher, hdcp, r/h (58.38") | b1000s, p/n 70760-458-( ), b1000s, p/n 70760-458-( ), b1000s, p/n 70760-458-( ) |
TSO-C47A | electronics international inc | pressure transducer, 0-30 psi | pt-30ga |
TSO-C148 | anillo industries, inc. | spring washer | s2419184 |
TSO-C39C | b/e aerospace, inc | fwd/aft facing double seat model | 3a( )f( )217( )( ) |
TSO-C39B | ki holdings co., ltd. | sleeper seat double standard lh 55°rec | ars-419, p/n 194-5625-401 |
TSO-C127A | c&d zodiac inc | double, exit row seat assembly with no recline | 41034009-115, 41034009-116 |
TSO-C127A | ki holdings co., ltd. | dbl lh 1" offset without table | ars-857, p/n 83296b18630-407 |
TSO-C127 | ki holdings co., ltd. | tpl std with i/a table rh | ars-596, p/n 83-236b9045-404 |
TSO-C39B | ki holdings co., ltd. | super seat ctr std | ars-354, p/n 170-3721-409 |
TSO-C127A | decrane aircraft seating company inc. | forward facing/rearward facing single manual seat | model 6003-( ) |
TSO-C148 | alcoa fastening systems | captive retaining ring assembly, fc43tm series, for free-floating or bond-on applications | model ca358049 |
TSO-C4C | cmc electronics inc. | c4x integrated avionics system | 100-602573-xxx, 100-655001-xx, 100-602580-xxx, 100-602580-000, -001, -002, 100-602571-xxx |
TSO-C41D | chelton flight systems | idu-iv j1 smart connector | 42-007002-[ ] |
TSO-C150 | greene tweed & company | gts rsr series | gts-6007e |
TSO-C115B | cmc electronics inc. | mcdu boot software | 169-612872-202, 169-612872-204 |
TSO-C148 | alcoa fastening systems | nut, anchor, right angle, floating, miniature, self locking | mf6300 |
TSO-C39B | ki holdings co., ltd. | dbl 4" nrw h/c with one way latches s/p lift up armrest rh | ars-659, p/n 83256b12066-452 |
TSO-C157 | avidyne corporation | control display unit, hardware part number | 700-00150-( ) |
TSO-C127A | acro aircraft seating ltd. | triple passenger seat type a, forward facing | p/n 33-(xx)-(yy)-(3xx), p/n 31-(xx)-(yy)-(3xx), p/n 32-(xx)-(yy)-(3xx) |
TSO-C171 | esterline corporation | mounting bracket hinged | p/n ta1050 ( ) ( ) ( ) ( ) ( ) ( ) |
TSO-C36E | avidyne corporation | primary flight display (pfd) | 700-00006-( ) with software p/n 530-00183-( ), p/n 700-00006-( ), 700-00078-( ) with software p/n 530-00173-( ), 700-00006-( ) with software p/n 530-00194-( ) |
TSO-C139 | chelton avionics, incorporated, d/b/a wulfsberg electronics division | switch panel | 809-002, 808, p/n 808-000 mod a, 808-000, 808-001, 808-002, 808-003, 809, p/n 808-000 mod a, 808, p/n 808-003 mod a, 808, p/n 808-002 mod a, 808, p/n 808-001 mod a, 809-000, 809, p/n 808-003 mod a, 809, p/n 808-002 mod a, 809, p/n 808-001 mod a, 809-003, 809-001 |
TSO-C127A | brice manufacturing co. | seat assy., triple, std, hdcp, r/h | b1000s, 70758-452-( ) |
TSO-C39C | timco aerosystems | seat assy., triple, narrow, hdcp, no rec., no f/t, r/h, stretcher | b1000ss, p/n 70593-652-( ), b1000ss, p/n 70593-652-( ), b1000ss, p/n 70593-652-( ) |
TSO-C39B | reynard aviation ltd. | NA | j2000-va-51m, j2000-va-50rc, j2000-va-50m, j2000-va-49rc, j2000-va-49m, j2000-va-48rc, j2000-va-48m, j2000-va-47rc, j2000-va-47m, j2000-va-46m, j2000-va-97m, j2000-va-45rc, j2000-va-45m, j2000-va-44rc, j2000-va-46rc, j2000-va-96rc, j2000-va-44m, j2000-va-52rc, j2000-va-52m, j2000-va-51rc, j2000-va-14rc, j2000-va-( ), j2000-va-98rc, j2000-va-96m, j2000-va-97rc, j2000-va-53rc, j2000-va-95rc, j2000-va-95m, j2000-va-94rc, j2000-va-94m, j2000-va-93rc, j2000-va-93m, j2000-va-53m, j2000-va-98m, j2000-va-17rc, j2000-va-23m, j2000-va-12rc, j2000-va-13m, j2000-va-13rc, j2000-va-14m, j2000-va-15rc, j2000-va-11rc, j2000-va-17m, j2000-va-11m, j2000-va-18m, j2000-va-18rc, j2000-va-19m, j2000-va-19rc, j2000-va-20m, j2000-va-16m, j2000-va-16rc, j2000-va-06m, j2000-va-01rc, j2000-va-02rc, j2000-va-03m, j2000-va-03rc, j2000-va-04m, j2000-va-04rc, j2000-va-12m, j2000-va-05rc, j2000-va-23rc, j2000-va-06rc, j2000-va-07rc, j2000-va-08m, j2000-va-08rc, j2000-va-09rc, j2000-va-10rc, j2000-va-05m, j2000-va-38m, j2000-va-20rc, j2000-va-34rc, j2000-va-35m, j2000-va-35rc, j2000-va-36m, j2000-va-36rc, j2000-va-33rc, j2000-va-37rc, j2000-va-33m, j2000-va-38rc, j2000-va-39m, j2000-va-39rc, j2000-va-42m, j2000-va-42rc, j2000-va-43m, j2000-va-37m, j2000-va-27rc, j2000-va-24m, j2000-va-24rc, j2000-va-25m, j2000-va-25rc, j2000-va-26m, j2000-va-26rc, j2000-va-34m, j2000-va-27m, j2000-va-43rc, j2000-va-28m, j2000-va-28rc, j2000-va-29m, j2000-va-29rc, j2000-va-31m, j2000-va-31rc |
TSO-C11D | kidde aerospace | sensor assembly lower fire wall | 898117 |
TSO-C148 | alcoa fastening systems | special, split-ring(r) captive screw series | ca2204c-( )-( )-( ), ca2205-10-( )-( ), ca2206-10-( )-( ), ca2203-( )-( )-( ), ca2225-( ), ca2230-( )-( )-( ), ca2231-( )-( )-( ), ca2207-( )-( )-( ), ca2208-( )-( )-( ), ca2209-( )-( )-( ), ca2211-4-( ), ca2213c-4, ca2200-( )-( )-( ), ca2297-mj5-( ), ca2278-4-( )-( ), ca21062-( )-( )-( ), ca21062c-( )-( )-( ), ca21063-( )-( )-( ), ca21235-( )-( )-( ), ca21238-( )-( ), ca21242-( )-( )-( ), ca21250-( )-( )-( ), ca21252-( )-( ), ca21241-( )-( )-( ), ca21272-10-( )hs, ca21172-( )-( )-( ), ca21259-( )-( )-( ), ca21260-( )-( )-( ), ca21261-( )-( )-( ), ca21262-( )-( )-( ), ca21263-( )-( )-( ), ca21264-( )-( )-( ), ca21265-( )-( )-( ), ca21257-( )-( )-( ), ca21283-06-( ), ca21088-( )-( )-( ), ca21088c-( )-( )-( ), ca21088d-10-6-11, ca21114-( )-( )-( ), ca21122-( )-( )-( ), ca21113-( )-( )-( ), ca21135-m3-( )-( ), ca21135-m4-( )-( ), ca21135-m5-( )-( ) |
TSO-C3B | rockwell international avionics group | NA | efd-86 622-6342-011, efd-86a 622-6535-021, efd-86a 622-6535-012, efd-86a 622-6535-011, efd-86 622-6342-014, efd-85a 622-6464-021, efd-86 622-6342-012, efd-85a 622-6464-022, efd-86a 622-6535-022, kfd-85a 622-6464-001, efd-85a 622-6464-012, efd-86 622-6342-013, efd-86a 622-6535-023, efd-86a 622-6535-024, efis-86d(2), kfd-86a 622-6020-012, kfd-85 622-6020-012, kfd-85a 622-6464-011, kfd-85a 622-6464-012, kfd-86, kfd-86a 622-6020-011, dpu-86s 622-9285-004, mpu-84 622-9684-001, mpu-84 622-9684-002, kfd-85 622-6020-011, dpu-86s 622-9285-014, dpu-86n 622-8713-002, mpu-86k-001, mpu-84 622-9684-003, dpu-86n 622-8713-004, dpu-86n 622-8713-005, dpu-86n 622-8713-006, dpu-86n 622-8713-007, dpu-86n 622-8713-014, dpu-86r 622-9009-002, dpu-86r 622-9009-003, dpu-86u 622-9930-002, dpu-86s 622-9285-003, efd-85a 622-6464-011, dpu-86n 622-8713-003, dpu85k-001, dpu86k 622-7713-004, efd-85 622-6020-001, efd-85 622-6020-002, efd-85 622-6020-011, efd-85 622-6020-012, efd-85 622-6020-021, efd-85 622-6020-022, efd-85 622-6020-12x, dpu-86s 622-9285-002, mpu-86r 622-9010-002, mpu-86k-003, mpu-86k 622-7713-004, mpu-86k 622-7718-003, mpu-86k 622-7718-005, mpu-86l, mpu-86n 622-8714-002, mpu-86n 622-8714-003, mpu-86n 622-8714-004, mpu-86n 622-8714-005, mpu-86n 622-8714-006, mpu-86h 622-7716-002, mpu-86n 622-8714-014, mpu-86c 622-7254-003, mpu-86r 622-9010-003, mpu-86s 622-9286-002, mpu-86s 622-9286-003, mpu-86s 622-9286-013, mpu-86s 622-9286-014, mpu-86u 622-9967-001, mpu-86u 622-9967-003, mpu-86u 622-9967-004, dpu-86n 622-8679-004, dpu-86s 622-9285-013, mpu-86n 622-8714-007, mpu-85n 622-8679-005, mpu-85 622-6091-002, mpu-85 622-6091-012, mpu-85a-622-7250-001, mpu-85a-622-7250-002, mpu-85b 622-7251-001, mpu-85c 622-7454-001, mpu-85h, mpu-85l 622-8023-001, mpu-85m, mpu-85n 622-8679-002, mpu-86k, mpu-85n 622-8679-004, mpu-86d 622-7255-001, mpu-85n 622-8679-006, mpu-85n 622-8679-007, mpu-85n 622-8679-014, mpu-85n 622-8679-024, mpu-85n 622-8713-004, mpu-85r 622-9008-002, mpu-85r 622-9008-003, mpu-85u 622-9966-001, mpu-86a 622-7253-001, mpu-86a 622-7253-002, mpu-84 622-9684-004, mpu-85n 622-8679-003, adi-84( ) 787-6173-201, adi-84( ) 787-6173-215, 822-1000-011, 822-1000-012, 822-1000-021, 822-1000-022, 822-1000-121, 822-1000-122, adi-44v cpn622-5139-001, adi-55v-1, adi-70 622-4913-001, adi-84( ) 787-6173-001, adi-84( ) 787-6173-202, adi-84( ) 787-6173-203, adi-84( ) 787-6173-204, adi-84( ) 787-6173-205, adi-84( ) 787-6173-206, adi-84( ) 787-6173-207, adi-84( ) 787-6173-208, adi-84( ) 787-6173-211, adi-84( ) 787-6173-212, adi-84( ) 787-6173-213, adi-84( ) 787-6173-214, adi-77 622-4423-001, 622-8444-101, dpu-86u 622-9930-001, dpu-86n 622-8678-005, 329b-8j 772-5005-012, 329b-8j 772-5005-013, 329b-8r, 329b-8u, 329b-8y, 329b-8y-( ), 329b-9l, 344-7( ), 622-8445-101, dpu-85v 622-9867-002, dpu-85n 622-8678-003, dpu-85n 622-8678-004, dpu-85n 622-8678-005, dpu-85n 622-8678-006, dpu-85n 622-8678-007, dpu-85n 622-8678-008, dpu-85n 622-8678-014, dpu-85n 622-8678-024, dpu-85r 622-9007-002, dpu-85r 622-9007-003, dpu-85n 622-8678-002, dpu-85u 622-9965-001, dpu-85v 622-9867-001, dpu-86a 622-7247-001, dpu-86a 622-7247-002, dpu-86c 622-7248-003, dpu-86d 622-7249-001, dpu-86h 622-7711-002, dpu-86k 622-7713-001, adi-84( ) 787-6173-216, dpu-86k 622-7713-003, dpu-86l, dpu-85r 622-9007-004, dpu-84 622-9682-001, adi-84( ) 787-6173-218, adi-85 622-4423-001, adi-85a 622-4808-001, dpu-85v 622-9867-102, dpu-85m 622-8444-001, adi-85a 622-4808-002, adi-85a 622-4808-003, adi-84( ) 787-6173-217, cpu-86s 622-9285-005, dpu-84 622-9682-002, dpu-84 622-9682-003, dpu-84 622-9682-004, dpu-85 622-6022-002, dpu-85b 622-7245-001, dpu-85l 622-8022-001, dpu-85h, dpu-85g/mpu-85g622-7454-012, dpu-85g/mpu-85g 622-7448-012, adi-85a 622-4808-004, dpu-85c 622-7448-001, dpu-85a 622-7244-002, dpu-85a 622-7244-001, dpu-85 622-6022-012, dpu-85 622-6022-006 |
TSO-C66C | h.r. smith ltd. techtest ltd. | NA | 10-203( ) |
TSO-C10B | rockwell collins | onboard maintenance system application | model omsa-6000, p/n 810-0106-001 |
TSO-C8E | l-3 communications avionics system, inc. | black bezel, internal attitude sensor, -35° lvl sensor position | gh-3900.2, p/n 9200-34500-0201(first in series) |
TSO-C127A | ki holdings co., ltd. | dbl lh std ctr with prox light w/o table and one armrest | ars-858, p/n 83296b19144-407, ars-858, p/n 83296b19961-407 |
TSO-C37B | bendix radio division | NA | ta-20( ) |
TSO-C23D | performance designs, inc. | parachute canopy | op0099, op0143, op0160, op0176, op0193, op0126, op0106, op0113, op0218, op0235, op0253 |
TSO-C10B | shinko electric co., ltd. | NA | sea-21 1432m, sea-1 1432, sea-1 1434, sea-11 1434m |
TSO-C39B | ki holdings co., ltd. | tpl 3" narrow 2" offset with handicap and prox light rh | ars-577, p/n 83-220b9778-408 |
TSO-C39A | oro manufacturing co. | NA | aca-3902-9, aca-3903-11 |
TSO-C127A | ki holdings co., ltd. | dbl otbd i/a rh | ars-707, p/n 83262b18266-412, ars-707, p/n 83262b18000-412, ars-813, p/n 83252b16198-422, ars-813, p/n 83252b16198-402 |
TSO-C63B | honeywell international inc. | radar systems | rdr-4b, rdr-4a |
TSO-C4C | l-3 communications avionics system, inc. | black bezel, external air data sensor | gh-3900.2, p/n 9200-34700-0201(first in series) |
TSO-C54 | rosemount aerospace inc. | air data computer with multi-function probe | 2015g2h2c( ) |
TSO-C38B | wulfsberg electronics division | NA | ctl-90( ) |
TSO-C101 | astronautics corp. of america | software | 262505- |
TSO-C50C | cobham wulfsberg electronics division, (a chelton group company) | cabin pa system | aa20-431 |
TSO-C46A | l-3 communications avionics system, inc. | gray bezel, internal attitude sensor, internal air data sensor, internal accelerometer sensors, -12.5° lvl sensor position | gh-3900.2, p/n 9200-34600-0101(first in series) |
TSO-C40C | avidyne corporation | iru software | 510-00773-( ) |
TSO-C127A | recaro aircraft seating americas, inc | iat lh ? iat, fr | 4400a410-21z011 |
TSO-C166B | honeywell international inc. | pws envelope mod database | p/n hnr[ ]9960175[ ], p/n hnr509960175504 |
TSO-C109 | gables engineering, inc. | wireless data lan management unit, dlmu-w | model g7229-( ) |
TSO-C88 | precise devices company | NA | 72096 |
TSO-C23B | united parachute technologies, llc (former relative workshop) | wonderhog vector | v-1 |
TSO-C113 | thales avionics s.a.s. | iad 68-1 with v400 software, integrated avionics display | p/n c19685cb05 |
TSO-C77A | alliedsignal aerospace | NA | 2118966-222, 2118946-7 |
TSO-C4C | northrop grumman, litton systems inc. | ltn-58 inertial sensor unit (isu) | 451985-04, 451985-04-xx |
TSO-C34E | rockwell international avionics group | ils glide slope receiving equipment | 822-1444-012, 822-1444-011, 822-1084-302, 822-1084-204, 822-1623-001, 822-1623-012, 822-1623-011, 822-1623-002, 822-1624-001, 822-1084-202, 822-1624-012, 822-1624-011, 822-1624-002, 822-1478-00x, 822-1622-012, 822-1622-011, 822-1622-002, 822-1591-00x, 822-1622-001, 822-1084-108, 822-1084-106, 822-1628-001, 831-4539-009, 822-1933-001 |
TSO-C110 | goodrich avionics systems inc. | NA | wx-11, wx-11j, wx-10a |
TSO-C153 | rockwell collins | cover, environmental module | cem-6230 |
TSO-C110A | l-3 communications avionics system, inc. | smartdeck connect & smartdeck system application software | p/n 9200-22911-( )( )( ) where 9200-22911-020000 is the first in the series for sdconnect production version, p/n 9200-22910-( )( )( ) where 9200-22910-020000 is the first in the series for sdconnect oem version, p/n 9200-20000-( )( )( ) where 9200-20000-020000 is the first in the series for smartdeck system software |
TSO-C39C | timco aerosystems | seat assy., triple, hdcp., l/h, stretcher, rigid link (62.00") | b1010ss, p/n 70791-455-( ), b1010ss, p/n 70791-455-( ), b1010ss, p/n 70791-455-( ) |
TSO-C72C | flight line products, llc | bottom cushion assy. nrw | p/n fw0208029-007( ) |
TSO-C113A | avidyne corporation | ifd440 integrated flight display system with release 10.1 software | p/n 700-00179-( ) |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote