Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
N6850-MA | weapon system hardware | weapon system resilient mount | 5342012716584 | n | a | NA | NA | 0 | x | RFQ |
3-11273 | weapon system hardware | weapon system resilient mount | 5342013354177 | n | a | NA | NA | NA | x | RFQ |
3827521 | weapon system hardware | weapon system resilient mount | 5342009979824 | n | a | NA | NA | 0 | x | RFQ |
706708-2 | weapon system hardware | weapon system resilient mount | 5342000433806 | n | a | NA | NA | 0 | x | RFQ |
A43-951 | weapon system hardware | weapon system resilient mount | 5342013996566 | n | a | NA | NA | 0 | x | RFQ |
29739 | weapon system hardware | weapon system resilient mount | 5342012520534 | n | a | NA | NA | 0 | NA | RFQ |
EC00389 | weapon system hardware | weapon system resilient mount | 5342010782239 | n | a | NA | NA | 0 | NA | RFQ |
6E100NM | weapon system hardware | weapon system resilient mount | 5342012106154 | n | a | NA | NA | 0 | x | RFQ |
675-12024-506 | weapon system hardware | weapon system resilient mount | 5342012429005 | n | a | NA | NA | 0 | x | RFQ |
4194944 | weapon system hardware | weapon system resilient mount | 5342011865270 | n | a | NA | NA | 0 | NA | RFQ |
12987817 | weapon system hardware | weapon system resilient mount | 5342015048194 | n | a | NA | NA | 0 | x | RFQ |
9025043 | weapon system hardware | weapon system resilient mount | 5342008054070 | n | a | NA | NA | NA | x | RFQ |
AN8008F3 | weapon system hardware | weapon system resilient mount | 5342002007593 | n | a | NA | NA | 0 | x | RFQ |
90360-4 | weapon system hardware | weapon system resilient mount | 5342000183852 | n | a | NA | NA | 0 | x | RFQ |
MI-090002 | weapon system hardware | weapon system resilient mount | 5342014329335 | n | a | NA | NA | 0 | NA | RFQ |
MIL-M-19379 | weapon system hardware | weapon system resilient mount | 5342005308810 | n | a | NA | NA | NA | x | RFQ |
100PDL-8 | weapon system hardware | weapon system resilient mount | 5342000742056 | n | a | NA | NA | 0 | x | RFQ |
E22-03-40 | weapon system hardware | weapon system resilient mount | 5342011963591 | n | a | NA | NA | NA | x | RFQ |
33-305822R1 | weapon system hardware | weapon system resilient mount | 5342004341328 | n | a | NA | NA | 0 | NA | RFQ |
J5294-6 | weapon system hardware | weapon system resilient mount | 5342007196018 | n | a | NA | NA | 0 | NA | RFQ |
J12694-3 | weapon system hardware | weapon system resilient mount | 5342000055940 | n | a | NA | NA | 0 | x | RFQ |
0170600 | weapon system hardware | weapon system resilient mount | 5342013122449 | n | a | NA | NA | NA | NA | RFQ |
H-3004 | weapon system hardware | weapon system resilient mount | 5342005976243 | n | a | NA | NA | NA | x | RFQ |
A10Z2-302A | weapon system hardware | weapon system resilient mount | 5342015029379 | n | a | NA | NA | 0 | x | RFQ |
81262031-01 | weapon system hardware | weapon system resilient mount | 5342011306423 | n | a | NA | NA | 0 | x | RFQ |
23740-1 | weapon system hardware | weapon system resilient mount | 5342011968090 | n | a | NA | NA | 0 | x | RFQ |
9174859 | weapon system hardware | weapon system resilient mount | 5342002916153 | n | a | NA | NA | NA | x | RFQ |
395572-2 | weapon system hardware | weapon system resilient mount | 5342004994483 | n | a | NA | NA | 0 | x | RFQ |
L22X75 | weapon system hardware | weapon system resilient mount | 5342007280784 | n | a | NA | NA | 0 | x | RFQ |
39476882 | weapon system hardware | weapon system resilient mount | 5342013663358 | n | a | NA | NA | NA | x | RFQ |
10275694 | weapon system hardware | weapon system resilient mount | 5342005140534 | n | a | NA | NA | 0 | NA | RFQ |
66910220-1 | weapon system hardware | weapon system resilient mount | 5342013968460 | n | a | NA | NA | 0 | NA | RFQ |
MS91527-1ABH | weapon system hardware | weapon system resilient mount | 5342005663646 | n | a | NA | NA | 0 | x | RFQ |
209-011-212-101 | weapon system hardware | weapon system resilient mount | 5342013717556 | n | a | NA | NA | NA | NA | RFQ |
00-13783-02 | weapon system hardware | weapon system resilient mount | 5342014551905 | n | a | a | a | 0 | x | RFQ |
T22-X10 | weapon system hardware | weapon system resilient mount | 5342010323414 | n | a | NA | NA | 0 | NA | RFQ |
HT2-1334-50 | weapon system hardware | weapon system resilient mount | 5342011726984 | n | a | NA | NA | 0 | x | RFQ |
AN8008F3 | weapon system hardware | weapon system resilient mount | 5342002007593 | n | a | NA | NA | 0 | x | RFQ |
2074791 | weapon system hardware | weapon system resilient mount | 5342008662042 | n | a | NA | NA | 0 | x | RFQ |
6035003494 | weapon system hardware | weapon system resilient mount | 5342013130428 | n | a | NA | NA | 0 | x | RFQ |
E8730 F02 | weapon system hardware | weapon system resilient mount | 5342013611603 | n | a | NA | NA | 0 | x | RFQ |
150PLT13-14 | weapon system hardware | weapon system resilient mount | 5342008170758 | n | a | NA | NA | 0 | x | RFQ |
J-3112-12-1 | weapon system hardware | weapon system resilient mount | 5342012834769 | n | a | NA | NA | 0 | x | RFQ |
CB-1142-3 | weapon system hardware | weapon system resilient mount | 5342013269660 | n | a | NA | NA | 0 | x | RFQ |
812098-801 | weapon system hardware | weapon system resilient mount | 5342014870705 | n | a | NA | NA | 0 | x | RFQ |
14028258 | weapon system hardware | weapon system resilient mount | 5342013184657 | n | a | NA | NA | 0 | NA | RFQ |
14009321 | weapon system hardware | weapon system resilient mount | 5342008927413 | n | a | NA | NA | 0 | x | RFQ |
260-012-0006 | weapon system hardware | weapon system resilient mount | 5342004799678 | n | a | NA | NA | 0 | x | RFQ |
QQS643C0MPFS1000TYPE3C0NDW | weapon system hardware | weapon system resilient mount | 5342008465708 | n | a | NA | NA | 0 | x | RFQ |
772197 | weapon system hardware | weapon system resilient mount | 5342000749177 | n | a | NA | NA | 0 | x | RFQ |
J6256-10 | weapon system hardware | weapon system resilient mount | 5342007571866 | n | a | NA | NA | NA | x | RFQ |
AN8008D1 | weapon system hardware | weapon system resilient mount | 5342002007586 | n | a | NA | NA | NA | x | RFQ |
CB1400-60-C2 | weapon system hardware | weapon system resilient mount | 5342013621320 | n | a | NA | NA | NA | NA | RFQ |
5939090-1 | weapon system hardware | weapon system resilient mount | 5342013879305 | n | a | NA | NA | 0 | x | RFQ |
26-0401-60 | weapon system hardware | weapon system resilient mount | 5342014168896 | n | a | NA | NA | 0 | x | RFQ |
94968-3 | weapon system hardware | weapon system resilient mount | 5342013870057 | n | a | NA | NA | 0 | x | RFQ |
CB-1121-4 | weapon system hardware | weapon system resilient mount | 5342011668112 | n | a | NA | NA | 0 | x | RFQ |
14072685 | weapon system hardware | weapon system resilient mount | 5342012577667 | n | a | NA | NA | 0 | NA | RFQ |
372-4N | weapon system hardware | weapon system resilient mount | 5342011111507 | n | a | NA | NA | NA | x | RFQ |
C1260-4004-I2 | weapon system hardware | weapon system resilient mount | 5342014319971 | n | a | NA | NA | 0 | NA | RFQ |
803-5959188TY8G150 | weapon system hardware | weapon system resilient mount | 5342014242343 | n | a | NA | NA | 0 | x | RFQ |
44127 | weapon system hardware | weapon system resilient mount | 5342000579942 | n | a | NA | NA | 0 | x | RFQ |
MS91527-1BBD | weapon system hardware | weapon system resilient mount | 5342013195382 | n | a | NA | NA | NA | x | RFQ |
UT2-50 | weapon system hardware | weapon system resilient mount | 5342001194791 | n | a | NA | NA | 0 | x | RFQ |
AUXZ-99-04-03 | weapon system hardware | weapon system resilient mount | 5342014622116 | n | a | NA | NA | 0 | x | RFQ |
10745-CJ | weapon system hardware | weapon system resilient mount | 5342013508244 | n | a | NA | NA | 0 | x | RFQ |
9M868-8 | weapon system hardware | weapon system resilient mount | 5342014489570 | n | a | NA | NA | 0 | x | RFQ |
13230E6644-1 | weapon system hardware | weapon system resilient mount | 5342014787900 | n | a | NA | NA | 0 | x | RFQ |
R1 RED | weapon system hardware | weapon system resilient mount | 5342011442660 | n | a | NA | NA | 0 | x | RFQ |
717612941-001 | weapon system hardware | weapon system resilient mount | 5342012831668 | n | a | NA | NA | 0 | x | RFQ |
AN8008F10 | weapon system hardware | weapon system resilient mount | 5342002007596 | n | a | NA | NA | 0 | x | RFQ |
34025191-002 | weapon system hardware | weapon system resilient mount | 5342010772515 | n | a | NA | NA | 0 | x | RFQ |
88-21071-3 | weapon system hardware | weapon system resilient mount | 5342014674366 | n | u | NA | NA | 0 | x | RFQ |
03550020&002 | weapon system hardware | weapon system resilient mount | 5342008551073 | n | a | NA | NA | 0 | x | RFQ |
50021-2/04 | weapon system hardware | weapon system resilient mount | 5342001686656 | n | a | NA | NA | NA | NA | RFQ |
106PDLW-4 | weapon system hardware | weapon system resilient mount | 5342006338295 | n | a | NA | NA | NA | x | RFQ |
LM3B | weapon system hardware | weapon system resilient mount | 5342010237102 | n | a | NA | NA | NA | x | RFQ |
93138-991 | weapon system hardware | weapon system resilient mount | 5342011764746 | n | a | NA | NA | NA | x | RFQ |
CA368NO.1-70NEOPRENE | weapon system hardware | weapon system resilient mount | 5342001397242 | n | a | NA | NA | 0 | x | RFQ |
181554 | weapon system hardware | weapon system resilient mount | 5342007103714 | n | a | NA | NA | 0 | x | RFQ |
7235F | weapon system hardware | weapon system resilient mount | 5342006376203 | n | a | NA | NA | 0 | x | RFQ |
AN8008D30 | weapon system hardware | weapon system resilient mount | 5342002007575 | n | a | NA | NA | 0 | x | RFQ |
10504790 | weapon system hardware | weapon system resilient mount | 5342005308203 | n | a | NA | NA | NA | x | RFQ |
J6210-4 | weapon system hardware | weapon system resilient mount | 5342008180498 | n | u | NA | NA | NA | x | RFQ |
790-4G | weapon system hardware | weapon system resilient mount | 5342006971805 | n | a | NA | NA | 0 | x | RFQ |
1827282-1 | weapon system hardware | weapon system resilient mount | 5342014121869 | n | a | NA | NA | 0 | x | RFQ |
497A1005-29 | weapon system hardware | weapon system resilient mount | 5342014431403 | n | a | NA | NA | 0 | NA | RFQ |
023462 | weapon system hardware | weapon system resilient mount | 5342004311670 | n | a | NA | NA | 0 | x | RFQ |
2665759 | weapon system hardware | weapon system resilient mount | 5342006112603 | n | u | NA | NA | NA | x | RFQ |
720560 | weapon system hardware | weapon system resilient mount | 5342007806960 | n | a | NA | NA | NA | NA | RFQ |
E21-02-40/66 | weapon system hardware | weapon system resilient mount | 5342000720193 | n | a | NA | NA | 0 | x | RFQ |
7001-H | weapon system hardware | weapon system resilient mount | 5342003291329 | n | a | NA | NA | 0 | x | RFQ |
10925297 | weapon system hardware | weapon system resilient mount | 5342012892605 | n | a | NA | NA | NA | x | RFQ |
915-40 | weapon system hardware | weapon system resilient mount | 5342012886506 | n | a | NA | NA | NA | NA | RFQ |
74A501750-1006 | weapon system hardware | weapon system resilient mount | 5342015100691 | n | a | NA | NA | 0 | y | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote