Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
SSB20-1000-4 | weapon system hardware | weapon system resilient mount | 5342015162336 | n | a | NA | NA | 0 | x | RFQ |
MS91418-2ACS | weapon system hardware | weapon system resilient mount | 5342005502755 | n | u | NA | NA | NA | x | RFQ |
5902102 | weapon system hardware | weapon system resilient mount | 5342012754981 | n | a | NA | NA | 0 | NA | RFQ |
NBD-320-50 | weapon system hardware | weapon system resilient mount | 5342010396436 | n | a | NA | NA | 0 | x | RFQ |
J-7404-4 | weapon system hardware | weapon system resilient mount | 5342008010135 | n | u | NA | NA | NA | x | RFQ |
28082-1 | weapon system hardware | weapon system resilient mount | 5342010901450 | n | a | NA | NA | 0 | x | RFQ |
67A101C15 | weapon system hardware | weapon system resilient mount | 5342000093646 | n | a | NA | NA | 0 | x | RFQ |
AN8008D12 | weapon system hardware | weapon system resilient mount | 5342002007606 | n | a | NA | NA | NA | x | RFQ |
MIL-M-19379 | weapon system hardware | weapon system resilient mount | 5342005308810 | n | a | NA | NA | NA | x | RFQ |
3-26612 | weapon system hardware | weapon system resilient mount | 5342012924247 | n | a | NA | NA | NA | NA | RFQ |
MS91418-2ACL | weapon system hardware | weapon system resilient mount | 5342006629669 | n | a | NA | NA | 0 | x | RFQ |
AN8008D8 | weapon system hardware | weapon system resilient mount | 5342002989481 | n | a | NA | NA | NA | x | RFQ |
506-3LE/02 | weapon system hardware | weapon system resilient mount | 5342012939022 | n | a | NA | NA | NA | x | RFQ |
324864 | weapon system hardware | weapon system resilient mount | 5342013106992 | n | a | NA | NA | NA | x | RFQ |
A25213 | weapon system hardware | weapon system resilient mount | 5342007368747 | n | u | NA | NA | NA | x | RFQ |
MIL-M-17191 | weapon system hardware | weapon system resilient mount | 5342005502968 | n | u | NA | NA | NA | x | RFQ |
B43CC10-2 | weapon system hardware | weapon system resilient mount | 5342004983192 | n | a | NA | NA | 0 | x | RFQ |
10333479 | weapon system hardware | weapon system resilient mount | 5342007149625 | n | a | NA | NA | 0 | x | RFQ |
M10406 | weapon system hardware | weapon system resilient mount | 5342013536064 | n | a | NA | NA | 0 | NA | RFQ |
VBM-1199 | weapon system hardware | weapon system resilient mount | 5342011346577 | n | a | NA | NA | NA | x | RFQ |
UC2040-T6 | weapon system hardware | weapon system resilient mount | 5342004209701 | n | a | NA | NA | 0 | x | RFQ |
J5366-22 | weapon system hardware | weapon system resilient mount | 5342001024659 | n | a | NA | NA | 0 | x | RFQ |
10663940-2 | weapon system hardware | weapon system resilient mount | 5342000047428 | n | a | NA | NA | 0 | x | RFQ |
J-7293-11 | weapon system hardware | weapon system resilient mount | 5342010113917 | n | a | NA | NA | 0 | x | RFQ |
7E450BBEES | weapon system hardware | weapon system resilient mount | 5342010205589 | n | u | NA | NA | NA | x | RFQ |
UT0-5 | weapon system hardware | weapon system resilient mount | 5342009481114 | n | a | NA | NA | 0 | x | RFQ |
8754216 | weapon system hardware | weapon system resilient mount | 5342006783304 | n | a | NA | NA | 0 | x | RFQ |
VBM-1352 | weapon system hardware | weapon system resilient mount | 5342013143258 | n | a | NA | NA | 0 | x | RFQ |
J-12982-20 | weapon system hardware | weapon system resilient mount | 5342012036601 | n | a | NA | NA | 0 | x | RFQ |
SMB314936 | weapon system hardware | weapon system resilient mount | 5342005377655 | n | a | NA | NA | NA | x | RFQ |
7904440-06 | weapon system hardware | weapon system resilient mount | 5342010258822 | n | a | NA | NA | 0 | x | RFQ |
100PDN2 | weapon system hardware | weapon system resilient mount | 5342005598790 | n | a | NA | NA | 0 | x | RFQ |
L44BA3 | weapon system hardware | weapon system resilient mount | 5342002973063 | n | u | NA | NA | NA | x | RFQ |
4077T34 | weapon system hardware | weapon system resilient mount | 5342014940949 | n | a | NA | NA | 0 | y | RFQ |
156PD-6 | weapon system hardware | weapon system resilient mount | 5342014593909 | n | a | a | a | 0 | NA | RFQ |
93138-991 | weapon system hardware | weapon system resilient mount | 5342011764746 | n | a | NA | NA | NA | x | RFQ |
10Z2-319D | weapon system hardware | weapon system resilient mount | 5342013282258 | n | a | NA | NA | 0 | x | RFQ |
AN8008F3 | weapon system hardware | weapon system resilient mount | 5342002007593 | n | a | NA | NA | 0 | x | RFQ |
24182-4/01 | weapon system hardware | weapon system resilient mount | 5342013986468 | n | a | NA | NA | 0 | NA | RFQ |
3990332 | weapon system hardware | weapon system resilient mount | 5342002114826 | n | a | NA | NA | 0 | x | RFQ |
91OG5017/01 | weapon system hardware | weapon system resilient mount | 5342013965863 | n | a | NA | NA | 0 | NA | RFQ |
AM005-8 | weapon system hardware | weapon system resilient mount | 5342012992877 | n | a | NA | NA | NA | NA | RFQ |
E21X015 | weapon system hardware | weapon system resilient mount | 5342002530860 | n | a | NA | NA | NA | x | RFQ |
7320 | weapon system hardware | weapon system resilient mount | 5342013946377 | n | a | NA | NA | 0 | x | RFQ |
10-5500-2A ITEM NO. 27 | weapon system hardware | weapon system resilient mount | 5342015500639 | n | a | a | a | 0 | y | RFQ |
66191 | weapon system hardware | weapon system resilient mount | 5342010382710 | n | a | NA | NA | 0 | x | RFQ |
776250-3 | weapon system hardware | weapon system resilient mount | 5342011871582 | n | a | NA | NA | 0 | x | RFQ |
150PDL8 | weapon system hardware | weapon system resilient mount | 5342005976279 | n | a | NA | NA | 0 | x | RFQ |
HF8746-S05 | weapon system hardware | weapon system resilient mount | 5342013360134 | n | a | NA | NA | 0 | x | RFQ |
91197-2 | weapon system hardware | weapon system resilient mount | 5342009279626 | n | a | NA | NA | 0 | x | RFQ |
1137E89-001 | weapon system hardware | weapon system resilient mount | 5342014409421 | n | a | NA | NA | NA | NA | RFQ |
17/1609/1-45 | weapon system hardware | weapon system resilient mount | 5342013278706 | n | a | NA | NA | 0 | x | RFQ |
MT3290ASH19 | weapon system hardware | weapon system resilient mount | 5342001339187 | n | a | NA | NA | 0 | NA | RFQ |
8-52N-441 | weapon system hardware | weapon system resilient mount | 5342011130427 | n | a | NA | NA | 0 | x | RFQ |
J3242711 | weapon system hardware | weapon system resilient mount | 5342013596784 | n | a | NA | NA | 0 | NA | RFQ |
1653322PC3 | weapon system hardware | weapon system resilient mount | 5342007115476 | n | a | NA | NA | 0 | x | RFQ |
842453-3 | weapon system hardware | weapon system resilient mount | 5342005976212 | n | a | NA | NA | NA | x | RFQ |
146628 | weapon system hardware | weapon system resilient mount | 5342013376269 | n | a | NA | NA | 0 | x | RFQ |
204-031-927-7 | weapon system hardware | weapon system resilient mount | 5342007394569 | n | a | NA | NA | NA | f | RFQ |
13222E7095 | weapon system hardware | weapon system resilient mount | 5342013374577 | n | a | NA | NA | 0 | x | RFQ |
9004-696 | weapon system hardware | weapon system resilient mount | 5342013350659 | n | a | NA | NA | 0 | x | RFQ |
J9613-42 | weapon system hardware | weapon system resilient mount | 5342002859080 | n | a | NA | NA | NA | x | RFQ |
1221-90 | weapon system hardware | weapon system resilient mount | 5342012681519 | n | a | NA | NA | NA | x | RFQ |
6800-1931 | weapon system hardware | weapon system resilient mount | 5342009195707 | n | u | NA | NA | NA | x | RFQ |
58354-2 | weapon system hardware | weapon system resilient mount | 5342004901305 | n | a | NA | NA | 0 | x | RFQ |
J1789-1 | weapon system hardware | weapon system resilient mount | 5342003868887 | n | a | NA | NA | 0 | x | RFQ |
AN8008D11 | weapon system hardware | weapon system resilient mount | 5342002007609 | n | a | NA | NA | 0 | x | RFQ |
100PLJ2 | weapon system hardware | weapon system resilient mount | 5342004093752 | n | a | NA | NA | 0 | x | RFQ |
NC2020-5 | weapon system hardware | weapon system resilient mount | 5342009265459 | n | a | NA | NA | NA | x | RFQ |
C4200-10 | weapon system hardware | weapon system resilient mount | 5342005976228 | n | a | NA | NA | 0 | x | RFQ |
JA8285-1 | weapon system hardware | weapon system resilient mount | 5342007951135 | n | a | NA | NA | 0 | x | RFQ |
T22-AB-5/14 | weapon system hardware | weapon system resilient mount | 5342008180695 | n | a | NA | NA | NA | x | RFQ |
99018-40 | weapon system hardware | weapon system resilient mount | 5342006929356 | n | a | NA | NA | NA | x | RFQ |
648619-1 | weapon system hardware | weapon system resilient mount | 5342004114757 | n | a | NA | NA | 0 | NA | RFQ |
21861-2 | weapon system hardware | weapon system resilient mount | 5342002793799 | n | a | NA | NA | 0 | x | RFQ |
2543200 | weapon system hardware | weapon system resilient mount | 5342008972071 | n | a | NA | NA | 0 | x | RFQ |
BUWEPSDWG1722310 | weapon system hardware | weapon system resilient mount | 5342009183223 | n | a | NA | NA | 0 | x | RFQ |
H44-BA-10 | weapon system hardware | weapon system resilient mount | 5342001517342 | n | a | NA | NA | NA | x | RFQ |
462009 | weapon system hardware | weapon system resilient mount | 5342009870061 | n | u | NA | NA | NA | x | RFQ |
BUWEPSDWG1659601 | weapon system hardware | weapon system resilient mount | 5342006526602 | n | a | NA | NA | 0 | x | RFQ |
279PD120 | weapon system hardware | weapon system resilient mount | 5342011840838 | n | a | NA | NA | 0 | NA | RFQ |
HT2783-35 | weapon system hardware | weapon system resilient mount | 5342008649515 | n | a | NA | NA | NA | x | RFQ |
HT1749-10 | weapon system hardware | weapon system resilient mount | 5342009117786 | n | a | NA | NA | 0 | x | RFQ |
TR3375-1 | weapon system hardware | weapon system resilient mount | 5342011393189 | n | a | NA | NA | 0 | NA | RFQ |
1312M64P05 | weapon system hardware | weapon system resilient mount | 5342012359815 | n | a | NA | NA | NA | x | RFQ |
20092 | weapon system hardware | weapon system resilient mount | 5342014185682 | n | a | NA | NA | 0 | NA | RFQ |
AN8008F28 | weapon system hardware | weapon system resilient mount | 5342002007589 | n | a | NA | NA | 0 | x | RFQ |
J9977-3 | weapon system hardware | weapon system resilient mount | 5342004594859 | n | a | NA | NA | 0 | x | RFQ |
T44-AB-20 | weapon system hardware | weapon system resilient mount | 5342001430084 | n | a | NA | NA | NA | x | RFQ |
102PK4 | weapon system hardware | weapon system resilient mount | 5342000732936 | n | a | NA | NA | 0 | x | RFQ |
J-4624-225 | weapon system hardware | weapon system resilient mount | 5342012369615 | n | a | NA | NA | NA | x | RFQ |
7235F | weapon system hardware | weapon system resilient mount | 5342006376203 | n | a | NA | NA | 0 | x | RFQ |
C2090T6 | weapon system hardware | weapon system resilient mount | 5342005976190 | n | a | NA | NA | NA | x | RFQ |
HT0-991-3 | weapon system hardware | weapon system resilient mount | 5342009413016 | n | u | NA | NA | NA | x | RFQ |
12345529 | weapon system hardware | weapon system resilient mount | 5342012750105 | n | a | NA | NA | NA | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote