Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
66-16691-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016500817 | n | a | a | a | 0 | v | RFQ |
SMP12-403 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007554979 | n | u | NA | NA | NA | NA | RFQ |
SP52169 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003536972 | n | u | NA | NA | NA | NA | RFQ |
857581 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003186622 | n | u | NA | NA | NA | x | RFQ |
1289444 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003671288 | n | u | NA | NA | NA | NA | RFQ |
7123-294Q | coil, flat, leaf and wire springs | torsion spiral spring | 5360015080160 | n | a | a | a | 0 | x | RFQ |
52-01156-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000309676 | n | u | NA | NA | NA | x | RFQ |
37C301351P101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007858512 | n | a | a | a | 0 | x | RFQ |
A2225 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003496841 | n | u | NA | NA | NA | x | RFQ |
40036-12 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004572857 | n | u | NA | NA | NA | x | RFQ |
3825-B PART 21 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003474712 | n | u | NA | NA | NA | x | RFQ |
148-59 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003290329 | n | u | NA | NA | NA | x | RFQ |
212-001-325-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013071403 | n | u | NA | NA | NA | NA | RFQ |
11657294 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009333778 | n | u | NA | NA | NA | x | RFQ |
315A2710-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016500694 | n | a | a | a | 0 | v | RFQ |
326986 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012700932 | n | a | NA | NA | 0 | NA | RFQ |
8431-60 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003131668 | n | a | NA | NA | NA | NA | RFQ |
6229665 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004186829 | n | u | NA | NA | NA | x | RFQ |
114870-76540 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016578247 | NA | NA | NA | NA | NA | NA | RFQ |
07445100 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013280866 | n | u | NA | NA | NA | NA | RFQ |
151528 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003700918 | n | a | NA | NA | 0 | x | RFQ |
709860 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011697141 | n | a | NA | NA | NA | NA | RFQ |
3794709001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003340469 | n | u | NA | NA | NA | x | RFQ |
68493 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003123509 | n | a | NA | NA | NA | x | RFQ |
31673 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011697133 | n | a | NA | NA | NA | NA | RFQ |
SH20R47 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012885871 | n | a | NA | NA | 0 | x | RFQ |
23033-2840 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012431032 | n | a | NA | NA | 0 | x | RFQ |
530042051 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012603176 | n | a | NA | NA | 0 | NA | RFQ |
91A10057 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003753822 | n | u | NA | NA | NA | x | RFQ |
340-3360821 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003408364 | n | u | NA | NA | NA | x | RFQ |
66-21426-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016500829 | n | a | a | a | 0 | v | RFQ |
9850096G004 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000198420 | n | a | NA | NA | 0 | x | RFQ |
1539680 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003879469 | n | u | NA | NA | NA | x | RFQ |
1136-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013211477 | n | u | NA | NA | NA | x | RFQ |
554347 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006641678 | n | u | NA | NA | NA | x | RFQ |
86582-11 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016543794 | NA | NA | NA | NA | NA | NA | RFQ |
SH5E15 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008691248 | n | a | NA | NA | 0 | x | RFQ |
9-2424-21 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013056540 | n | u | NA | NA | NA | NA | RFQ |
175861 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012707417 | n | a | NA | NA | 0 | x | RFQ |
9053695 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006821541 | n | u | NA | NA | NA | x | RFQ |
A8823417-1REV3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360002857981 | n | a | NA | NA | NA | x | RFQ |
5034 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011708664 | n | a | NA | NA | NA | NA | RFQ |
D-27176-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010643381 | n | u | NA | NA | NA | NA | RFQ |
340-3360821 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003408364 | n | u | NA | NA | NA | x | RFQ |
5303281083 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011742659 | n | a | NA | NA | NA | NA | RFQ |
5HG90275-103 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014886823 | n | a | a | a | 0 | x | RFQ |
5517779 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003124051 | n | u | NA | NA | NA | x | RFQ |
121318 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015300434 | n | a | a | a | 0 | x | RFQ |
74B430613-101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014791403 | n | a | NA | NA | 0 | y | RFQ |
C11975 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003668686 | n | a | NA | NA | NA | x | RFQ |
SP-2831-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008252838 | n | a | NA | NA | 0 | x | RFQ |
141098-01 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007266860 | n | a | NA | NA | NA | x | RFQ |
200SGL1005 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012973774 | n | a | NA | NA | 0 | x | RFQ |
U536718 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005570487 | n | u | NA | NA | NA | x | RFQ |
3-74142-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009208729 | n | a | NA | NA | NA | x | RFQ |
307-2954 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015666972 | n | a | a | a | 0 | x | RFQ |
9100-0101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016331525 | n | a | a | a | 0 | x | RFQ |
14726-A | coil, flat, leaf and wire springs | torsion spiral spring | 5360015749577 | n | a | a | a | NA | x | RFQ |
K686709-11 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015053625 | n | a | a | a | 0 | x | RFQ |
857581 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003186622 | n | u | NA | NA | NA | x | RFQ |
74B430905-201 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015431499 | n | a | NA | NA | 0 | y | RFQ |
P5C8761 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001872853 | n | u | NA | NA | NA | x | RFQ |
503936 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010035353 | n | u | NA | NA | NA | x | RFQ |
76569 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004196664 | n | u | NA | NA | NA | x | RFQ |
4145566P066 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006865837 | n | a | NA | NA | 0 | x | RFQ |
3T 858 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011888022 | n | a | NA | NA | NA | x | RFQ |
SKD1011-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013793378 | n | a | a | a | 0 | x | RFQ |
44-1148 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014076244 | n | a | NA | NA | 0 | x | RFQ |
12019 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007947483 | n | u | NA | NA | NA | x | RFQ |
44B3021-95A | coil, flat, leaf and wire springs | torsion spiral spring | 5360011708662 | n | a | NA | NA | NA | NA | RFQ |
C32116 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006647538 | n | a | NA | NA | 0 | x | RFQ |
12019 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007947483 | n | u | NA | NA | NA | x | RFQ |
10456450 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014076238 | n | a | NA | NA | 0 | x | RFQ |
5339-092057-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004266259 | n | u | NA | NA | NA | x | RFQ |
01 101 001 DW-A 60X150 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015517459 | n | a | a | a | 0 | x | RFQ |
24D1401SUB1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006649950 | n | u | NA | NA | NA | x | RFQ |
7550479-7108102-195 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016423369 | n | a | a | a | 0 | s | RFQ |
1835467-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012119090 | n | a | NA | NA | 0 | x | RFQ |
A4BP19 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003394180 | n | u | NA | NA | NA | x | RFQ |
13178 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007931750 | n | u | NA | NA | NA | x | RFQ |
7Z82 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006030359 | n | u | NA | NA | NA | x | RFQ |
PM164 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006803833 | n | u | NA | NA | NA | x | RFQ |
4.0478 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012036366 | n | a | NA | NA | NA | NA | RFQ |
7980967 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007980967 | n | a | NA | NA | 0 | x | RFQ |
90117-991 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011791230 | n | a | NA | NA | NA | x | RFQ |
PB-44778-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001872852 | n | u | NA | NA | NA | x | RFQ |
385397-C 01-408-0073-4PC54 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010238146 | n | u | NA | NA | NA | x | RFQ |
154310 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000669339 | n | a | NA | NA | 0 | x | RFQ |
336681 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014191346 | n | a | NA | NA | 0 | NA | RFQ |
5645AALT4 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006646044 | n | u | NA | NA | NA | x | RFQ |
2050A2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003089333 | n | u | NA | NA | NA | x | RFQ |
A-2258-Q-771 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014711470 | n | a | NA | NA | 0 | NA | RFQ |
A10519 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015964424 | n | a | a | a | 0 | x | RFQ |
10-51324 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001872864 | n | u | NA | NA | NA | x | RFQ |
32-45715-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008666867 | n | u | NA | NA | NA | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote