Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
4F73432-102A | coil, flat, leaf and wire springs | torsion spiral spring | 5360002364262 | n | a | NA | NA | NA | x | RFQ |
0101322 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000532979 | n | a | NA | NA | 0 | x | RFQ |
3T 858 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011888022 | n | a | NA | NA | NA | x | RFQ |
32-45715-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008666867 | n | u | NA | NA | NA | x | RFQ |
1485946 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007308231 | n | u | NA | NA | NA | x | RFQ |
2-74116-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009079307 | n | u | NA | NA | NA | f | RFQ |
894-8704 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015213101 | n | a | a | a | 0 | x | RFQ |
295345 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012610714 | n | u | NA | NA | NA | x | RFQ |
RP409165 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014579037 | n | a | NA | NA | 0 | x | RFQ |
20-954-5 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003056198 | n | a | NA | NA | 0 | x | RFQ |
4236-0032 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014110884 | n | a | NA | NA | 0 | NA | RFQ |
GS580L10J29H | coil, flat, leaf and wire springs | torsion spiral spring | 5360008415726 | n | a | NA | NA | 0 | x | RFQ |
2658583 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005533988 | n | u | NA | NA | NA | x | RFQ |
223-0024-505 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016519713 | n | a | a | a | 0 | NA | RFQ |
5005ITEM3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005461312 | n | a | NA | NA | NA | NA | RFQ |
154310 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000669339 | n | a | NA | NA | 0 | x | RFQ |
2064369 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007557376 | n | a | NA | NA | 0 | x | RFQ |
1216861-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006762335 | n | u | NA | NA | NA | x | RFQ |
222-020-835-101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013047348 | n | u | NA | NA | NA | NA | RFQ |
A6827 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001343807 | n | a | NA | NA | 0 | x | RFQ |
218676R1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008456904 | n | u | NA | NA | NA | x | RFQ |
109191-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000229039 | n | u | NA | NA | NA | x | RFQ |
8519328 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014295974 | n | a | NA | NA | 0 | x | RFQ |
702038 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003791885 | n | a | NA | NA | NA | NA | RFQ |
8431-60 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003131668 | n | a | NA | NA | NA | NA | RFQ |
M760-4377 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009552889 | n | u | NA | NA | NA | x | RFQ |
91A10057 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003753822 | n | u | NA | NA | NA | x | RFQ |
111A466F01 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008474757 | n | u | NA | NA | NA | x | RFQ |
45J968ALT0 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003131718 | n | a | NA | NA | 0 | x | RFQ |
44A28421 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006220452 | n | a | NA | NA | 0 | NA | RFQ |
1G820-5648-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015878665 | n | a | a | a | 0 | x | RFQ |
7402848 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003536606 | n | u | NA | NA | NA | x | RFQ |
40975 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014085857 | n | a | NA | NA | 0 | NA | RFQ |
EJ1027-0A | coil, flat, leaf and wire springs | torsion spiral spring | 5360015641910 | n | a | a | a | 0 | x | RFQ |
738-106-002 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014412207 | n | a | NA | NA | 0 | x | RFQ |
A-625RS | coil, flat, leaf and wire springs | torsion spiral spring | 5360015936038 | n | a | a | a | 0 | x | RFQ |
94000 IT.B | coil, flat, leaf and wire springs | torsion spiral spring | 5360007663507 | n | u | NA | NA | NA | x | RFQ |
42-00044-001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009305034 | n | u | NA | NA | NA | x | RFQ |
1177462 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012715040 | n | a | NA | NA | 0 | x | RFQ |
58764 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009852264 | n | u | NA | NA | NA | NA | RFQ |
77151154 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014946976 | n | a | a | a | 0 | x | RFQ |
GS580L10J29H | coil, flat, leaf and wire springs | torsion spiral spring | 5360008415726 | n | a | NA | NA | 0 | x | RFQ |
501-2-06446 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000054220 | n | u | NA | NA | NA | NA | RFQ |
562131 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000565649 | n | a | NA | NA | NA | x | RFQ |
513745 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000762878 | n | a | NA | NA | NA | x | RFQ |
23033-1200 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012482002 | n | a | NA | NA | 0 | x | RFQ |
A2225 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003496841 | n | u | NA | NA | NA | x | RFQ |
65850-05701-104 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013123213 | n | a | NA | NA | 0 | x | RFQ |
8426-401 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014852399 | n | a | a | a | 0 | x | RFQ |
74461034015 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003498666 | n | u | NA | NA | NA | NA | RFQ |
258-4224 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015651156 | n | a | a | a | 0 | x | RFQ |
K15K21 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007852339 | n | u | NA | NA | NA | x | RFQ |
4.0478 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012036366 | n | a | NA | NA | NA | NA | RFQ |
49A218B35 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003477992 | n | u | NA | NA | NA | NA | RFQ |
19188 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005917013 | n | a | NA | NA | 0 | x | RFQ |
1G-7385 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014714000 | n | a | NA | NA | 0 | x | RFQ |
402632 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016509516 | n | a | a | a | 0 | x | RFQ |
877338 | coil, flat, leaf and wire springs | torsion spiral spring | 5360002907071 | n | u | NA | NA | NA | x | RFQ |
N9436-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011080376 | n | a | NA | NA | NA | x | RFQ |
HMC 330 RH | coil, flat, leaf and wire springs | torsion spiral spring | 5360013126958 | n | a | NA | NA | NA | NA | RFQ |
3083376 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015071535 | n | a | a | a | 0 | x | RFQ |
4472673 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015839081 | n | a | a | a | 0 | x | RFQ |
845-6603294L | coil, flat, leaf and wire springs | torsion spiral spring | 5360013606529 | n | a | NA | NA | 0 | c | RFQ |
9417745 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003946862 | n | u | NA | NA | NA | x | RFQ |
2276613-0001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003952059 | n | u | NA | NA | NA | x | RFQ |
182-00-00-22 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006595020 | n | u | NA | NA | NA | x | RFQ |
3825-B PART 21 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003474712 | n | u | NA | NA | NA | x | RFQ |
1240-0003 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014110881 | n | a | NA | NA | 0 | NA | RFQ |
2900 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003464287 | n | u | NA | NA | NA | NA | RFQ |
857581 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003186622 | n | u | NA | NA | NA | x | RFQ |
10062988-101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012077832 | n | a | NA | NA | 0 | x | RFQ |
46298 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007036612 | n | u | NA | NA | NA | x | RFQ |
74A2793 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012737112 | n | u | NA | NA | NA | NA | RFQ |
8270693 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005304935 | n | u | NA | NA | NA | x | RFQ |
8490662 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005760509 | n | u | NA | NA | NA | x | RFQ |
3-41651-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009053909 | n | u | NA | NA | NA | x | RFQ |
221-5091-501 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015498845 | n | a | a | a | 0 | x | RFQ |
10062988-101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012077832 | n | a | NA | NA | 0 | x | RFQ |
51-601-163-001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008702527 | n | u | NA | NA | NA | x | RFQ |
180020 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011689107 | n | a | NA | NA | NA | NA | RFQ |
242191 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003536570 | n | u | NA | NA | NA | NA | RFQ |
TK19011 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015422595 | n | a | a | a | 0 | x | RFQ |
0101206 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006308142 | n | u | NA | NA | NA | x | RFQ |
738-023-001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013682935 | n | a | NA | NA | NA | NA | RFQ |
44A28421 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006220452 | n | a | NA | NA | 0 | NA | RFQ |
EJ1301-0A | coil, flat, leaf and wire springs | torsion spiral spring | 5360015641932 | n | a | a | a | 0 | x | RFQ |
10042565 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003540741 | n | u | NA | NA | NA | x | RFQ |
767235 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005504991 | n | u | NA | NA | NA | x | RFQ |
83439-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013209544 | n | a | NA | NA | NA | NA | RFQ |
767960-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010714951 | n | u | NA | NA | NA | x | RFQ |
5517780 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004225480 | n | u | NA | NA | NA | x | RFQ |
P19C7883 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003325282 | n | u | NA | NA | NA | x | RFQ |
7165198 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007165198 | n | a | NA | NA | 0 | x | RFQ |
31093 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011697134 | n | a | NA | NA | NA | NA | RFQ |
HC3102 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003667523 | n | u | NA | NA | NA | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote