Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
12192002-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011612399 | n | a | NA | NA | NA | NA | RFQ |
96406426 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014114469 | n | a | NA | NA | 0 | NA | RFQ |
68A810561-2001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016313642 | n | a | a | a | 0 | x | RFQ |
V3521523 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006469154 | n | u | NA | NA | NA | x | RFQ |
44B3721-418 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011708661 | n | a | NA | NA | NA | NA | RFQ |
81866053 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014328799 | n | a | NA | NA | 0 | NA | RFQ |
4355974 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014740073 | n | a | NA | NA | NA | x | RFQ |
5165332-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015463328 | n | a | NA | NA | 0 | x | RFQ |
109606-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011422026 | n | u | NA | NA | NA | NA | RFQ |
0101206 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006308142 | n | u | NA | NA | NA | x | RFQ |
4188182 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010447958 | n | u | NA | NA | NA | x | RFQ |
42-18-02-00REVC | coil, flat, leaf and wire springs | torsion spiral spring | 5360003248941 | n | a | NA | NA | 0 | NA | RFQ |
74B430906-204 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014760869 | n | a | NA | NA | 0 | y | RFQ |
286082 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010878624 | n | u | NA | NA | NA | x | RFQ |
3001T35P01 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000737223 | n | u | NA | NA | NA | x | RFQ |
65850-05701-101 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013148682 | n | a | NA | NA | 0 | x | RFQ |
74B430905-201 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015431499 | n | a | NA | NA | 0 | y | RFQ |
0311-960237 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014463194 | n | a | NA | NA | 0 | NA | RFQ |
10765-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004702786 | n | a | NA | NA | 0 | NA | RFQ |
708A625P2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008658202 | n | a | NA | NA | 0 | NA | RFQ |
ML-2938 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011179278 | n | a | NA | NA | NA | NA | RFQ |
12524543-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014565356 | n | a | NA | NA | 0 | x | RFQ |
Z20126CB012 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012829420 | n | a | NA | NA | 0 | y | RFQ |
23033-1122 | coil, flat, leaf and wire springs | torsion spiral spring | 5360002477240 | n | a | NA | NA | 0 | x | RFQ |
401-10428-01 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000580132 | n | u | NA | NA | NA | NA | RFQ |
007021XX | coil, flat, leaf and wire springs | torsion spiral spring | 5360011781250 | n | a | NA | NA | NA | NA | RFQ |
326986 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012700932 | n | a | NA | NA | 0 | NA | RFQ |
220076 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013510736 | n | a | NA | NA | NA | NA | RFQ |
S258910C | coil, flat, leaf and wire springs | torsion spiral spring | 5360002747637 | n | u | NA | NA | NA | x | RFQ |
402632 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016509516 | n | a | a | a | 0 | x | RFQ |
H12K36 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001578040 | n | a | NA | NA | 0 | NA | RFQ |
282836 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003650972 | n | u | NA | NA | NA | NA | RFQ |
D57-00017Z | coil, flat, leaf and wire springs | torsion spiral spring | 5360004635658 | n | u | NA | NA | NA | x | RFQ |
18773A | coil, flat, leaf and wire springs | torsion spiral spring | 5360007726276 | n | u | NA | NA | NA | x | RFQ |
FE-1945 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009378783 | n | u | NA | NA | NA | x | RFQ |
20-954-5 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003056198 | n | a | NA | NA | 0 | x | RFQ |
1G350-33 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016260690 | n | a | a | a | 0 | x | RFQ |
G128-217 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003325255 | n | u | NA | NA | NA | x | RFQ |
3894 | coil, flat, leaf and wire springs | torsion spiral spring | 5360002612862 | n | u | NA | NA | NA | f | RFQ |
2050A2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003089333 | n | u | NA | NA | NA | x | RFQ |
37415410010 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007629541 | n | u | NA | NA | NA | x | RFQ |
90117-991 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011791230 | n | a | NA | NA | NA | x | RFQ |
082-06600 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016480261 | n | a | a | a | 0 | NA | RFQ |
12524543-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014565357 | n | a | NA | NA | 0 | x | RFQ |
20524/310.26 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011419950 | n | u | NA | NA | 0 | x | RFQ |
12524543-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014565355 | n | a | NA | NA | 0 | x | RFQ |
258910 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003946733 | n | u | NA | NA | NA | x | RFQ |
A-562RS | coil, flat, leaf and wire springs | torsion spiral spring | 5360015937181 | n | a | a | a | 0 | x | RFQ |
GS580L10J29H | coil, flat, leaf and wire springs | torsion spiral spring | 5360008415726 | n | a | NA | NA | 0 | x | RFQ |
153305 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005672210 | n | a | NA | NA | 0 | NA | RFQ |
4311A4 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003089327 | n | a | NA | NA | NA | NA | RFQ |
962815-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001244302 | n | u | NA | NA | NA | x | RFQ |
HN322404 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013683285 | n | a | NA | NA | NA | x | RFQ |
403796 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010718454 | n | u | NA | NA | NA | x | RFQ |
3070319 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016236751 | n | a | NA | NA | 0 | NA | RFQ |
505-0607-002 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005983345 | n | u | NA | NA | NA | x | RFQ |
388720ALT2WPCH3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003692382 | n | u | NA | NA | NA | NA | RFQ |
620-10-0701-0 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003265946 | n | u | NA | NA | NA | x | RFQ |
5033 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003614666 | n | u | NA | NA | NA | x | RFQ |
12524543-3 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014565357 | n | a | NA | NA | 0 | x | RFQ |
239298 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003739561 | n | u | NA | NA | NA | NA | RFQ |
251T3255-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016545052 | NA | NA | NA | NA | NA | NA | RFQ |
309563 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011674003 | n | a | NA | NA | NA | NA | RFQ |
042-253-001-158 | coil, flat, leaf and wire springs | torsion spiral spring | 5360001622015 | n | a | NA | NA | NA | NA | RFQ |
689-1056-001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014564659 | n | a | NA | NA | 0 | NA | RFQ |
RT003154 | coil, flat, leaf and wire springs | torsion spiral spring | 5360011422432 | n | a | NA | NA | NA | x | RFQ |
2910A2350 | coil, flat, leaf and wire springs | torsion spiral spring | 5360002435271 | n | u | NA | NA | NA | x | RFQ |
12782 | coil, flat, leaf and wire springs | torsion spiral spring | 5360000722232 | n | u | NA | NA | NA | x | RFQ |
K5517782P1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360006749668 | n | u | NA | NA | NA | x | RFQ |
8490662 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005760509 | n | u | NA | NA | NA | x | RFQ |
S-1302724 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003214557 | n | u | NA | NA | NA | NA | RFQ |
53-601-733-00-001 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003773833 | n | u | NA | NA | NA | x | RFQ |
SM-B-187153 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005703489 | n | a | NA | NA | 0 | x | RFQ |
JE-261-DI-08 PC 25 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016424271 | n | a | a | a | 0 | x | RFQ |
121318 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015300434 | n | a | a | a | 0 | x | RFQ |
05179100 | coil, flat, leaf and wire springs | torsion spiral spring | 5360015262511 | n | a | a | a | 0 | NA | RFQ |
502-32 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007708338 | n | u | NA | NA | NA | x | RFQ |
295352 | coil, flat, leaf and wire springs | torsion spiral spring | 5360012610715 | n | u | NA | NA | NA | x | RFQ |
2064369 | coil, flat, leaf and wire springs | torsion spiral spring | 5360007557376 | n | a | NA | NA | 0 | x | RFQ |
24353-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360010232175 | n | a | NA | NA | 0 | x | RFQ |
86575-11 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016542021 | NA | NA | NA | NA | NA | NA | RFQ |
3-74142-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009208729 | n | a | NA | NA | NA | x | RFQ |
12524543-2 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014565355 | n | a | NA | NA | 0 | x | RFQ |
1539680 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003879469 | n | u | NA | NA | NA | x | RFQ |
5186395-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014643824 | n | a | NA | NA | 0 | NA | RFQ |
27102 | coil, flat, leaf and wire springs | torsion spiral spring | 5360014175749 | n | a | NA | NA | 0 | NA | RFQ |
21-2335 | coil, flat, leaf and wire springs | torsion spiral spring | 5360013583528 | n | u | NA | NA | NA | x | RFQ |
B529-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360004652251 | n | u | NA | NA | NA | x | RFQ |
E5M-9-18 | coil, flat, leaf and wire springs | torsion spiral spring | 5360005716403 | n | u | NA | NA | NA | x | RFQ |
702058 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003123719 | n | u | NA | NA | NA | x | RFQ |
8396539 | coil, flat, leaf and wire springs | torsion spiral spring | 5360003996714 | n | a | NA | NA | NA | x | RFQ |
2-74116-1 | coil, flat, leaf and wire springs | torsion spiral spring | 5360009079307 | n | u | NA | NA | NA | f | RFQ |
86008738F | coil, flat, leaf and wire springs | torsion spiral spring | 5360011694406 | n | a | NA | NA | 0 | NA | RFQ |
86582-10 | coil, flat, leaf and wire springs | torsion spiral spring | 5360016543793 | NA | NA | NA | NA | NA | NA | RFQ |
00348-0365 | coil, flat, leaf and wire springs | torsion spiral spring | 5360008722012 | n | u | NA | NA | NA | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote