Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
116-837 | coil, flat, leaf and wire springs | torsion helical spring | 5360015514526 | n | a | a | a | 0 | x | RFQ |
37T00059-0000 | coil, flat, leaf and wire springs | torsion helical spring | 5360010579219 | n | u | NA | NA | NA | x | RFQ |
729052-101 | coil, flat, leaf and wire springs | torsion helical spring | 5360003047740 | n | u | NA | NA | NA | x | RFQ |
707167A | coil, flat, leaf and wire springs | torsion helical spring | 5360014940579 | n | a | NA | NA | 0 | y | RFQ |
2506P | coil, flat, leaf and wire springs | torsion helical spring | 5360003322020 | n | a | NA | NA | NA | NA | RFQ |
729040-101 | coil, flat, leaf and wire springs | torsion helical spring | 5360003047468 | n | u | NA | NA | NA | x | RFQ |
51224-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360003164543 | n | u | NA | NA | NA | x | RFQ |
310D264-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360012196250 | n | a | NA | NA | NA | x | RFQ |
S7849YR0008 | coil, flat, leaf and wire springs | torsion helical spring | 5360012527974 | n | u | NA | NA | NA | x | RFQ |
55969 | coil, flat, leaf and wire springs | torsion helical spring | 5360006633361 | n | u | NA | NA | NA | x | RFQ |
507393 | coil, flat, leaf and wire springs | torsion helical spring | 5360012515985 | n | u | NA | NA | NA | x | RFQ |
7438-6048 | coil, flat, leaf and wire springs | torsion helical spring | 5360008919631 | n | u | NA | NA | NA | x | RFQ |
8693686 | coil, flat, leaf and wire springs | torsion helical spring | 5360005984437 | n | u | NA | NA | NA | x | RFQ |
74A450974-2001 | coil, flat, leaf and wire springs | torsion helical spring | 5360011080377 | n | a | NA | NA | NA | x | RFQ |
116C2484-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360008521908 | n | a | NA | NA | 0 | x | RFQ |
11647652 | coil, flat, leaf and wire springs | torsion helical spring | 5360004804474 | n | u | NA | NA | NA | x | RFQ |
5306781 | coil, flat, leaf and wire springs | torsion helical spring | 5360004994026 | n | u | NA | NA | NA | x | RFQ |
LC-021AB-8 | coil, flat, leaf and wire springs | torsion helical spring | 5360012977022 | n | a | NA | NA | NA | NA | RFQ |
86238 | coil, flat, leaf and wire springs | torsion helical spring | 5360011022344 | n | u | NA | NA | NA | x | RFQ |
579R428H01 | coil, flat, leaf and wire springs | torsion helical spring | 5360008551161 | n | a | NA | NA | 0 | x | RFQ |
450019 | coil, flat, leaf and wire springs | torsion helical spring | 5360006632960 | n | u | NA | NA | NA | x | RFQ |
2666932 | coil, flat, leaf and wire springs | torsion helical spring | 5360006575060 | n | u | NA | NA | NA | x | RFQ |
573N869724 | coil, flat, leaf and wire springs | torsion helical spring | 5360003006276 | n | u | NA | NA | NA | NA | RFQ |
63247 | coil, flat, leaf and wire springs | torsion helical spring | 5360011436306 | n | a | NA | NA | NA | x | RFQ |
7002195-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360014920914 | n | a | NA | NA | 0 | x | RFQ |
406-670-101-101 | coil, flat, leaf and wire springs | torsion helical spring | 5360013912214 | n | a | a | a | 0 | x | RFQ |
532-701-74PC24 | coil, flat, leaf and wire springs | torsion helical spring | 5360008164632 | n | u | NA | NA | NA | x | RFQ |
042-253-001-439 | coil, flat, leaf and wire springs | torsion helical spring | 5360001622016 | n | a | NA | NA | NA | NA | RFQ |
SCB16437 | coil, flat, leaf and wire springs | torsion helical spring | 5360005977525 | n | u | NA | NA | NA | x | RFQ |
758969-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360010938890 | n | u | NA | NA | NA | f | RFQ |
A-820-B-068-BM- A | coil, flat, leaf and wire springs | torsion helical spring | 5360011256532 | n | a | NA | NA | NA | x | RFQ |
042252 | coil, flat, leaf and wire springs | torsion helical spring | 5360014082132 | n | a | NA | NA | 0 | NA | RFQ |
3213738 | coil, flat, leaf and wire springs | torsion helical spring | 5360003636442 | n | u | NA | NA | NA | x | RFQ |
8256555 | coil, flat, leaf and wire springs | torsion helical spring | 5360014489267 | n | a | NA | NA | 0 | x | RFQ |
10948616 | coil, flat, leaf and wire springs | torsion helical spring | 5360009079107 | n | u | NA | NA | NA | x | RFQ |
134-0658 | coil, flat, leaf and wire springs | torsion helical spring | 5360010656851 | n | u | NA | NA | NA | NA | RFQ |
1323 | coil, flat, leaf and wire springs | torsion helical spring | 5360011814930 | n | a | NA | NA | NA | NA | RFQ |
68A412754-2004 | coil, flat, leaf and wire springs | torsion helical spring | 5360012505650 | n | a | NA | NA | 0 | f | RFQ |
631A336 | coil, flat, leaf and wire springs | torsion helical spring | 5360003089941 | n | a | NA | NA | 0 | x | RFQ |
191553 | coil, flat, leaf and wire springs | torsion helical spring | 5360007881300 | n | u | NA | NA | NA | x | RFQ |
75A353371-2008 | coil, flat, leaf and wire springs | torsion helical spring | 5360012596179 | n | a | NA | NA | NA | NA | RFQ |
7268573 | coil, flat, leaf and wire springs | torsion helical spring | 5360006999894 | n | u | NA | NA | NA | NA | RFQ |
504-02-835 | coil, flat, leaf and wire springs | torsion helical spring | 5360014870004 | n | a | NA | NA | 0 | x | RFQ |
LS1010-180 | coil, flat, leaf and wire springs | torsion helical spring | 5360008195414 | n | u | NA | NA | NA | x | RFQ |
17P3A2712-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360014596932 | n | a | NA | NA | 0 | NA | RFQ |
IM-TAGOS-221 | coil, flat, leaf and wire springs | torsion helical spring | 5360014640774 | n | a | NA | NA | 0 | NA | RFQ |
2HE991 | coil, flat, leaf and wire springs | torsion helical spring | 5360013539374 | n | a | NA | NA | 0 | x | RFQ |
002-45-041-900 | coil, flat, leaf and wire springs | torsion helical spring | 5360012949900 | n | a | NA | NA | 0 | x | RFQ |
611246 | coil, flat, leaf and wire springs | torsion helical spring | 5360005974121 | n | u | NA | NA | NA | x | RFQ |
PB51086-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360000951143 | n | u | NA | NA | NA | x | RFQ |
E27635-10 | coil, flat, leaf and wire springs | torsion helical spring | 5360010172419 | n | u | NA | NA | NA | x | RFQ |
75A320984-2004 | coil, flat, leaf and wire springs | torsion helical spring | 5360011889729 | n | a | NA | NA | NA | x | RFQ |
037-70449 | coil, flat, leaf and wire springs | torsion helical spring | 5360013027736 | n | a | NA | NA | NA | x | RFQ |
756067-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360009706931 | n | u | NA | NA | NA | x | RFQ |
D1-132-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360011764126 | n | a | NA | NA | NA | x | RFQ |
3-93345-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360003262198 | n | u | NA | NA | NA | x | RFQ |
10952314 | coil, flat, leaf and wire springs | torsion helical spring | 5360013191550 | n | a | NA | NA | 0 | x | RFQ |
172637 | coil, flat, leaf and wire springs | torsion helical spring | 5360008984518 | n | u | NA | NA | NA | x | RFQ |
116239-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360013446253 | n | a | NA | NA | NA | NA | RFQ |
58A164C563-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360001943429 | n | u | NA | NA | NA | x | RFQ |
151547 | coil, flat, leaf and wire springs | torsion helical spring | 5360006633367 | n | u | NA | NA | NA | x | RFQ |
CB57-42464-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360006105726 | n | u | NA | NA | NA | x | RFQ |
323933PC2 | coil, flat, leaf and wire springs | torsion helical spring | 5360005987799 | n | u | NA | NA | NA | x | RFQ |
24-82106M | coil, flat, leaf and wire springs | torsion helical spring | 5360014283353 | n | a | a | a | 0 | x | RFQ |
G060010-001 | coil, flat, leaf and wire springs | torsion helical spring | 5360013501158 | n | a | NA | NA | NA | x | RFQ |
69-366 | coil, flat, leaf and wire springs | torsion helical spring | 5360003123375 | n | a | NA | NA | NA | x | RFQ |
426055PC7 | coil, flat, leaf and wire springs | torsion helical spring | 5360005984484 | n | u | NA | NA | NA | x | RFQ |
EBA405A | coil, flat, leaf and wire springs | torsion helical spring | 5360003536994 | n | u | NA | NA | NA | NA | RFQ |
JSFM37P1R | coil, flat, leaf and wire springs | torsion helical spring | 5360016525668 | n | a | a | a | 0 | x | RFQ |
91933-991 | coil, flat, leaf and wire springs | torsion helical spring | 5360011761350 | n | a | NA | NA | NA | NA | RFQ |
191553 | coil, flat, leaf and wire springs | torsion helical spring | 5360007881300 | n | u | NA | NA | NA | x | RFQ |
526561001 | coil, flat, leaf and wire springs | torsion helical spring | 5360010685017 | n | u | NA | NA | NA | x | RFQ |
5345724 | coil, flat, leaf and wire springs | torsion helical spring | 5360005345724 | n | u | NA | NA | NA | x | RFQ |
361356-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360008668103 | n | u | NA | NA | NA | x | RFQ |
4254-10REVAPC8 | coil, flat, leaf and wire springs | torsion helical spring | 5360005977484 | n | u | NA | NA | NA | x | RFQ |
RA14702 | coil, flat, leaf and wire springs | torsion helical spring | 5360003422351 | n | a | NA | NA | NA | x | RFQ |
310D264-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360012196250 | n | a | NA | NA | NA | x | RFQ |
2109885 PC NO 12 | coil, flat, leaf and wire springs | torsion helical spring | 5360007942692 | n | a | NA | NA | NA | NA | RFQ |
12380413 | coil, flat, leaf and wire springs | torsion helical spring | 5360013757532 | n | a | NA | NA | 0 | x | RFQ |
RE-B102143 | coil, flat, leaf and wire springs | torsion helical spring | 5360002355899 | n | u | NA | NA | NA | NA | RFQ |
58273 | coil, flat, leaf and wire springs | torsion helical spring | 5360009871935 | n | a | NA | NA | 0 | NA | RFQ |
58A164B38 | coil, flat, leaf and wire springs | torsion helical spring | 5360002034444 | n | a | NA | NA | NA | x | RFQ |
C117-54 | coil, flat, leaf and wire springs | torsion helical spring | 5360004236219 | n | u | NA | NA | NA | x | RFQ |
733173PC7 | coil, flat, leaf and wire springs | torsion helical spring | 5360005977553 | n | u | NA | NA | NA | x | RFQ |
74A902128-2004 | coil, flat, leaf and wire springs | torsion helical spring | 5360014825319 | n | a | NA | NA | 0 | x | RFQ |
53-87854-3 | coil, flat, leaf and wire springs | torsion helical spring | 5360007520336 | n | u | NA | NA | NA | x | RFQ |
7363-146-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360010092246 | n | u | NA | NA | NA | x | RFQ |
2168HLPC103 | coil, flat, leaf and wire springs | torsion helical spring | 5360004683201 | n | u | NA | NA | NA | x | RFQ |
123-4403550 PIECE 35 | coil, flat, leaf and wire springs | torsion helical spring | 5360013572419 | n | a | NA | NA | 0 | x | RFQ |
1285122-101 | coil, flat, leaf and wire springs | torsion helical spring | 5360003080752 | n | u | NA | NA | NA | x | RFQ |
8485392 | coil, flat, leaf and wire springs | torsion helical spring | 5360003312114 | n | a | NA | NA | 0 | x | RFQ |
53027 | coil, flat, leaf and wire springs | torsion helical spring | 5360003745265 | n | u | NA | NA | NA | x | RFQ |
1282254-101 | coil, flat, leaf and wire springs | torsion helical spring | 5360003230969 | n | u | NA | NA | NA | x | RFQ |
17P1F6158-504 | coil, flat, leaf and wire springs | torsion helical spring | 5360014575410 | n | a | NA | NA | 0 | x | RFQ |
200116-000 | coil, flat, leaf and wire springs | torsion helical spring | 5360006222265 | n | u | NA | NA | NA | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote