Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
458-52139-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360012044961 | n | a | NA | NA | NA | x | RFQ |
6I0483 | coil, flat, leaf and wire springs | torsion helical spring | 5360013598768 | n | a | NA | NA | 0 | NA | RFQ |
G104-678 | coil, flat, leaf and wire springs | torsion helical spring | 5360002530470 | n | u | NA | NA | NA | x | RFQ |
6-54102-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360003204680 | n | u | NA | NA | NA | x | RFQ |
SM-B-765118 | coil, flat, leaf and wire springs | torsion helical spring | 5360013447242 | n | u | NA | NA | NA | NA | RFQ |
1862193 PC 17 | coil, flat, leaf and wire springs | torsion helical spring | 5360008624968 | n | u | NA | NA | NA | x | RFQ |
513347-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360000275688 | n | u | NA | NA | 0 | x | RFQ |
675A430628-2001 | coil, flat, leaf and wire springs | torsion helical spring | 5360011693034 | n | a | NA | NA | NA | x | RFQ |
74B430906-202 | coil, flat, leaf and wire springs | torsion helical spring | 5360015431495 | n | a | NA | NA | 0 | x | RFQ |
A8420P1 | coil, flat, leaf and wire springs | torsion helical spring | 5360009673559 | n | u | NA | NA | NA | x | RFQ |
954-17 | coil, flat, leaf and wire springs | torsion helical spring | 5360003163270 | n | a | NA | NA | 0 | x | RFQ |
7652-230 | coil, flat, leaf and wire springs | torsion helical spring | 5360001106645 | n | u | NA | NA | NA | NA | RFQ |
316767 | coil, flat, leaf and wire springs | torsion helical spring | 5360003215835 | n | u | NA | NA | NA | x | RFQ |
92007A0650 | coil, flat, leaf and wire springs | torsion helical spring | 5360014206632 | n | a | NA | NA | 0 | x | RFQ |
U76510 | coil, flat, leaf and wire springs | torsion helical spring | 5360003174688 | n | u | NA | NA | NA | x | RFQ |
SP-1551-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360000044037 | n | a | NA | NA | NA | x | RFQ |
74A350756-2001 | coil, flat, leaf and wire springs | torsion helical spring | 5360011303336 | n | a | NA | NA | NA | x | RFQ |
8518702 | coil, flat, leaf and wire springs | torsion helical spring | 5360007961185 | n | u | NA | NA | NA | x | RFQ |
5153021 | coil, flat, leaf and wire springs | torsion helical spring | 5360005153021 | n | u | NA | NA | NA | x | RFQ |
11439372 | coil, flat, leaf and wire springs | torsion helical spring | 5360010934076 | n | u | NA | NA | NA | x | RFQ |
1783-0702-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360011504981 | n | a | NA | NA | NA | x | RFQ |
1881835 | coil, flat, leaf and wire springs | torsion helical spring | 5360002904201 | n | a | NA | NA | 0 | x | RFQ |
74A350855-2005 | coil, flat, leaf and wire springs | torsion helical spring | 5360011652600 | n | a | NA | NA | NA | x | RFQ |
SCB77377 | coil, flat, leaf and wire springs | torsion helical spring | 5360003417885 | n | a | NA | NA | NA | NA | RFQ |
T012-360-109-L | coil, flat, leaf and wire springs | torsion helical spring | 5360011338876 | n | u | NA | NA | NA | x | RFQ |
P2092 NO. 113 | coil, flat, leaf and wire springs | torsion helical spring | 5360016497482 | n | a | NA | NA | 0 | x | RFQ |
SCC93274 | coil, flat, leaf and wire springs | torsion helical spring | 5360005989072 | n | a | NA | NA | NA | x | RFQ |
E8238 | coil, flat, leaf and wire springs | torsion helical spring | 5360007629525 | n | u | NA | NA | NA | NA | RFQ |
17P2G1361-509 | coil, flat, leaf and wire springs | torsion helical spring | 5360014828584 | n | a | NA | NA | 0 | x | RFQ |
47337 ITEM NO 5 | coil, flat, leaf and wire springs | torsion helical spring | 5360014665836 | n | a | NA | NA | 0 | NA | RFQ |
74A902229-2005 | coil, flat, leaf and wire springs | torsion helical spring | 5360014828828 | n | a | NA | NA | 0 | x | RFQ |
11507700 | coil, flat, leaf and wire springs | torsion helical spring | 5360010736039 | n | u | NA | NA | NA | x | RFQ |
1632-010PC11 | coil, flat, leaf and wire springs | torsion helical spring | 5360010236323 | n | u | NA | NA | NA | x | RFQ |
ES682515-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360005978140 | n | u | NA | NA | NA | x | RFQ |
543-3580-002 | coil, flat, leaf and wire springs | torsion helical spring | 5360004445795 | n | a | NA | NA | 0 | x | RFQ |
14-40425-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360011214747 | n | a | NA | NA | NA | x | RFQ |
75A321305-2004 | coil, flat, leaf and wire springs | torsion helical spring | 5360011900762 | n | a | NA | NA | NA | x | RFQ |
11578016 | coil, flat, leaf and wire springs | torsion helical spring | 5360008736959 | n | a | NA | NA | 0 | x | RFQ |
78-8637-9325-9 | coil, flat, leaf and wire springs | torsion helical spring | 5360003427565 | n | u | NA | NA | NA | NA | RFQ |
6-83221-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360006951762 | n | u | NA | NA | NA | x | RFQ |
783233 | coil, flat, leaf and wire springs | torsion helical spring | 5360013521198 | n | a | NA | NA | NA | NA | RFQ |
1460-0053 | coil, flat, leaf and wire springs | torsion helical spring | 5360000865332 | n | u | NA | NA | NA | x | RFQ |
245913 | coil, flat, leaf and wire springs | torsion helical spring | 5360005219610 | n | a | NA | NA | 0 | x | RFQ |
1861785 | coil, flat, leaf and wire springs | torsion helical spring | 5360005973278 | n | u | NA | NA | NA | x | RFQ |
318824 | coil, flat, leaf and wire springs | torsion helical spring | 5360005153179 | n | u | NA | NA | NA | x | RFQ |
133537 | coil, flat, leaf and wire springs | torsion helical spring | 5360011889411 | n | a | NA | NA | NA | NA | RFQ |
42277-358 | coil, flat, leaf and wire springs | torsion helical spring | 5360010260217 | n | u | NA | NA | NA | x | RFQ |
581519 | coil, flat, leaf and wire springs | torsion helical spring | 5360008478626 | n | u | NA | NA | NA | x | RFQ |
8413985 | coil, flat, leaf and wire springs | torsion helical spring | 5360006764062 | n | u | NA | NA | NA | NA | RFQ |
2469822-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360007308490 | n | u | NA | NA | NA | x | RFQ |
182-00-00-33 | coil, flat, leaf and wire springs | torsion helical spring | 5360009918774 | n | u | NA | NA | NA | x | RFQ |
1541-4R | coil, flat, leaf and wire springs | torsion helical spring | 5360008610519 | n | u | NA | NA | NA | x | RFQ |
9340-35 | coil, flat, leaf and wire springs | torsion helical spring | 5360013525444 | n | u | NA | NA | NA | x | RFQ |
108321-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360010402157 | n | u | NA | NA | NA | x | RFQ |
12266939 | coil, flat, leaf and wire springs | torsion helical spring | 5360010689246 | n | a | NA | NA | 0 | x | RFQ |
66-9757-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360010163960 | n | u | NA | NA | NA | x | RFQ |
84000172 | coil, flat, leaf and wire springs | torsion helical spring | 5360002397440 | n | u | NA | NA | NA | x | RFQ |
850767 | coil, flat, leaf and wire springs | torsion helical spring | 5360003606899 | n | u | NA | NA | NA | x | RFQ |
711689-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360012576690 | n | u | NA | NA | NA | NA | RFQ |
26-6955-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360007030275 | n | u | NA | NA | NA | x | RFQ |
SP404659 | coil, flat, leaf and wire springs | torsion helical spring | 5360011744652 | n | a | NA | NA | NA | x | RFQ |
4V7890 | coil, flat, leaf and wire springs | torsion helical spring | 5360011177673 | n | a | NA | NA | 0 | x | RFQ |
7187-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360013769601 | n | a | NA | NA | 0 | NA | RFQ |
MTP469551 | coil, flat, leaf and wire springs | torsion helical spring | 5360012026596 | n | a | NA | NA | NA | x | RFQ |
47998 | coil, flat, leaf and wire springs | torsion helical spring | 5360009974647 | n | u | NA | NA | NA | x | RFQ |
42-00127-002 | coil, flat, leaf and wire springs | torsion helical spring | 5360011970875 | n | a | NA | NA | NA | x | RFQ |
3229305-1C | coil, flat, leaf and wire springs | torsion helical spring | 5360003562629 | n | u | NA | NA | NA | x | RFQ |
12931263 | coil, flat, leaf and wire springs | torsion helical spring | 5360013686205 | n | a | NA | NA | NA | x | RFQ |
1460-0299 | coil, flat, leaf and wire springs | torsion helical spring | 5360014567344 | n | a | a | a | 0 | NA | RFQ |
343167 | coil, flat, leaf and wire springs | torsion helical spring | 5360003623445 | n | u | NA | NA | NA | NA | RFQ |
58A164C802 | coil, flat, leaf and wire springs | torsion helical spring | 5360010797781 | n | u | NA | NA | NA | x | RFQ |
G104-565 | coil, flat, leaf and wire springs | torsion helical spring | 5360001774163 | n | a | NA | NA | NA | x | RFQ |
T101539 | coil, flat, leaf and wire springs | torsion helical spring | 5360005843489 | n | u | NA | NA | NA | x | RFQ |
114S6708-1 | coil, flat, leaf and wire springs | torsion helical spring | 5360011309788 | n | a | NA | NA | NA | NA | RFQ |
928-08-001-4141 | coil, flat, leaf and wire springs | torsion helical spring | 5360013687258 | n | a | NA | NA | NA | NA | RFQ |
4906603 | coil, flat, leaf and wire springs | torsion helical spring | 5360002082476 | n | u | NA | NA | NA | x | RFQ |
554-8759-003 | coil, flat, leaf and wire springs | torsion helical spring | 5360009224648 | n | u | NA | NA | NA | NA | RFQ |
JCM-10258-001 | coil, flat, leaf and wire springs | torsion helical spring | 5360012023641 | n | a | NA | NA | NA | x | RFQ |
1600458 | coil, flat, leaf and wire springs | torsion helical spring | 5360002498295 | n | u | NA | NA | NA | x | RFQ |
1838341 | coil, flat, leaf and wire springs | torsion helical spring | 5360005984435 | n | u | NA | NA | NA | x | RFQ |
048-80031-00 | coil, flat, leaf and wire springs | torsion helical spring | 5360010471400 | n | u | NA | NA | NA | x | RFQ |
1615407 | coil, flat, leaf and wire springs | torsion helical spring | 5360005977641 | n | u | NA | NA | NA | x | RFQ |
12M9553-7 | coil, flat, leaf and wire springs | torsion helical spring | 5360009384467 | n | u | NA | NA | NA | NA | RFQ |
1189215 | coil, flat, leaf and wire springs | torsion helical spring | 5360008284945 | n | u | NA | NA | NA | x | RFQ |
199232-A | coil, flat, leaf and wire springs | torsion helical spring | 5360014947823 | n | a | NA | NA | 0 | y | RFQ |
50076-041 | coil, flat, leaf and wire springs | torsion helical spring | 5360014195643 | n | a | NA | NA | 0 | x | RFQ |
80401 | coil, flat, leaf and wire springs | torsion helical spring | 5360004481684 | n | u | NA | NA | NA | x | RFQ |
7438-6099 | coil, flat, leaf and wire springs | torsion helical spring | 5360008919606 | n | a | NA | NA | NA | x | RFQ |
51224-2 | coil, flat, leaf and wire springs | torsion helical spring | 5360003164543 | n | u | NA | NA | NA | x | RFQ |
3379056 | coil, flat, leaf and wire springs | torsion helical spring | 5360004235298 | n | u | NA | NA | NA | x | RFQ |
526530 DN125 PO S5 | coil, flat, leaf and wire springs | torsion helical spring | 5360014188577 | n | a | NA | NA | 0 | x | RFQ |
A51K56546-11 | coil, flat, leaf and wire springs | torsion helical spring | 5360000050062 | n | u | NA | NA | NA | x | RFQ |
37T00059-0000 | coil, flat, leaf and wire springs | torsion helical spring | 5360010579219 | n | u | NA | NA | NA | x | RFQ |
9348313 | coil, flat, leaf and wire springs | torsion helical spring | 5360011285648 | n | a | NA | NA | 0 | x | RFQ |
2216182-001 | coil, flat, leaf and wire springs | torsion helical spring | 5360013957747 | n | a | NA | NA | 0 | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote