Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
9811057 | coil, flat, leaf and wire springs | spring special | 5360004534078 | n | u | NA | NA | NA | NA | RFQ |
10357 | coil, flat, leaf and wire springs | spring special | 5360012958683 | n | a | NA | NA | NA | NA | RFQ |
81-90 | coil, flat, leaf and wire springs | spring special | 5360012858829 | n | a | NA | NA | 0 | NA | RFQ |
DH36079 | coil, flat, leaf and wire springs | spring special | 5360004663746 | n | u | NA | NA | NA | NA | RFQ |
199-1074 | coil, flat, leaf and wire springs | spring special | 5360004528227 | n | u | NA | NA | NA | NA | RFQ |
DH34613 | coil, flat, leaf and wire springs | spring special | 5360004525761 | n | a | NA | NA | 0 | NA | RFQ |
CT01334-8 | coil, flat, leaf and wire springs | spring special | 5360012954042 | n | a | NA | NA | 0 | NA | RFQ |
0003000728 | coil, flat, leaf and wire springs | spring special | 5360013105646 | n | a | NA | NA | NA | NA | RFQ |
11-00357-42-830 | coil, flat, leaf and wire springs | spring special | 5360012824679 | n | a | NA | NA | NA | NA | RFQ |
D9826 | coil, flat, leaf and wire springs | spring special | 5360004525076 | n | u | NA | NA | NA | NA | RFQ |
N28934 | coil, flat, leaf and wire springs | spring special | 5360004685280 | n | u | NA | NA | NA | NA | RFQ |
1-00005-054 | coil, flat, leaf and wire springs | spring special | 5360004679018 | n | u | NA | NA | NA | NA | RFQ |
CT01334-5 | coil, flat, leaf and wire springs | spring special | 5360012961881 | n | a | NA | NA | 0 | NA | RFQ |
58954F127 | coil, flat, leaf and wire springs | spring special | 5360012912138 | n | a | NA | NA | NA | NA | RFQ |
F272162 | coil, flat, leaf and wire springs | spring special | 5360004689951 | n | u | NA | NA | NA | NA | RFQ |
834163 | coil, flat, leaf and wire springs | spring special | 5360007744542 | n | u | NA | NA | NA | x | RFQ |
36C717584P1 | coil, flat, leaf and wire springs | spring special | 5360012908018 | n | a | NA | NA | NA | NA | RFQ |
1646481-3 | coil, flat, leaf and wire springs | spring special | 5360012846607 | n | a | NA | NA | NA | NA | RFQ |
318244-101 | coil, flat, leaf and wire springs | spring special | 5360012887657 | n | a | NA | NA | NA | NA | RFQ |
8238 | coil, flat, leaf and wire springs | spring special | 5360012807229 | n | a | NA | NA | NA | NA | RFQ |
199-1389 | coil, flat, leaf and wire springs | spring special | 5360004528229 | n | u | NA | NA | NA | NA | RFQ |
71293 | coil, flat, leaf and wire springs | spring special | 5360004808943 | n | u | NA | NA | NA | NA | RFQ |
199-1774 | coil, flat, leaf and wire springs | spring special | 5360004532770 | n | a | NA | NA | 0 | NA | RFQ |
69-4576 | coil, flat, leaf and wire springs | spring special | 5360012902593 | n | a | NA | NA | NA | NA | RFQ |
1324X027 | coil, flat, leaf and wire springs | spring special | 5360004524282 | n | a | NA | NA | 0 | NA | RFQ |
100005192 | coil, flat, leaf and wire springs | spring special | 5360004679127 | n | u | NA | NA | NA | NA | RFQ |
E84C417 DET NO-7 51148-R | coil, flat, leaf and wire springs | spring special | 5360012870166 | n | a | NA | NA | NA | NA | RFQ |
562546 | coil, flat, leaf and wire springs | spring special | 5360004524251 | n | u | NA | NA | NA | NA | RFQ |
65025-046 | coil, flat, leaf and wire springs | spring special | 5360012912142 | n | a | NA | NA | NA | NA | RFQ |
F189105 | coil, flat, leaf and wire springs | spring special | 5360004689765 | n | u | NA | NA | NA | NA | RFQ |
9270496 | coil, flat, leaf and wire springs | spring special | 5360012875704 | n | a | NA | NA | NA | NA | RFQ |
F246079 | coil, flat, leaf and wire springs | spring special | 5360004689440 | n | u | NA | NA | NA | NA | RFQ |
511488 | coil, flat, leaf and wire springs | spring special | 5360012875705 | n | a | NA | NA | NA | NA | RFQ |
DH36079 | coil, flat, leaf and wire springs | spring special | 5360004663746 | n | u | NA | NA | NA | NA | RFQ |
N188067 | coil, flat, leaf and wire springs | spring special | 5360004676247 | n | u | NA | NA | NA | NA | RFQ |
1646481-4 | coil, flat, leaf and wire springs | spring special | 5360012846608 | n | a | NA | NA | NA | NA | RFQ |
SS-13-63 | coil, flat, leaf and wire springs | spring special | 5360012870165 | n | a | NA | NA | NA | NA | RFQ |
199-1696 | coil, flat, leaf and wire springs | spring special | 5360004532759 | n | u | NA | NA | NA | NA | RFQ |
CTO1334-1 | coil, flat, leaf and wire springs | spring special | 5360012961882 | n | a | NA | NA | 0 | NA | RFQ |
30A PIECE 10 1-1/2 | coil, flat, leaf and wire springs | spring special | 5360012847619 | n | a | NA | NA | NA | NA | RFQ |
100005541 | coil, flat, leaf and wire springs | spring special | 5360004679065 | n | a | NA | NA | 0 | NA | RFQ |
F258478 | coil, flat, leaf and wire springs | spring special | 5360004717336 | n | u | NA | NA | NA | NA | RFQ |
87684-1508 ITEM 30 | coil, flat, leaf and wire springs | spring special | 5360012664905 | n | a | NA | NA | NA | NA | RFQ |
16464981-1 | coil, flat, leaf and wire springs | spring special | 5360012847380 | n | a | NA | NA | NA | NA | RFQ |
199-1838 | coil, flat, leaf and wire springs | spring special | 5360004679540 | n | u | NA | NA | NA | NA | RFQ |
199-946 | coil, flat, leaf and wire springs | spring special | 5360004528224 | n | u | NA | NA | NA | NA | RFQ |
5104001229 | coil, flat, leaf and wire springs | spring special | 5360004532366 | n | a | NA | NA | 0 | NA | RFQ |
900705-2S | coil, flat, leaf and wire springs | spring special | 5360012778759 | n | a | NA | NA | 0 | NA | RFQ |
CTO1334-3 | coil, flat, leaf and wire springs | spring special | 5360012955149 | n | a | NA | NA | NA | NA | RFQ |
10138 | coil, flat, leaf and wire springs | spring special | 5360012958682 | n | a | NA | NA | NA | NA | RFQ |
4039430-901 | coil, flat, leaf and wire springs | spring special | 5360012664982 | n | a | NA | NA | NA | NA | RFQ |
199-1748 | coil, flat, leaf and wire springs | spring special | 5360004532763 | n | a | NA | NA | 0 | NA | RFQ |
842676 | coil, flat, leaf and wire springs | spring special | 5360012822140 | n | a | NA | NA | NA | NA | RFQ |
1148065 | coil, flat, leaf and wire springs | spring special | 5360004534193 | n | u | NA | NA | NA | NA | RFQ |
CT01334-6 | coil, flat, leaf and wire springs | spring special | 5360012954041 | n | a | NA | NA | 0 | NA | RFQ |
B0500-022 | coil, flat, leaf and wire springs | spring special | 5360012875706 | n | a | NA | NA | NA | NA | RFQ |
199-1885 | coil, flat, leaf and wire springs | spring special | 5360004532771 | n | u | NA | NA | NA | NA | RFQ |
100005496 | coil, flat, leaf and wire springs | spring special | 5360004533031 | n | u | NA | NA | NA | NA | RFQ |
5131318414 | coil, flat, leaf and wire springs | spring special | 5360004531850 | n | u | NA | NA | NA | NA | RFQ |
F206705 | coil, flat, leaf and wire springs | spring special | 5360004688441 | n | u | NA | NA | NA | NA | RFQ |
00A-14354-009 | coil, flat, leaf and wire springs | spring special | 5360012787573 | n | a | NA | NA | 0 | NA | RFQ |
F295058 | coil, flat, leaf and wire springs | spring special | 5360004690173 | n | u | NA | NA | NA | NA | RFQ |
1-00005-054 | coil, flat, leaf and wire springs | spring special | 5360004679018 | n | u | NA | NA | NA | NA | RFQ |
111-249-080-360-001 | coil, flat, leaf and wire springs | spring special | 5360012790665 | n | a | NA | NA | NA | NA | RFQ |
390 0126 | coil, flat, leaf and wire springs | spring special | 5360012971013 | n | a | NA | NA | 0 | x | RFQ |
754-4-25432 | coil, flat, leaf and wire springs | spring special | 5360004677882 | n | u | NA | NA | NA | NA | RFQ |
500Y441 | coil, flat, leaf and wire springs | spring special | 5360004679010 | n | u | NA | NA | NA | NA | RFQ |
100005496 | coil, flat, leaf and wire springs | spring special | 5360004533031 | n | u | NA | NA | NA | NA | RFQ |
FHK683 | coil, flat, leaf and wire springs | spring special | 5360004532315 | n | u | NA | NA | NA | NA | RFQ |
9811057 | coil, flat, leaf and wire springs | spring special | 5360004534078 | n | u | NA | NA | NA | NA | RFQ |
Z200667D007 | coil, flat, leaf and wire springs | spring special | 5360012778764 | n | a | NA | NA | 0 | NA | RFQ |
199-1074 | coil, flat, leaf and wire springs | spring special | 5360004528227 | n | u | NA | NA | NA | NA | RFQ |
55-1918 | coil, flat, leaf and wire springs | spring special | 5360012949242 | n | a | NA | NA | 0 | NA | RFQ |
78-8637-3319-8 | coil, flat, leaf and wire springs | spring special | 5360012929413 | n | a | NA | NA | NA | NA | RFQ |
842210 | coil, flat, leaf and wire springs | spring special | 5360012822136 | n | a | NA | NA | NA | NA | RFQ |
5N5321 | coil, flat, leaf and wire springs | spring special | 5360012998110 | n | a | NA | NA | NA | NA | RFQ |
C07-01408 | coil, flat, leaf and wire springs | spring special | 5360012851579 | n | a | NA | NA | NA | NA | RFQ |
2080683-0002 | coil, flat, leaf and wire springs | spring special | 5360001657835 | n | u | NA | NA | NA | NA | RFQ |
5001004216 | coil, flat, leaf and wire springs | spring special | 5360004532343 | n | u | NA | NA | NA | NA | RFQ |
66.028.309 | coil, flat, leaf and wire springs | spring special | 5360012781629 | n | a | NA | NA | NA | NA | RFQ |
199-977 | coil, flat, leaf and wire springs | spring special | 5360004528225 | n | u | NA | NA | NA | NA | RFQ |
D319827 | coil, flat, leaf and wire springs | spring special | 5360012818884 | n | a | NA | NA | NA | NA | RFQ |
B11845-1 | coil, flat, leaf and wire springs | spring special | 5360012909551 | n | a | NA | NA | NA | NA | RFQ |
B-3222 | coil, flat, leaf and wire springs | spring special | 5360012817757 | n | a | NA | NA | NA | NA | RFQ |
75613 | coil, flat, leaf and wire springs | spring special | 5360012701126 | n | a | NA | NA | NA | NA | RFQ |
CT01334-7 | coil, flat, leaf and wire springs | spring special | 5360012955641 | n | a | NA | NA | 0 | NA | RFQ |
CT01334-6 | coil, flat, leaf and wire springs | spring special | 5360012954041 | n | a | NA | NA | 0 | NA | RFQ |
199-1515 | coil, flat, leaf and wire springs | spring special | 5360004532755 | n | u | NA | NA | NA | NA | RFQ |
199-1596 | coil, flat, leaf and wire springs | spring special | 5360004532767 | n | u | NA | NA | NA | NA | RFQ |
SS-13-63 | coil, flat, leaf and wire springs | spring special | 5360012870165 | n | a | NA | NA | NA | NA | RFQ |
5244 | coil, flat, leaf and wire springs | spring special | 5360010364522 | n | u | NA | NA | NA | x | RFQ |
BH-1562 | coil, flat, leaf and wire springs | spring special | 5360012781642 | n | a | NA | NA | NA | NA | RFQ |
100005513 | coil, flat, leaf and wire springs | spring special | 5360004533527 | n | u | NA | NA | NA | NA | RFQ |
105383 | coil, flat, leaf and wire springs | spring special | 5360012877146 | n | a | NA | NA | NA | NA | RFQ |
8238 | coil, flat, leaf and wire springs | spring special | 5360012807229 | n | a | NA | NA | NA | NA | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote