Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
1007-333 | coil, flat, leaf and wire springs | spring special | 5360004532088 | n | u | NA | NA | NA | NA | RFQ |
F189113 | coil, flat, leaf and wire springs | spring special | 5360004689767 | n | a | NA | NA | 0 | NA | RFQ |
F136740 | coil, flat, leaf and wire springs | spring special | 5360004690175 | n | u | NA | NA | NA | NA | RFQ |
199-1389 | coil, flat, leaf and wire springs | spring special | 5360004528229 | n | u | NA | NA | NA | NA | RFQ |
SA21289 | coil, flat, leaf and wire springs | spring special | 5360004677719 | n | u | NA | NA | NA | NA | RFQ |
CTO1334-1 | coil, flat, leaf and wire springs | spring special | 5360012961882 | n | a | NA | NA | 0 | NA | RFQ |
RC526 | coil, flat, leaf and wire springs | spring special | 5360004677847 | n | u | NA | NA | NA | NA | RFQ |
199-621 | coil, flat, leaf and wire springs | spring special | 5360004528223 | n | u | NA | NA | NA | NA | RFQ |
525377001-2001 | coil, flat, leaf and wire springs | spring special | 5360010623527 | n | a | NA | NA | 0 | x | RFQ |
DH35375 | coil, flat, leaf and wire springs | spring special | 5360004663717 | n | u | NA | NA | NA | NA | RFQ |
100085602 | coil, flat, leaf and wire springs | spring special | 5360004679110 | n | u | NA | NA | NA | NA | RFQ |
CTO1334-9 | coil, flat, leaf and wire springs | spring special | 5360012956705 | n | a | NA | NA | 0 | NA | RFQ |
F257725 | coil, flat, leaf and wire springs | spring special | 5360004678433 | n | u | NA | NA | NA | NA | RFQ |
01061 | coil, flat, leaf and wire springs | spring special | 5360012849263 | n | a | NA | NA | 0 | NA | RFQ |
F297226 | coil, flat, leaf and wire springs | spring special | 5360004688456 | n | u | NA | NA | NA | NA | RFQ |
500-2-20555 | coil, flat, leaf and wire springs | spring special | 5360004524184 | n | u | NA | NA | NA | NA | RFQ |
1119033 | coil, flat, leaf and wire springs | spring special | 5360004529156 | n | a | NA | NA | NA | NA | RFQ |
199-1768 | coil, flat, leaf and wire springs | spring special | 5360001517554 | n | u | NA | NA | NA | NA | RFQ |
20012 | coil, flat, leaf and wire springs | spring special | 5360012879043 | n | a | NA | NA | NA | NA | RFQ |
RC657-1 | coil, flat, leaf and wire springs | spring special | 5360004677837 | n | u | NA | NA | NA | NA | RFQ |
1027422 | coil, flat, leaf and wire springs | spring special | 5360012857630 | n | a | NA | NA | NA | NA | RFQ |
754-4-24645 | coil, flat, leaf and wire springs | spring special | 5360004678202 | n | u | NA | NA | NA | NA | RFQ |
969-775J | coil, flat, leaf and wire springs | spring special | 5360004682240 | n | a | NA | NA | 0 | x | RFQ |
555297 | coil, flat, leaf and wire springs | spring special | 5360004523564 | n | u | NA | NA | NA | NA | RFQ |
0192460CA0 AND 00238C32A | coil, flat, leaf and wire springs | spring special | 5360012682596 | n | a | NA | NA | NA | NA | RFQ |
002391799 | coil, flat, leaf and wire springs | spring special | 5360012910461 | n | a | NA | NA | NA | NA | RFQ |
199-1748 | coil, flat, leaf and wire springs | spring special | 5360004532763 | n | a | NA | NA | 0 | NA | RFQ |
691417 | coil, flat, leaf and wire springs | spring special | 5360012896078 | n | a | NA | NA | NA | NA | RFQ |
199-139 | coil, flat, leaf and wire springs | spring special | 5360004528221 | n | u | NA | NA | NA | NA | RFQ |
101260 | coil, flat, leaf and wire springs | spring special | 5360012870754 | n | a | NA | NA | NA | NA | RFQ |
0P14824 | coil, flat, leaf and wire springs | spring special | 5360004524330 | n | a | NA | NA | 0 | NA | RFQ |
35543 | coil, flat, leaf and wire springs | spring special | 5360004525890 | n | u | NA | NA | NA | NA | RFQ |
F257636 | coil, flat, leaf and wire springs | spring special | 5360004528174 | n | a | NA | NA | 0 | NA | RFQ |
H20-P9 | coil, flat, leaf and wire springs | spring special | 5360012818880 | n | a | NA | NA | NA | NA | RFQ |
P20820 | coil, flat, leaf and wire springs | spring special | 5360004677791 | n | u | NA | NA | NA | NA | RFQ |
A237082 | coil, flat, leaf and wire springs | spring special | 5360004690265 | n | u | NA | NA | NA | NA | RFQ |
58954F127 | coil, flat, leaf and wire springs | spring special | 5360012912138 | n | a | NA | NA | NA | NA | RFQ |
F257725 | coil, flat, leaf and wire springs | spring special | 5360004678433 | n | u | NA | NA | NA | NA | RFQ |
DH34739 | coil, flat, leaf and wire springs | spring special | 5360004531729 | n | u | NA | NA | NA | NA | RFQ |
100005513 | coil, flat, leaf and wire springs | spring special | 5360004533527 | n | u | NA | NA | NA | NA | RFQ |
1112015 | coil, flat, leaf and wire springs | spring special | 5360004534112 | n | u | NA | NA | NA | NA | RFQ |
G3422 | coil, flat, leaf and wire springs | spring special | 5360002377291 | n | u | NA | NA | NA | x | RFQ |
F244021 | coil, flat, leaf and wire springs | spring special | 5360004522705 | n | a | NA | NA | 0 | NA | RFQ |
WA-00254-16D798 | coil, flat, leaf and wire springs | spring special | 5360012948394 | n | a | NA | NA | 0 | NA | RFQ |
700A67 | coil, flat, leaf and wire springs | spring special | 5360012792151 | n | a | NA | NA | NA | NA | RFQ |
505110 | coil, flat, leaf and wire springs | spring special | 5360012835400 | n | a | NA | NA | NA | NA | RFQ |
760101-554 | coil, flat, leaf and wire springs | spring special | 5360012781634 | n | a | NA | NA | NA | NA | RFQ |
501-2-06438 | coil, flat, leaf and wire springs | spring special | 5360004677582 | n | a | NA | NA | 0 | NA | RFQ |
30A PIECE 10 1-1/2 | coil, flat, leaf and wire springs | spring special | 5360012847619 | n | a | NA | NA | NA | NA | RFQ |
199-1510 | coil, flat, leaf and wire springs | spring special | 5360004532751 | n | u | NA | NA | NA | NA | RFQ |
199-1573 | coil, flat, leaf and wire springs | spring special | 5360004532752 | n | u | NA | NA | NA | NA | RFQ |
F206705 | coil, flat, leaf and wire springs | spring special | 5360004688441 | n | u | NA | NA | NA | NA | RFQ |
07075 PC 16 | coil, flat, leaf and wire springs | spring special | 5360012909553 | n | a | NA | NA | NA | NA | RFQ |
B20-08440 | coil, flat, leaf and wire springs | spring special | 5360012729839 | n | a | NA | NA | NA | NA | RFQ |
81-8 | coil, flat, leaf and wire springs | spring special | 5360012858828 | n | a | NA | NA | 0 | NA | RFQ |
03.017.047 | coil, flat, leaf and wire springs | spring special | 5360012788286 | n | a | NA | NA | NA | NA | RFQ |
754-4-24925 | coil, flat, leaf and wire springs | spring special | 5360004678182 | n | u | NA | NA | NA | NA | RFQ |
F296628 | coil, flat, leaf and wire springs | spring special | 5360004688455 | n | u | NA | NA | NA | NA | RFQ |
F257636 | coil, flat, leaf and wire springs | spring special | 5360004528174 | n | a | NA | NA | 0 | NA | RFQ |
42187 | coil, flat, leaf and wire springs | spring special | 5360004663751 | n | u | NA | NA | NA | NA | RFQ |
754-4-25329 | coil, flat, leaf and wire springs | spring special | 5360004678164 | n | u | NA | NA | NA | NA | RFQ |
F292048 | coil, flat, leaf and wire springs | spring special | 5360004530982 | n | u | NA | NA | NA | NA | RFQ |
EN DM44539 ITEM 26 | coil, flat, leaf and wire springs | spring special | 5360012664902 | n | a | NA | NA | NA | NA | RFQ |
20C411 | coil, flat, leaf and wire springs | spring special | 5360012817754 | n | a | NA | NA | NA | NA | RFQ |
ASN012623-01 | coil, flat, leaf and wire springs | spring special | 5360004525201 | n | u | NA | NA | NA | NA | RFQ |
AJJ6193-117A | coil, flat, leaf and wire springs | spring special | 5360004685062 | n | u | NA | NA | NA | NA | RFQ |
102-901-012-790-302 | coil, flat, leaf and wire springs | spring special | 5360012818895 | n | a | NA | NA | NA | NA | RFQ |
CX136370 | coil, flat, leaf and wire springs | spring special | 5360004676427 | n | a | NA | NA | 0 | NA | RFQ |
1200-658 | coil, flat, leaf and wire springs | spring special | 5360004531975 | n | u | NA | NA | NA | NA | RFQ |
1460-0090 | coil, flat, leaf and wire springs | spring special | 5360001344021 | n | u | NA | NA | NA | x | RFQ |
F272162 | coil, flat, leaf and wire springs | spring special | 5360004689951 | n | u | NA | NA | NA | NA | RFQ |
1060T41-14/15 | coil, flat, leaf and wire springs | spring special | 5360012835399 | n | a | NA | NA | NA | NA | RFQ |
CTO1334-9 | coil, flat, leaf and wire springs | spring special | 5360012956705 | n | a | NA | NA | 0 | NA | RFQ |
1460-0090 | coil, flat, leaf and wire springs | spring special | 5360001344021 | n | u | NA | NA | NA | x | RFQ |
F189106 | coil, flat, leaf and wire springs | spring special | 5360004689766 | n | a | NA | NA | 0 | NA | RFQ |
23610-F ITEM 18 | coil, flat, leaf and wire springs | spring special | 5360012987683 | n | a | NA | NA | NA | NA | RFQ |
B0761-SS | coil, flat, leaf and wire springs | spring special | 5360012855882 | n | a | NA | NA | 0 | NA | RFQ |
00A-14354-009 | coil, flat, leaf and wire springs | spring special | 5360012787573 | n | a | NA | NA | 0 | NA | RFQ |
ASN031705-01 | coil, flat, leaf and wire springs | spring special | 5360004525203 | n | u | NA | NA | NA | NA | RFQ |
201912 | coil, flat, leaf and wire springs | spring special | 5360004533826 | n | u | NA | NA | NA | NA | RFQ |
35873-3 | coil, flat, leaf and wire springs | spring special | 5360013301281 | n | u | NA | NA | NA | NA | RFQ |
F270668 | coil, flat, leaf and wire springs | spring special | 5360004522702 | n | u | NA | NA | NA | NA | RFQ |
199-1769 | coil, flat, leaf and wire springs | spring special | 5360004532764 | n | u | NA | NA | NA | NA | RFQ |
D405212 ITEM 57 | coil, flat, leaf and wire springs | spring special | 5360012910462 | n | a | NA | NA | NA | NA | RFQ |
C-06507 | coil, flat, leaf and wire springs | spring special | 5360012817755 | n | a | NA | NA | NA | NA | RFQ |
DH34623 | coil, flat, leaf and wire springs | spring special | 5360004525763 | n | u | NA | NA | NA | NA | RFQ |
F257725 | coil, flat, leaf and wire springs | spring special | 5360004678433 | n | u | NA | NA | NA | NA | RFQ |
1148085 | coil, flat, leaf and wire springs | spring special | 5360004529155 | n | a | NA | NA | NA | NA | RFQ |
D-9502-602 | coil, flat, leaf and wire springs | spring special | 5360012925941 | n | a | NA | NA | NA | NA | RFQ |
CTO1334-3 | coil, flat, leaf and wire springs | spring special | 5360012955149 | n | a | NA | NA | NA | NA | RFQ |
3408313 | coil, flat, leaf and wire springs | spring special | 5360004679501 | n | a | NA | NA | 0 | NA | RFQ |
F295059 | coil, flat, leaf and wire springs | spring special | 5360004690174 | n | u | NA | NA | NA | NA | RFQ |
SA22052 | coil, flat, leaf and wire springs | spring special | 5360004677722 | n | u | NA | NA | NA | NA | RFQ |
553031 | coil, flat, leaf and wire springs | spring special | 5360004523578 | n | a | NA | NA | 0 | NA | RFQ |
754-2-25940 | coil, flat, leaf and wire springs | spring special | 5360004678169 | n | u | NA | NA | NA | NA | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote