Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
127868 | coil, flat, leaf and wire springs | flat spring | 5360008579276 | n | u | NA | NA | NA | NA | RFQ |
3180578-1 | coil, flat, leaf and wire springs | flat spring | 5360013968023 | n | a | NA | NA | 0 | x | RFQ |
223-61148-2 | coil, flat, leaf and wire springs | flat spring | 5360006205560 | n | u | NA | NA | NA | x | RFQ |
36CS13 | coil, flat, leaf and wire springs | flat spring | 5360002129973 | n | u | NA | NA | NA | x | RFQ |
1003859 | coil, flat, leaf and wire springs | flat spring | 5360013386766 | n | a | NA | NA | NA | NA | RFQ |
360568-1 | coil, flat, leaf and wire springs | flat spring | 5360006509867 | n | u | NA | NA | NA | x | RFQ |
K-9489419-33 | coil, flat, leaf and wire springs | flat spring | 5360014529679 | n | a | NA | NA | 0 | x | RFQ |
67593-201 | coil, flat, leaf and wire springs | flat spring | 5360008218958 | n | u | NA | NA | NA | x | RFQ |
40-633 | coil, flat, leaf and wire springs | flat spring | 5360013709054 | n | u | NA | NA | NA | NA | RFQ |
660002 | coil, flat, leaf and wire springs | flat spring | 5360011643456 | n | a | NA | NA | NA | NA | RFQ |
2812003 | coil, flat, leaf and wire springs | flat spring | 5360001359212 | n | a | NA | NA | NA | NA | RFQ |
1889967 | coil, flat, leaf and wire springs | flat spring | 5360003539692 | n | u | NA | NA | NA | x | RFQ |
70231320 | coil, flat, leaf and wire springs | flat spring | 5360003310031 | n | u | NA | NA | NA | x | RFQ |
1274B14H01 | coil, flat, leaf and wire springs | flat spring | 5360015598873 | n | a | a | a | 0 | x | RFQ |
69-26478-2 | coil, flat, leaf and wire springs | flat spring | 5360010134807 | n | u | NA | NA | NA | x | RFQ |
15520AB | coil, flat, leaf and wire springs | flat spring | 5360013978785 | n | a | NA | NA | 0 | x | RFQ |
1230148-3 | coil, flat, leaf and wire springs | flat spring | 5360008879462 | n | u | NA | NA | NA | NA | RFQ |
16P1866-7 | coil, flat, leaf and wire springs | flat spring | 5360010510917 | n | u | NA | NA | NA | x | RFQ |
01-403-0090-4 PC 46 | coil, flat, leaf and wire springs | flat spring | 5360013879809 | n | a | NA | NA | 0 | NA | RFQ |
220-20539-103 | coil, flat, leaf and wire springs | flat spring | 5360010241107 | n | u | NA | NA | NA | x | RFQ |
1510-61-21S-1X10PC19 SN3920389 | coil, flat, leaf and wire springs | flat spring | 5360013749207 | n | a | NA | NA | NA | NA | RFQ |
15242-14-001 | coil, flat, leaf and wire springs | flat spring | 5360014346598 | n | a | NA | NA | 0 | x | RFQ |
830816-5 | coil, flat, leaf and wire springs | flat spring | 5360015708928 | n | a | a | a | 0 | x | RFQ |
13216084 | coil, flat, leaf and wire springs | flat spring | 5360013435975 | n | a | NA | NA | 0 | x | RFQ |
6008602 | coil, flat, leaf and wire springs | flat spring | 5360006008602 | n | a | NA | NA | 0 | x | RFQ |
635-8077-001 | coil, flat, leaf and wire springs | flat spring | 5360011496334 | n | a | NA | NA | 0 | x | RFQ |
415270PC5 | coil, flat, leaf and wire springs | flat spring | 5360001573846 | n | a | NA | NA | 0 | x | RFQ |
402689 | coil, flat, leaf and wire springs | flat spring | 5360007007498 | n | a | NA | NA | NA | x | RFQ |
A-2479 | coil, flat, leaf and wire springs | flat spring | 5360005079741 | n | u | NA | NA | NA | x | RFQ |
10542118 | coil, flat, leaf and wire springs | flat spring | 5360012720863 | n | a | NA | NA | 0 | x | RFQ |
7004074 | coil, flat, leaf and wire springs | flat spring | 5360015091429 | n | a | a | a | 0 | x | RFQ |
229-027063 | coil, flat, leaf and wire springs | flat spring | 5360011938106 | n | a | NA | NA | 0 | x | RFQ |
205018 | coil, flat, leaf and wire springs | flat spring | 5360005204882 | n | u | NA | NA | NA | x | RFQ |
94010-45 | coil, flat, leaf and wire springs | flat spring | 5360012047095 | n | a | NA | NA | NA | x | RFQ |
7161935 | coil, flat, leaf and wire springs | flat spring | 5360007161935 | n | a | NA | NA | 0 | x | RFQ |
311-53 PL | coil, flat, leaf and wire springs | flat spring | 5360015486331 | n | a | a | a | 0 | x | RFQ |
452A529P1 | coil, flat, leaf and wire springs | flat spring | 5360009947334 | n | u | NA | NA | NA | NA | RFQ |
728695-101 | coil, flat, leaf and wire springs | flat spring | 5360000758196 | n | u | NA | NA | NA | NA | RFQ |
875A527 | coil, flat, leaf and wire springs | flat spring | 5360001754839 | n | a | NA | NA | 0 | x | RFQ |
105234 | coil, flat, leaf and wire springs | flat spring | 5360010422735 | n | u | NA | NA | NA | NA | RFQ |
123321 | coil, flat, leaf and wire springs | flat spring | 5360003921876 | n | a | NA | NA | 0 | x | RFQ |
526630001 | coil, flat, leaf and wire springs | flat spring | 5360010067508 | n | u | NA | NA | NA | x | RFQ |
2236290 | coil, flat, leaf and wire springs | flat spring | 5360009284033 | n | u | NA | NA | NA | x | RFQ |
837586-4 | coil, flat, leaf and wire springs | flat spring | 5360003417320 | n | u | NA | NA | NA | x | RFQ |
301718 | coil, flat, leaf and wire springs | flat spring | 5360011463377 | n | a | NA | NA | NA | x | RFQ |
HL8193-1 | coil, flat, leaf and wire springs | flat spring | 5360001751478 | n | u | NA | NA | NA | x | RFQ |
1521-328 | coil, flat, leaf and wire springs | flat spring | 5360015355829 | n | a | a | a | 0 | x | RFQ |
SPG-187 | coil, flat, leaf and wire springs | flat spring | 5360012003894 | n | a | NA | NA | NA | NA | RFQ |
S1166944 | coil, flat, leaf and wire springs | flat spring | 5360003125409 | n | u | NA | NA | NA | NA | RFQ |
180034 | coil, flat, leaf and wire springs | flat spring | 5360000521111 | n | u | NA | NA | NA | NA | RFQ |
812282-2 | coil, flat, leaf and wire springs | flat spring | 5360010822912 | n | u | NA | NA | NA | x | RFQ |
39887 | coil, flat, leaf and wire springs | flat spring | 5360013002236 | n | a | NA | NA | 0 | x | RFQ |
E141.12400B056 | coil, flat, leaf and wire springs | flat spring | 5360015248126 | n | a | a | a | 0 | x | RFQ |
SMB422577 | coil, flat, leaf and wire springs | flat spring | 5360000340928 | n | a | NA | NA | 0 | x | RFQ |
TP-9202 | coil, flat, leaf and wire springs | flat spring | 5360015701576 | n | a | a | a | 0 | x | RFQ |
509-201077-1 | coil, flat, leaf and wire springs | flat spring | 5360012313467 | n | a | NA | NA | 0 | x | RFQ |
534-007 | coil, flat, leaf and wire springs | flat spring | 5360013639877 | n | u | NA | NA | NA | NA | RFQ |
Y-1163-18-1 | coil, flat, leaf and wire springs | flat spring | 5360016187647 | n | a | a | a | 0 | NA | RFQ |
724C942B27 | coil, flat, leaf and wire springs | flat spring | 5360007365459 | n | a | a | a | 0 | x | RFQ |
70231320 | coil, flat, leaf and wire springs | flat spring | 5360003310031 | n | u | NA | NA | NA | x | RFQ |
3091AS935-2 | coil, flat, leaf and wire springs | flat spring | 5360014395929 | n | a | NA | NA | 0 | x | RFQ |
G613944 | coil, flat, leaf and wire springs | flat spring | 5360002788558 | n | u | NA | NA | NA | NA | RFQ |
SYC1179 | coil, flat, leaf and wire springs | flat spring | 5360006085786 | n | u | NA | NA | NA | x | RFQ |
FYLM-538 | coil, flat, leaf and wire springs | flat spring | 5360004365038 | n | u | NA | NA | NA | NA | RFQ |
24353-3 | coil, flat, leaf and wire springs | flat spring | 5360014989967 | n | a | NA | NA | 0 | NA | RFQ |
9070 | coil, flat, leaf and wire springs | flat spring | 5360002102872 | n | u | NA | NA | NA | x | RFQ |
14918466 | coil, flat, leaf and wire springs | flat spring | 5360013508243 | n | a | NA | NA | 0 | x | RFQ |
931876-103 | coil, flat, leaf and wire springs | flat spring | 5360000101516 | n | u | NA | NA | NA | NA | RFQ |
4F53406-101A | coil, flat, leaf and wire springs | flat spring | 5360013255982 | n | a | NA | NA | NA | x | RFQ |
44018A | coil, flat, leaf and wire springs | flat spring | 5360014185716 | n | a | NA | NA | 0 | x | RFQ |
G354647 | coil, flat, leaf and wire springs | flat spring | 5360002785562 | n | u | NA | NA | NA | NA | RFQ |
874077-1 | coil, flat, leaf and wire springs | flat spring | 5360014827557 | n | a | a | a | 0 | x | RFQ |
7G2343 | coil, flat, leaf and wire springs | flat spring | 5360014735261 | n | a | NA | NA | NA | x | RFQ |
24-892321 | coil, flat, leaf and wire springs | flat spring | 5360016336822 | n | a | a | a | 0 | x | RFQ |
215-24606-3 | coil, flat, leaf and wire springs | flat spring | 5360008776342 | n | u | NA | NA | NA | NA | RFQ |
4916555-6 | coil, flat, leaf and wire springs | flat spring | 5360011889616 | n | a | NA | NA | NA | NA | RFQ |
3502132-3 | coil, flat, leaf and wire springs | flat spring | 5360013562522 | n | a | NA | NA | 0 | NA | RFQ |
K7869778REV4 | coil, flat, leaf and wire springs | flat spring | 5360003130736 | n | a | NA | NA | NA | NA | RFQ |
11072556 | coil, flat, leaf and wire springs | flat spring | 5360004011495 | n | a | NA | NA | 0 | x | RFQ |
2961C58-1 | coil, flat, leaf and wire springs | flat spring | 5360012289681 | n | a | NA | NA | 0 | c | RFQ |
95760 | coil, flat, leaf and wire springs | flat spring | 5360003193502 | n | a | NA | NA | NA | x | RFQ |
40310 20771 | coil, flat, leaf and wire springs | flat spring | 5360012513770 | n | a | NA | NA | NA | x | RFQ |
3222901 | coil, flat, leaf and wire springs | flat spring | 5360010497887 | n | a | NA | NA | 0 | NA | RFQ |
S782696 | coil, flat, leaf and wire springs | flat spring | 5360003163735 | n | a | NA | NA | NA | NA | RFQ |
6147230 | coil, flat, leaf and wire springs | flat spring | 5360006147230 | n | a | NA | NA | 0 | x | RFQ |
5377167 | coil, flat, leaf and wire springs | flat spring | 5360008105611 | n | a | NA | NA | NA | x | RFQ |
82516 | coil, flat, leaf and wire springs | flat spring | 5360004484044 | n | u | NA | NA | NA | x | RFQ |
7579707-001 | coil, flat, leaf and wire springs | flat spring | 5360014496510 | n | a | a | a | 0 | x | RFQ |
325D852-11 | coil, flat, leaf and wire springs | flat spring | 5360013650966 | n | a | NA | NA | 0 | x | RFQ |
74331 | coil, flat, leaf and wire springs | flat spring | 5360004483830 | n | a | NA | NA | NA | NA | RFQ |
1274B14-002 | coil, flat, leaf and wire springs | flat spring | 5360011215094 | n | a | NA | NA | NA | x | RFQ |
6655555-1 | coil, flat, leaf and wire springs | flat spring | 5360016455474 | n | a | a | a | 0 | x | RFQ |
S6130-80033 | coil, flat, leaf and wire springs | flat spring | 5360000657161 | n | a | NA | NA | NA | x | RFQ |
G103-466 | coil, flat, leaf and wire springs | flat spring | 5360016246992 | n | a | a | a | 0 | x | RFQ |
S1404350 | coil, flat, leaf and wire springs | flat spring | 5360003092801 | n | a | NA | NA | 0 | NA | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote