Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
123894 | coil, flat, leaf and wire springs | flat spring | 5360000208708 | n | u | NA | NA | NA | x | RFQ |
150-4209 | coil, flat, leaf and wire springs | flat spring | 5360013081430 | n | a | NA | NA | 0 | NA | RFQ |
686-8816-001 | coil, flat, leaf and wire springs | flat spring | 5360013608593 | n | u | NA | NA | NA | NA | RFQ |
140N2840-1 | coil, flat, leaf and wire springs | flat spring | 5360015280474 | n | a | a | a | 0 | x | RFQ |
G354647 | coil, flat, leaf and wire springs | flat spring | 5360002785562 | n | u | NA | NA | NA | NA | RFQ |
RG362-33 | coil, flat, leaf and wire springs | flat spring | 5360015798429 | n | a | a | a | 0 | x | RFQ |
20574/300.14 | coil, flat, leaf and wire springs | flat spring | 5360011419843 | n | u | NA | NA | 0 | x | RFQ |
3 4212-4 | coil, flat, leaf and wire springs | flat spring | 5360013479089 | n | a | NA | NA | 0 | NA | RFQ |
SM-C-765515 | coil, flat, leaf and wire springs | flat spring | 5360013217958 | n | u | NA | NA | NA | x | RFQ |
2561485 | coil, flat, leaf and wire springs | flat spring | 5360004567181 | n | a | NA | NA | NA | x | RFQ |
56P40 REF 6 | coil, flat, leaf and wire springs | flat spring | 5360013594755 | n | a | NA | NA | 0 | x | RFQ |
2150-127 | coil, flat, leaf and wire springs | flat spring | 5360000842070 | n | u | NA | NA | NA | y | RFQ |
R-14162 ITEM 90 | coil, flat, leaf and wire springs | flat spring | 5360012053401 | n | a | NA | NA | 0 | NA | RFQ |
568-1962-01 | coil, flat, leaf and wire springs | flat spring | 5360013846632 | n | a | NA | NA | 0 | NA | RFQ |
79253620102 | coil, flat, leaf and wire springs | flat spring | 5360004567592 | n | u | NA | NA | NA | NA | RFQ |
TH23004-6-1 | coil, flat, leaf and wire springs | flat spring | 5360014239048 | n | a | NA | NA | 0 | NA | RFQ |
7790362 | coil, flat, leaf and wire springs | flat spring | 5360004067617 | n | a | NA | NA | 0 | NA | RFQ |
654-8240-001 | coil, flat, leaf and wire springs | flat spring | 5360011294660 | n | a | NA | NA | 0 | x | RFQ |
T125 | coil, flat, leaf and wire springs | flat spring | 5360013995155 | n | a | a | a | 0 | NA | RFQ |
G13-09 | coil, flat, leaf and wire springs | flat spring | 5360009674181 | n | u | NA | NA | NA | x | RFQ |
03014-78 | coil, flat, leaf and wire springs | flat spring | 5360014266882 | n | a | a | a | 0 | x | RFQ |
SCB18836 | coil, flat, leaf and wire springs | flat spring | 5360003959191 | n | u | NA | NA | NA | x | RFQ |
D15-460-L PIECE 107 | coil, flat, leaf and wire springs | flat spring | 5360012342869 | n | a | NA | NA | NA | x | RFQ |
SC-B-136107 | coil, flat, leaf and wire springs | flat spring | 5360003927954 | n | a | NA | NA | 0 | x | RFQ |
910317-2 | coil, flat, leaf and wire springs | flat spring | 5360013229292 | n | u | NA | NA | NA | x | RFQ |
4045T49P01 | coil, flat, leaf and wire springs | flat spring | 5360011421011 | n | a | NA | NA | 0 | NA | RFQ |
923898-4 | coil, flat, leaf and wire springs | flat spring | 5360013752374 | n | u | NA | NA | NA | NA | RFQ |
416R936H01 | coil, flat, leaf and wire springs | flat spring | 5360000694965 | n | u | NA | NA | NA | NA | RFQ |
68A327426-2005 | coil, flat, leaf and wire springs | flat spring | 5360012408635 | n | a | NA | NA | NA | x | RFQ |
7355056 | coil, flat, leaf and wire springs | flat spring | 5360001657756 | n | u | NA | NA | NA | x | RFQ |
214-1061-06 | coil, flat, leaf and wire springs | flat spring | 5360013962918 | n | a | NA | NA | 0 | NA | RFQ |
119368 | coil, flat, leaf and wire springs | flat spring | 5360001737684 | n | u | NA | NA | NA | x | RFQ |
DAA3215D529-003 | coil, flat, leaf and wire springs | flat spring | 5360014173823 | n | a | NA | NA | 0 | x | RFQ |
202606 | coil, flat, leaf and wire springs | flat spring | 5360008740414 | n | u | NA | NA | NA | NA | RFQ |
155118-1 | coil, flat, leaf and wire springs | flat spring | 5360010095264 | n | u | NA | NA | NA | x | RFQ |
9984215 | coil, flat, leaf and wire springs | flat spring | 5360008072827 | n | a | NA | NA | 0 | x | RFQ |
95893-1 | coil, flat, leaf and wire springs | flat spring | 5360004405127 | n | s | NA | NA | NA | x | RFQ |
325212-5REVA | coil, flat, leaf and wire springs | flat spring | 5360001552708 | n | a | NA | NA | 0 | x | RFQ |
501-4675794 ITEM 8 | coil, flat, leaf and wire springs | flat spring | 5360011602359 | n | a | NA | NA | NA | x | RFQ |
400997 | coil, flat, leaf and wire springs | flat spring | 5360010718397 | n | u | NA | NA | NA | x | RFQ |
4481084-000 | coil, flat, leaf and wire springs | flat spring | 5360016305598 | n | a | a | a | 0 | NA | RFQ |
C0300-026-1750M | coil, flat, leaf and wire springs | flat spring | 5360013560356 | n | u | NA | NA | NA | NA | RFQ |
1284723-101 | coil, flat, leaf and wire springs | flat spring | 5360003029169 | n | u | NA | NA | NA | x | RFQ |
4002-SGD | coil, flat, leaf and wire springs | flat spring | 5360010690688 | n | u | NA | NA | NA | x | RFQ |
306033 | coil, flat, leaf and wire springs | flat spring | 5360013069921 | n | a | NA | NA | 0 | NA | RFQ |
6018/2PL FIND 2 | coil, flat, leaf and wire springs | flat spring | 5360013766833 | n | a | NA | NA | NA | NA | RFQ |
G-825 | coil, flat, leaf and wire springs | flat spring | 5360010887650 | n | u | NA | NA | NA | x | RFQ |
53384 | coil, flat, leaf and wire springs | flat spring | 5360012402645 | n | a | NA | NA | NA | NA | RFQ |
024-0023-32 | coil, flat, leaf and wire springs | flat spring | 5360011833984 | n | a | NA | NA | NA | NA | RFQ |
2641346 | coil, flat, leaf and wire springs | flat spring | 5360000222111 | n | u | NA | NA | NA | NA | RFQ |
6775852 | coil, flat, leaf and wire springs | flat spring | 5360009161865 | n | u | NA | NA | NA | x | RFQ |
741230-A | coil, flat, leaf and wire springs | flat spring | 5360014320967 | n | a | NA | NA | 0 | y | RFQ |
182B54-03-11 | coil, flat, leaf and wire springs | flat spring | 5360001155341 | n | u | NA | NA | NA | NA | RFQ |
46901P32 | coil, flat, leaf and wire springs | flat spring | 5360016058212 | n | a | a | a | 0 | x | RFQ |
2072-169PC5 | coil, flat, leaf and wire springs | flat spring | 5360004687588 | n | u | NA | NA | NA | x | RFQ |
94294-991 | coil, flat, leaf and wire springs | flat spring | 5360013015226 | n | a | NA | NA | 0 | x | RFQ |
T075-090-375L | coil, flat, leaf and wire springs | flat spring | 5360013314636 | n | a | NA | NA | NA | NA | RFQ |
74551 | coil, flat, leaf and wire springs | flat spring | 5360011204563 | n | a | NA | NA | NA | f | RFQ |
12286812 | coil, flat, leaf and wire springs | flat spring | 5360010743490 | n | a | NA | NA | NA | x | RFQ |
622-015 | coil, flat, leaf and wire springs | flat spring | 5360011345503 | n | u | NA | NA | NA | x | RFQ |
597398 | coil, flat, leaf and wire springs | flat spring | 5360000978887 | n | u | NA | NA | NA | NA | RFQ |
GB421 | coil, flat, leaf and wire springs | flat spring | 5360003927955 | n | a | NA | NA | 0 | x | RFQ |
391 3581 608 | coil, flat, leaf and wire springs | flat spring | 5360014754813 | n | a | NA | NA | 0 | NA | RFQ |
535R132H01 | coil, flat, leaf and wire springs | flat spring | 5360010682090 | n | a | NA | NA | NA | x | RFQ |
V2C11494-3TA | coil, flat, leaf and wire springs | flat spring | 5360013773763 | n | a | NA | NA | 0 | x | RFQ |
12416632 | coil, flat, leaf and wire springs | flat spring | 5360013975498 | n | a | NA | NA | 0 | x | RFQ |
150-4209 | coil, flat, leaf and wire springs | flat spring | 5360013081430 | n | a | NA | NA | 0 | NA | RFQ |
81-683455-1 | coil, flat, leaf and wire springs | flat spring | 5360001372702 | n | u | NA | NA | NA | x | RFQ |
68A410725-1008 | coil, flat, leaf and wire springs | flat spring | 5360013200867 | n | a | NA | NA | 0 | y | RFQ |
SA88150021 | coil, flat, leaf and wire springs | flat spring | 5360013452728 | n | a | NA | NA | 0 | x | RFQ |
2258-F-630 | coil, flat, leaf and wire springs | flat spring | 5360011285096 | n | a | NA | NA | NA | NA | RFQ |
D40-CS14B | coil, flat, leaf and wire springs | flat spring | 5360011988244 | n | a | NA | NA | NA | NA | RFQ |
D-171-349-16 PIECE 20 | coil, flat, leaf and wire springs | flat spring | 5360010147460 | n | u | NA | NA | NA | NA | RFQ |
MBEU654GRU5 | coil, flat, leaf and wire springs | flat spring | 5360001686216 | n | a | NA | NA | 0 | x | RFQ |
7682-385 | coil, flat, leaf and wire springs | flat spring | 5360011554541 | n | a | NA | NA | NA | x | RFQ |
210009-999 | coil, flat, leaf and wire springs | flat spring | 5360012390633 | n | a | NA | NA | NA | NA | RFQ |
1276-18-191 | coil, flat, leaf and wire springs | flat spring | 5360012237111 | n | a | NA | NA | NA | x | RFQ |
5HG90027-109 | coil, flat, leaf and wire springs | flat spring | 5360014986858 | n | a | a | a | 0 | x | RFQ |
7974162 | coil, flat, leaf and wire springs | flat spring | 5360005663839 | n | u | NA | NA | NA | x | RFQ |
74A670513-2003 | coil, flat, leaf and wire springs | flat spring | 5360012913967 | n | a | NA | NA | NA | NA | RFQ |
6859220 | coil, flat, leaf and wire springs | flat spring | 5360010334467 | n | u | NA | NA | NA | x | RFQ |
7265577 | coil, flat, leaf and wire springs | flat spring | 5360007265577 | n | a | NA | NA | 0 | x | RFQ |
755093 | coil, flat, leaf and wire springs | flat spring | 5360003950923 | n | u | NA | NA | NA | x | RFQ |
13307166-001 | coil, flat, leaf and wire springs | flat spring | 5360014749683 | n | a | NA | NA | 0 | x | RFQ |
138066-1 | coil, flat, leaf and wire springs | flat spring | 5360001687272 | n | u | NA | NA | NA | x | RFQ |
7682-385 | coil, flat, leaf and wire springs | flat spring | 5360011554541 | n | a | NA | NA | NA | x | RFQ |
008-021 | coil, flat, leaf and wire springs | flat spring | 5360001668063 | n | u | NA | NA | NA | x | RFQ |
FP24036P1 | coil, flat, leaf and wire springs | flat spring | 5360014800795 | n | a | a | a | 0 | y | RFQ |
1940155 | coil, flat, leaf and wire springs | flat spring | 5360003594527 | n | u | NA | NA | NA | x | RFQ |
TV5620-F6-CS-T3-23 | coil, flat, leaf and wire springs | flat spring | 5360013515166 | n | a | NA | NA | NA | NA | RFQ |
843874 | coil, flat, leaf and wire springs | flat spring | 5360004943027 | n | u | NA | NA | NA | x | RFQ |
2231 | coil, flat, leaf and wire springs | flat spring | 5360003918574 | n | u | NA | NA | NA | NA | RFQ |
13307496-001 | coil, flat, leaf and wire springs | flat spring | 5360014748105 | n | a | NA | NA | 0 | x | RFQ |
430070 | coil, flat, leaf and wire springs | flat spring | 5360011200526 | n | a | NA | NA | NA | x | RFQ |
ABQ160-3LNW4MPC 144 | coil, flat, leaf and wire springs | flat spring | 5360014257293 | n | a | NA | NA | 0 | NA | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote