Part No. | Category | SubCategory | NSN | HMIC | PMIC | ESD | ENAC | ADPE | CRITL | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
53536 | coil, flat, leaf and wire springs | extension helical spring | 5360011419999 | n | u | a | a | 0 | NA | RFQ |
MS24586-178 | coil, flat, leaf and wire springs | extension helical spring | 5360011977051 | n | a | NA | NA | NA | x | RFQ |
NL61158-1FISSUEF | coil, flat, leaf and wire springs | extension helical spring | 5360006646220 | n | u | NA | NA | NA | x | RFQ |
V28118 | coil, flat, leaf and wire springs | extension helical spring | 5360005270720 | n | u | NA | NA | NA | x | RFQ |
67316 | coil, flat, leaf and wire springs | extension helical spring | 5360002495905 | n | u | NA | NA | NA | x | RFQ |
213172 | coil, flat, leaf and wire springs | extension helical spring | 5360001502799 | n | u | NA | NA | NA | x | RFQ |
SCB69326-29 | coil, flat, leaf and wire springs | extension helical spring | 5360005984986 | n | u | NA | NA | NA | x | RFQ |
2414459 | coil, flat, leaf and wire springs | extension helical spring | 5360005308297 | n | u | NA | NA | NA | x | RFQ |
A-93488 | coil, flat, leaf and wire springs | extension helical spring | 5360009113863 | n | u | NA | NA | NA | x | RFQ |
568-1925-01 | coil, flat, leaf and wire springs | extension helical spring | 5360004184976 | n | u | NA | NA | NA | x | RFQ |
61B3M | coil, flat, leaf and wire springs | extension helical spring | 5360001411518 | n | u | NA | NA | NA | x | RFQ |
5018-285 | coil, flat, leaf and wire springs | extension helical spring | 5360002054605 | n | u | NA | NA | NA | x | RFQ |
4270251-01 | coil, flat, leaf and wire springs | extension helical spring | 5360001036680 | n | a | NA | NA | NA | x | RFQ |
E0750-075-2000S | coil, flat, leaf and wire springs | extension helical spring | 5360009156399 | n | u | NA | NA | NA | x | RFQ |
52193 | coil, flat, leaf and wire springs | extension helical spring | 5360005979494 | n | u | NA | NA | NA | x | RFQ |
159661PC2 | coil, flat, leaf and wire springs | extension helical spring | 5360002003538 | n | a | NA | NA | NA | x | RFQ |
42661 | coil, flat, leaf and wire springs | extension helical spring | 5360004481433 | n | u | NA | NA | NA | x | RFQ |
6229812 | coil, flat, leaf and wire springs | extension helical spring | 5360003601520 | n | a | NA | NA | 0 | x | RFQ |
935-00077 | coil, flat, leaf and wire springs | extension helical spring | 5360010213068 | n | u | NA | NA | NA | x | RFQ |
10559312 | coil, flat, leaf and wire springs | extension helical spring | 5360013073106 | n | a | NA | NA | 0 | NA | RFQ |
32-84022-3 | coil, flat, leaf and wire springs | extension helical spring | 5360007886677 | n | a | NA | NA | NA | x | RFQ |
151736 | coil, flat, leaf and wire springs | extension helical spring | 5360005261667 | n | u | NA | NA | NA | x | RFQ |
70102G | coil, flat, leaf and wire springs | extension helical spring | 5360007208899 | n | u | NA | NA | NA | x | RFQ |
14911-5648-1 | coil, flat, leaf and wire springs | extension helical spring | 5360013207049 | n | a | NA | NA | NA | NA | RFQ |
SMB157010-1 | coil, flat, leaf and wire springs | extension helical spring | 5360005972274 | n | u | NA | NA | NA | x | RFQ |
G102-661 | coil, flat, leaf and wire springs | extension helical spring | 5360000927392 | n | u | NA | NA | NA | x | RFQ |
95103 | coil, flat, leaf and wire springs | extension helical spring | 5360014218668 | n | a | a | a | 0 | x | RFQ |
560957 | coil, flat, leaf and wire springs | extension helical spring | 5360009210130 | n | u | NA | NA | NA | x | RFQ |
13208E6462 | coil, flat, leaf and wire springs | extension helical spring | 5360004015081 | n | u | NA | NA | NA | x | RFQ |
STYLE B 2.0IN/20T70 PC5 | coil, flat, leaf and wire springs | extension helical spring | 5360014413289 | n | a | NA | NA | 0 | NA | RFQ |
630-1606-18 | coil, flat, leaf and wire springs | extension helical spring | 5360009691459 | n | u | NA | NA | NA | x | RFQ |
751157 | coil, flat, leaf and wire springs | extension helical spring | 5360002098235 | n | u | NA | NA | NA | x | RFQ |
K212828 | coil, flat, leaf and wire springs | extension helical spring | 5360012324936 | n | a | NA | NA | NA | NA | RFQ |
140-33635 | coil, flat, leaf and wire springs | extension helical spring | 5360005214107 | n | u | NA | NA | NA | NA | RFQ |
2758Y51 | coil, flat, leaf and wire springs | extension helical spring | 5360005252298 | n | u | NA | NA | NA | x | RFQ |
74791107 | coil, flat, leaf and wire springs | extension helical spring | 5360010477708 | n | u | NA | NA | NA | x | RFQ |
4D3267 | coil, flat, leaf and wire springs | extension helical spring | 5360000848233 | n | a | NA | NA | 0 | x | RFQ |
PM76 | coil, flat, leaf and wire springs | extension helical spring | 5360008913013 | n | a | NA | NA | 0 | x | RFQ |
E0360-055-1750M | coil, flat, leaf and wire springs | extension helical spring | 5360003478587 | n | a | NA | NA | 0 | x | RFQ |
201148-002 | coil, flat, leaf and wire springs | extension helical spring | 5360012546689 | n | u | NA | NA | NA | x | RFQ |
A1126 | coil, flat, leaf and wire springs | extension helical spring | 5360003213499 | n | u | NA | NA | NA | x | RFQ |
1-35-6 | coil, flat, leaf and wire springs | extension helical spring | 5360000073002 | n | a | NA | NA | NA | x | RFQ |
LS14269-10HDC | coil, flat, leaf and wire springs | extension helical spring | 5360014618563 | n | a | a | a | 0 | x | RFQ |
LE-052D-8SS | coil, flat, leaf and wire springs | extension helical spring | 5360011428165 | n | a | NA | NA | NA | x | RFQ |
CN33A | coil, flat, leaf and wire springs | extension helical spring | 5360007735906 | n | a | NA | NA | NA | x | RFQ |
84920-1664 | coil, flat, leaf and wire springs | extension helical spring | 5360014467189 | n | a | NA | NA | 0 | NA | RFQ |
1-22286-5 | coil, flat, leaf and wire springs | extension helical spring | 5360001726469 | n | a | NA | NA | NA | x | RFQ |
C3892-3 | coil, flat, leaf and wire springs | extension helical spring | 5360012727780 | n | a | NA | NA | NA | x | RFQ |
10-131-1 | coil, flat, leaf and wire springs | extension helical spring | 5360011467127 | n | a | NA | NA | NA | x | RFQ |
12313APCALL | coil, flat, leaf and wire springs | extension helical spring | 5360003827790 | n | a | NA | NA | 0 | x | RFQ |
7965 | coil, flat, leaf and wire springs | extension helical spring | 5360004483995 | n | u | NA | NA | NA | x | RFQ |
S1300474 | coil, flat, leaf and wire springs | extension helical spring | 5360003087427 | n | u | NA | NA | NA | x | RFQ |
69-144 | coil, flat, leaf and wire springs | extension helical spring | 5360003088279 | n | a | NA | NA | 0 | x | RFQ |
52624D | coil, flat, leaf and wire springs | extension helical spring | 5360001692479 | n | u | NA | NA | NA | x | RFQ |
4067D175 | coil, flat, leaf and wire springs | extension helical spring | 5360009190169 | n | u | NA | NA | NA | x | RFQ |
82822B | coil, flat, leaf and wire springs | extension helical spring | 5360003164293 | n | a | NA | NA | NA | NA | RFQ |
2258S1033 | coil, flat, leaf and wire springs | extension helical spring | 5360012750545 | n | a | NA | NA | NA | x | RFQ |
7085172 | coil, flat, leaf and wire springs | extension helical spring | 5360006643425 | n | u | NA | NA | NA | x | RFQ |
9-274-100118 | coil, flat, leaf and wire springs | extension helical spring | 5360007225788 | n | u | NA | NA | NA | x | RFQ |
1534AS175 | coil, flat, leaf and wire springs | extension helical spring | 5360011315643 | n | a | NA | NA | NA | x | RFQ |
3254 | coil, flat, leaf and wire springs | extension helical spring | 5360008401943 | n | u | NA | NA | NA | x | RFQ |
2032-383 | coil, flat, leaf and wire springs | extension helical spring | 5360007663395 | n | u | NA | NA | NA | x | RFQ |
100603-1 | coil, flat, leaf and wire springs | extension helical spring | 5360014712955 | n | a | a | a | 0 | x | RFQ |
50407A71 | coil, flat, leaf and wire springs | extension helical spring | 5360006190348 | n | u | NA | NA | NA | x | RFQ |
3932K35 | coil, flat, leaf and wire springs | extension helical spring | 5360015223619 | n | a | NA | NA | 0 | x | RFQ |
553-1434-002 | coil, flat, leaf and wire springs | extension helical spring | 5360009413022 | n | u | NA | NA | NA | x | RFQ |
5100-510 | coil, flat, leaf and wire springs | extension helical spring | 5360012447912 | n | a | NA | NA | NA | NA | RFQ |
506-2291-002 | coil, flat, leaf and wire springs | extension helical spring | 5360005984954 | n | u | NA | NA | NA | x | RFQ |
650220-A20 | coil, flat, leaf and wire springs | extension helical spring | 5360000082139 | n | u | NA | NA | NA | x | RFQ |
00-478432 | coil, flat, leaf and wire springs | extension helical spring | 5360014943859 | n | a | NA | NA | 0 | NA | RFQ |
2M00920000 | coil, flat, leaf and wire springs | extension helical spring | 5360013787191 | n | a | NA | NA | 0 | NA | RFQ |
8442460-2 | coil, flat, leaf and wire springs | extension helical spring | 5360010513427 | n | a | NA | NA | 0 | x | RFQ |
MS24586-217 | coil, flat, leaf and wire springs | extension helical spring | 5360011526019 | n | a | NA | NA | 0 | x | RFQ |
402905 | coil, flat, leaf and wire springs | extension helical spring | 5360010777517 | n | u | NA | NA | NA | x | RFQ |
SE3-8X1X4X031 | coil, flat, leaf and wire springs | extension helical spring | 5360011181290 | n | a | NA | NA | NA | x | RFQ |
69160316 | coil, flat, leaf and wire springs | extension helical spring | 5360012651922 | n | a | NA | NA | 0 | NA | RFQ |
4L2806 | coil, flat, leaf and wire springs | extension helical spring | 5360001955661 | n | u | NA | NA | NA | NA | RFQ |
MS24586-C60 | coil, flat, leaf and wire springs | extension helical spring | 5360009174500 | n | u | NA | NA | NA | x | RFQ |
8754073 | coil, flat, leaf and wire springs | extension helical spring | 5360006781360 | n | u | NA | NA | NA | x | RFQ |
4E2898 | coil, flat, leaf and wire springs | extension helical spring | 5360007735871 | n | a | NA | NA | 0 | x | RFQ |
10861441 | coil, flat, leaf and wire springs | extension helical spring | 5360006799171 | n | u | NA | NA | NA | x | RFQ |
T2258P354 | coil, flat, leaf and wire springs | extension helical spring | 5360004272195 | n | u | NA | NA | NA | x | RFQ |
331C127 | coil, flat, leaf and wire springs | extension helical spring | 5360006240151 | n | u | NA | NA | NA | x | RFQ |
21091 | coil, flat, leaf and wire springs | extension helical spring | 5360013876477 | n | a | a | a | 0 | NA | RFQ |
814332-3 | coil, flat, leaf and wire springs | extension helical spring | 5360012059746 | n | a | NA | NA | NA | NA | RFQ |
MS24586-C73 | coil, flat, leaf and wire springs | extension helical spring | 5360015812332 | n | a | a | a | 0 | x | RFQ |
C6TZ2035A | coil, flat, leaf and wire springs | extension helical spring | 5360014505905 | n | a | NA | NA | 0 | NA | RFQ |
32-63017-3 | coil, flat, leaf and wire springs | extension helical spring | 5360007881685 | n | a | NA | NA | NA | x | RFQ |
5741995 | coil, flat, leaf and wire springs | extension helical spring | 5360012658798 | n | a | NA | NA | 0 | NA | RFQ |
61852G | coil, flat, leaf and wire springs | extension helical spring | 5360013993128 | n | g | NA | NA | 0 | x | RFQ |
101231 | coil, flat, leaf and wire springs | extension helical spring | 5360013027235 | n | u | NA | NA | NA | NA | RFQ |
714855 | coil, flat, leaf and wire springs | extension helical spring | 5360003532564 | n | u | NA | NA | NA | x | RFQ |
21173-1 | coil, flat, leaf and wire springs | extension helical spring | 5360000771527 | n | u | NA | NA | NA | x | RFQ |
1424650005 | coil, flat, leaf and wire springs | extension helical spring | 5360012417478 | n | a | NA | NA | 0 | NA | RFQ |
90260 | coil, flat, leaf and wire springs | extension helical spring | 5360004484122 | n | a | NA | NA | 0 | x | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Semiconductor’s Certifications and Memberships
If You’d Ever Like to Get A Response to Your RFQ form for Aerospace Parts Within Fifteen Minutes Or Less, Simply Fill Out the form On Our Homepage.
Request for Quote